Saturday, 8 September 2018 |
Christleton | Home Walkover | Prenton 3rd XV |
Oxton Parkonians 2nd XV | Home Walkover | Mossley Hill 2nd XV |
Port Sunlight 2nd XV | 24 | 54 | Anselmians 3rd XV |
Saturday, 15 September 2018 |
Christleton | 101 | 0 | Oldershaw 2nd XV |
Ellesmere Port 2nd XV | 22 | 19 | Port Sunlight 2nd XV |
Mossley Hill 2nd XV | 59 | 12 | Helsby 2nd XV |
Prenton 3rd XV | 57 | 10 | Anselmians 3rd XV |
Wirral 4th XV | 33 | 17 | Oxton Parkonians 2nd XV |
Saturday, 22 September 2018 |
Anselmians 3rd XV | 7 | 40 | Ellesmere Port 2nd XV |
Helsby 2nd XV | Home Walkover | Wirral 4th XV |
Oldershaw 2nd XV | 24 | 7 | Prenton 3rd XV |
Oxton Parkonians 2nd XV | 15 | 57 | Christleton |
Saturday, 29 September 2018 |
Christleton | 50 | 29 | Helsby 2nd XV |
Mossley Hill 2nd XV | Home Walkover | Port Sunlight 2nd XV |
Oldershaw 2nd XV | 14 | 12 | Oxton Parkonians 2nd XV |
Prenton 3rd XV | 10 | 38 | Ellesmere Port 2nd XV |
Saturday, 6 October 2018 |
Anselmians 3rd XV | 47 | 5 | Mossley Hill 2nd XV |
Helsby 2nd XV | 14 | 28 | Oldershaw 2nd XV |
Oxton Parkonians 2nd XV | 19 | 25 | Prenton 3rd XV |
Port Sunlight 2nd XV | 7 | 33 | Wirral 4th XV |
Saturday, 13 October 2018 |
Christleton | 75 | 22 | Port Sunlight 2nd XV |
Mossley Hill 2nd XV | Home Walkover | Ellesmere Port 2nd XV |
Oxton Parkonians 2nd XV | 20 | 24 | Helsby 2nd XV |
Wirral 4th XV | 27 | 10 | Anselmians 3rd XV |
Saturday, 20 October 2018 |
Anselmians 3rd XV | Away Walkover | Christleton |
Ellesmere Port 2nd XV | 36 | 10 | Wirral 4th XV |
Helsby 2nd XV | 40 | 10 | Prenton 3rd XV |
Port Sunlight 2nd XV | Home Walkover | Oldershaw 2nd XV |
Saturday, 27 October 2018 |
Christleton | 45 | 5 | Ellesmere Port 2nd XV |
Oldershaw 2nd XV | 20 | 24 | Anselmians 3rd XV |
Oxton Parkonians 2nd XV | 41 | 24 | Port Sunlight 2nd XV |
Prenton 3rd XV | 13 | 40 | Mossley Hill 2nd XV |
Saturday, 3 November 2018 |
Anselmians 3rd XV | 73 | 7 | Oxton Parkonians 2nd XV |
Ellesmere Port 2nd XV | 19 | 25 | Oldershaw 2nd XV |
Mossley Hill 2nd XV | 33 | 0 | Wirral 4th XV |
Port Sunlight 2nd XV | Home Walkover | Helsby 2nd XV |
Saturday, 10 November 2018 |
Oldershaw 2nd XV | 29 | 12 | Wirral 4th XV |
Saturday, 17 November 2018 |
Christleton | 19 | 12 | Mossley Hill 2nd XV |
Helsby 2nd XV | 17 | 21 | Anselmians 3rd XV |
Oxton Parkonians 2nd XV | 10 | 50 | Ellesmere Port 2nd XV |
Prenton 3rd XV | 15 | 60 | Wirral 4th XV |
Saturday, 1 December 2018 |
Ellesmere Port 2nd XV | 37 | 19 | Helsby 2nd XV |
Mossley Hill 2nd XV | 66 | 0 | Oldershaw 2nd XV |
Port Sunlight 2nd XV | 83 | 10 | Prenton 3rd XV |
Saturday, 8 December 2018 |
Anselmians 3rd XV | 48 | 31 | Prenton 3rd XV |
Helsby 2nd XV | 19 | 15 | Mossley Hill 2nd XV |
Oldershaw 2nd XV | 12 | 15 | Christleton |
Oxton Parkonians 2nd XV | 7 | 12 | Wirral 4th XV |
Port Sunlight 2nd XV | 5 | 50 | Ellesmere Port 2nd XV |
Saturday, 15 December 2018 |
Christleton | 34 | 0 | Oxton Parkonians 2nd XV |
Ellesmere Port 2nd XV | Home Walkover | Anselmians 3rd XV |
Helsby 2nd XV | Away Walkover | Wirral 4th XV |
Prenton 3rd XV | 29 | 24 | Oldershaw 2nd XV |
Saturday, 5 January 2019 |
Ellesmere Port 2nd XV | Home Walkover | Prenton 3rd XV |
Helsby 2nd XV | 19 | 38 | Christleton |
Oxton Parkonians 2nd XV | 58 | 0 | Oldershaw 2nd XV |
Saturday, 12 January 2019 |
Mossley Hill 2nd XV | 24 | 31 | Anselmians 3rd XV |
Oldershaw 2nd XV | 20 | 14 | Helsby 2nd XV |
Prenton 3rd XV | 10 | 41 | Oxton Parkonians 2nd XV |
Wirral 4th XV | 48 | 7 | Port Sunlight 2nd XV |
Saturday, 19 January 2019 |
Anselmians 3rd XV | 49 | 17 | Wirral 4th XV |
Helsby 2nd XV | 19 | 15 | Oxton Parkonians 2nd XV |
Mossley Hill 2nd XV | 33 | 29 | Ellesmere Port 2nd XV |
Port Sunlight 2nd XV | 17 | 24 | Christleton |
Saturday, 26 January 2019 |
Christleton | 15 | 0 | Anselmians 3rd XV |
Port Sunlight 2nd XV | Away Walkover | Oldershaw 2nd XV |
Prenton 3rd XV | 0 | 5 | Helsby 2nd XV |
Wirral 4th XV | 10 | 27 | Ellesmere Port 2nd XV |
Saturday, 2 February 2019 |
Wirral 4th XV | 0 | 8 | Christleton |
Saturday, 9 February 2019 |
Anselmians 3rd XV | 31 | 23 | Oldershaw 2nd XV |
Ellesmere Port 2nd XV | 17 | 43 | Christleton |
Mossley Hill 2nd XV | Home Walkover | Prenton 3rd XV |
Port Sunlight 2nd XV | 46 | 0 | Oxton Parkonians 2nd XV |
Saturday, 16 February 2019 |
Oldershaw 2nd XV | 11 | 43 | Ellesmere Port 2nd XV |
Port Sunlight 2nd XV | 25 | 38 | Helsby 2nd XV |
Wirral 4th XV | 36 | 21 | Mossley Hill 2nd XV |
Saturday, 23 February 2019 |
Christleton | 8 | 0 | Prenton 3rd XV |
Mossley Hill 2nd XV | Away Walkover | Port Sunlight 2nd XV |
Oxton Parkonians 2nd XV | 24 | 14 | Anselmians 3rd XV |
Saturday, 2 March 2019 |
Anselmians 3rd XV | 26 | 32 | Helsby 2nd XV |
Ellesmere Port 2nd XV | Home Walkover | Oxton Parkonians 2nd XV |
Mossley Hill 2nd XV | 20 | 26 | Christleton |
Wirral 4th XV | 89 | 27 | Prenton 3rd XV |
Saturday, 9 March 2019 |
Christleton | 76 | 14 | Wirral 4th XV |
Helsby 2nd XV | 0 | 61 | Ellesmere Port 2nd XV |
Oldershaw 2nd XV | 22 | 21 | Mossley Hill 2nd XV |
Prenton 3rd XV | 5 | 75 | Port Sunlight 2nd XV |
Saturday, 16 March 2019 |
Anselmians 3rd XV | 8 | 0 | Port Sunlight 2nd XV |
Oxton Parkonians 2nd XV | 0 | 8 | Mossley Hill 2nd XV |
Wirral 4th XV | 17 | 34 | Oldershaw 2nd XV |