| Saturday, 3 September 2022 |
| Ashton-Under-Lyne 2nd XV | 42 | 21 | Village Spartans |
| Didsbury Toc H 3rd XV | 0 | 48 | Glossop 3rd XV |
| Marple 2nd XV | 78 | 0 | Trafford MV 2nd XV |
| Stockport 3rd XV | 10 | 28 | Buxton |
| Saturday, 10 September 2022 |
| Buxton | 17 | 26 | Old Bedians 2nd XV |
| Glossop 3rd XV | 17 | 47 | Trafford MV 2nd XV |
| Stockport 3rd XV | 27 | 41 | Congleton 2nd XV |
| Village Spartans | 45 | 12 | Didsbury Toc H 3rd XV |
| Saturday, 17 September 2022 |
| Ashton-Under-Lyne 2nd XV | Home Walkover | Stockport 3rd XV |
| Congleton 2nd XV | 24 | 41 | Buxton |
| Old Bedians 2nd XV | 24 | 28 | Marple 2nd XV |
| Trafford MV 2nd XV | 36 | 14 | Village Spartans |
| Saturday, 24 September 2022 |
| Buxton | 54 | 10 | Marple 2nd XV |
| Congleton 2nd XV | Home Walkover | Ashton-Under-Lyne 2nd XV |
| Didsbury Toc H 3rd XV | 5 | 40 | Stockport 3rd XV |
| Glossop 3rd XV | Home Walkover | Old Bedians 2nd XV |
| Saturday, 1 October 2022 |
| Ashton-Under-Lyne 2nd XV | 12 | 78 | Buxton |
| Didsbury Toc H 3rd XV | 24 | 12 | Congleton 2nd XV |
| Marple 2nd XV | 19 | 24 | Glossop 3rd XV |
| Old Bedians 2nd XV | 26 | 61 | Village Spartans |
| Trafford MV 2nd XV | 31 | 26 | Stockport 3rd XV |
| Saturday, 15 October 2022 |
| Ashton-Under-Lyne 2nd XV | 21 | 10 | Didsbury Toc H 3rd XV |
| Buxton | 48 | 0 | Glossop 3rd XV |
| Congleton 2nd XV | 43 | 38 | Trafford MV 2nd XV |
| Village Spartans | 24 | 27 | Marple 2nd XV |
| Saturday, 22 October 2022 |
| Didsbury Toc H 3rd XV | 12 | 21 | Buxton |
| Glossop 3rd XV | 17 | 52 | Village Spartans |
| Old Bedians 2nd XV | 15 | 21 | Stockport 3rd XV |
| Trafford MV 2nd XV | Home Walkover | Ashton-Under-Lyne 2nd XV |
| Saturday, 29 October 2022 |
| Buxton | 10 | 21 | Village Spartans |
| Congleton 2nd XV | 27 | 12 | Old Bedians 2nd XV |
| Didsbury Toc H 3rd XV | 29 | 7 | Trafford MV 2nd XV |
| Stockport 3rd XV | 17 | 29 | Marple 2nd XV |
| Saturday, 5 November 2022 |
| Ashton-Under-Lyne 2nd XV | 48 | 12 | Old Bedians 2nd XV |
| Buxton | 68 | 0 | Trafford MV 2nd XV |
| Glossop 3rd XV | 12 | 22 | Stockport 3rd XV |
| Marple 2nd XV | 26 | 10 | Congleton 2nd XV |
| Saturday, 12 November 2022 |
| Ashton-Under-Lyne 2nd XV | 33 | 0 | Marple 2nd XV |
| Congleton 2nd XV | 12 | 72 | Glossop 3rd XV |
| Old Bedians 2nd XV | 28 | 42 | Didsbury Toc H 3rd XV |
| Stockport 3rd XV | 19 | 38 | Village Spartans |
| Saturday, 26 November 2022 |
| Glossop 3rd XV | 10 | 7 | Ashton-Under-Lyne 2nd XV |
| Marple 2nd XV | 59 | 26 | Didsbury Toc H 3rd XV |
| Old Bedians 2nd XV | 38 | 14 | Trafford MV 2nd XV |
| Village Spartans | 31 | 7 | Congleton 2nd XV |
| Saturday, 3 December 2022 |
| Congleton 2nd XV | 19 | 52 | Stockport 3rd XV |
| Didsbury Toc H 3rd XV | 3 | 42 | Village Spartans |
| Old Bedians 2nd XV | Away Walkover | Buxton |
| Trafford MV 2nd XV | 12 | 29 | Glossop 3rd XV |
| Saturday, 7 January 2023 |
| Buxton | 47 | 5 | Ashton-Under-Lyne 2nd XV |
| Congleton 2nd XV | 59 | 12 | Didsbury Toc H 3rd XV |
| Stockport 3rd XV | 22 | 10 | Trafford MV 2nd XV |
| Village Spartans | 54 | 5 | Old Bedians 2nd XV |
| Saturday, 14 January 2023 |
| Didsbury Toc H 3rd XV | 19 | 15 | Ashton-Under-Lyne 2nd XV |
| Glossop 3rd XV | 0 | 5 | Buxton |
| Marple 2nd XV | 15 | 31 | Village Spartans |
| Trafford MV 2nd XV | 7 | 24 | Congleton 2nd XV |
| Saturday, 21 January 2023 |
| Trafford MV 2nd XV | 5 | 5 | Ashton-Under-Lyne 2nd XV |
| Saturday, 28 January 2023 |
| Marple 2nd XV | 10 | 36 | Stockport 3rd XV |
| Old Bedians 2nd XV | 12 | 19 | Congleton 2nd XV |
| Trafford MV 2nd XV | 17 | 18 | Didsbury Toc H 3rd XV |
| Village Spartans | 17 | 10 | Buxton |
| Saturday, 4 February 2023 |
| Glossop 3rd XV | 36 | 24 | Old Bedians 2nd XV |
| Marple 2nd XV | 17 | 17 | Buxton |
| Stockport 3rd XV | 57 | 10 | Didsbury Toc H 3rd XV |
| Saturday, 11 February 2023 |
| Congleton 2nd XV | 7 | 28 | Marple 2nd XV |
| Old Bedians 2nd XV | 0 | 25 | Ashton-Under-Lyne 2nd XV |
| Stockport 3rd XV | 60 | 5 | Glossop 3rd XV |
| Trafford MV 2nd XV | 19 | 43 | Buxton |
| Saturday, 18 February 2023 |
| Didsbury Toc H 3rd XV | 93 | 7 | Old Bedians 2nd XV |
| Glossop 3rd XV | Home Walkover | Congleton 2nd XV |
| Marple 2nd XV | 15 | 24 | Ashton-Under-Lyne 2nd XV |
| Village Spartans | 22 | 19 | Stockport 3rd XV |
| Saturday, 25 February 2023 |
| Buxton | 27 | 7 | Didsbury Toc H 3rd XV |
| Congleton 2nd XV | 27 | 17 | Ashton-Under-Lyne 2nd XV |
| Glossop 3rd XV | 5 | 24 | Marple 2nd XV |
| Stockport 3rd XV | 53 | 7 | Old Bedians 2nd XV |
| Saturday, 4 March 2023 |
| Ashton-Under-Lyne 2nd XV | Home Walkover | Glossop 3rd XV |
| Congleton 2nd XV | 28 | 46 | Village Spartans |
| Didsbury Toc H 3rd XV | 44 | 5 | Marple 2nd XV |
| Trafford MV 2nd XV | 69 | 0 | Old Bedians 2nd XV |
| Saturday, 11 March 2023 |
| Buxton | 8 | 0 | Stockport 3rd XV |
| Glossop 3rd XV | 8 | 0 | Didsbury Toc H 3rd XV |
| Trafford MV 2nd XV | 45 | 5 | Marple 2nd XV |
| Village Spartans | 10 | 19 | Ashton-Under-Lyne 2nd XV |
| Saturday, 18 March 2023 |
| Ashton-Under-Lyne 2nd XV | 21 | 57 | Stockport 3rd XV |
| Buxton | 52 | 8 | Congleton 2nd XV |
| Marple 2nd XV | 44 | 10 | Old Bedians 2nd XV |
| Village Spartans | 22 | 33 | Trafford MV 2nd XV |
| Saturday, 25 March 2023 |
| Village Spartans | 31 | 19 | Glossop 3rd XV |