Saturday, 1 September 2018 |
Aspull 2nd XV | 35 | 6 | Leigh 3rd XV |
Blackburn 3rd XV | Home Walkover | Rochdale 3rd XV |
Burnley 2nd XV | 57 | 10 | Fylde Vandals (4th XV) |
Clitheroe 2nd XV | 41 | 33 | Bolton 3rd XV |
Hawcoat Park 'A' Team (2nd XV) | 38 | 36 | Thornton Cleveleys 2nd XV |
Saturday, 8 September 2018 |
Burnley 2nd XV | 7 | 31 | Aspull 2nd XV |
Fylde Vandals (4th XV) | 25 | 22 | Bolton 3rd XV |
Leigh 3rd XV | 54 | 0 | Hawcoat Park 'A' Team (2nd XV) |
Preston Grasshoppers 4th XV | 22 | 32 | Clitheroe 2nd XV |
Rochdale 3rd XV | 0 | 43 | Vale of Lune 4th XV |
Thornton Cleveleys 2nd XV | 45 | 10 | Blackburn 3rd XV |
Saturday, 15 September 2018 |
Aspull 2nd XV | 43 | 24 | Fylde Vandals (4th XV) |
Blackburn 3rd XV | 15 | 19 | Leigh 3rd XV |
Bolton 3rd XV | 12 | 38 | Preston Grasshoppers 4th XV |
Clitheroe 2nd XV | 50 | 12 | Rochdale 3rd XV |
Hawcoat Park 'A' Team (2nd XV) | 65 | 7 | Burnley 2nd XV |
Vale of Lune 4th XV | 32 | 17 | Thornton Cleveleys 2nd XV |
Saturday, 22 September 2018 |
Aspull 2nd XV | 55 | 0 | Hawcoat Park 'A' Team (2nd XV) |
Fylde Vandals (4th XV) | 10 | 29 | Preston Grasshoppers 4th XV |
Leigh 3rd XV | 12 | 29 | Vale of Lune 4th XV |
Rochdale 3rd XV | 39 | 19 | Bolton 3rd XV |
Thornton Cleveleys 2nd XV | 7 | 11 | Clitheroe 2nd XV |
Saturday, 29 September 2018 |
Blackburn 3rd XV | 14 | 70 | Aspull 2nd XV |
Bolton 3rd XV | 12 | 50 | Thornton Cleveleys 2nd XV |
Clitheroe 2nd XV | 3 | 7 | Leigh 3rd XV |
Preston Grasshoppers 4th XV | 18 | 41 | Rochdale 3rd XV |
Vale of Lune 4th XV | 40 | 14 | Burnley 2nd XV |
Saturday, 13 October 2018 |
Aspull 2nd XV | 31 | 26 | Vale of Lune 4th XV |
Burnley 2nd XV | 43 | 13 | Clitheroe 2nd XV |
Fylde Vandals (4th XV) | 36 | 19 | Rochdale 3rd XV |
Leigh 3rd XV | 55 | 7 | Bolton 3rd XV |
Thornton Cleveleys 2nd XV | 55 | 15 | Preston Grasshoppers 4th XV |
Saturday, 20 October 2018 |
Blackburn 3rd XV | 22 | 27 | Fylde Vandals (4th XV) |
Burnley 2nd XV | 26 | 12 | Bolton 3rd XV |
Clitheroe 2nd XV | 12 | 42 | Aspull 2nd XV |
Preston Grasshoppers 4th XV | 3 | 22 | Leigh 3rd XV |
Rochdale 3rd XV | 21 | 36 | Thornton Cleveleys 2nd XV |
Vale of Lune 4th XV | 31 | 34 | Hawcoat Park 'A' Team (2nd XV) |
Saturday, 27 October 2018 |
Aspull 2nd XV | 20 | 28 | Bolton 3rd XV |
Blackburn 3rd XV | 36 | 55 | Vale of Lune 4th XV |
Burnley 2nd XV | 62 | 5 | Preston Grasshoppers 4th XV |
Hawcoat Park 'A' Team (2nd XV) | Home Walkover | Clitheroe 2nd XV |
Leigh 3rd XV | 37 | 5 | Rochdale 3rd XV |
Thornton Cleveleys 2nd XV | 19 | 20 | Fylde Vandals (4th XV) |
Saturday, 3 November 2018 |
Bolton 3rd XV | 25 | 12 | Hawcoat Park 'A' Team (2nd XV) |
Clitheroe 2nd XV | 22 | 10 | Blackburn 3rd XV |
Preston Grasshoppers 4th XV | 19 | 64 | Aspull 2nd XV |
Rochdale 3rd XV | 29 | 10 | Burnley 2nd XV |
Vale of Lune 4th XV | 22 | 22 | Fylde Vandals (4th XV) |
Saturday, 10 November 2018 |
Hawcoat Park 'A' Team (2nd XV) | 62 | 10 | Blackburn 3rd XV |
Thornton Cleveleys 2nd XV | 26 | 17 | Leigh 3rd XV |
Saturday, 17 November 2018 |
Aspull 2nd XV | 54 | 12 | Rochdale 3rd XV |
Blackburn 3rd XV | 50 | 0 | Bolton 3rd XV |
Fylde Vandals (4th XV) | 29 | 13 | Leigh 3rd XV |
Hawcoat Park 'A' Team (2nd XV) | 60 | 5 | Preston Grasshoppers 4th XV |
Vale of Lune 4th XV | 55 | 5 | Clitheroe 2nd XV |
Saturday, 24 November 2018 |
Bolton 3rd XV | 21 | 24 | Vale of Lune 4th XV |
Clitheroe 2nd XV | Home Walkover | Fylde Vandals (4th XV) |
Leigh 3rd XV | 63 | 12 | Burnley 2nd XV |
Preston Grasshoppers 4th XV | 29 | 37 | Blackburn 3rd XV |
Rochdale 3rd XV | 5 | 38 | Hawcoat Park 'A' Team (2nd XV) |
Thornton Cleveleys 2nd XV | 45 | 10 | Aspull 2nd XV |
Saturday, 8 December 2018 |
Burnley 2nd XV | 0 | 18 | Blackburn 3rd XV |
Hawcoat Park 'A' Team (2nd XV) | 33 | 7 | Fylde Vandals (4th XV) |
Thornton Cleveleys 2nd XV | 10 | 0 | Bolton 3rd XV |
Vale of Lune 4th XV | 81 | 15 | Preston Grasshoppers 4th XV |
Saturday, 15 December 2018 |
Blackburn 3rd XV | 5 | 14 | Thornton Cleveleys 2nd XV |
Bolton 3rd XV | 24 | 5 | Fylde Vandals (4th XV) |
Hawcoat Park 'A' Team (2nd XV) | 5 | 5 | Leigh 3rd XV |
Vale of Lune 4th XV | 24 | 10 | Rochdale 3rd XV |
Saturday, 5 January 2019 |
Burnley 2nd XV | 15 | 34 | Hawcoat Park 'A' Team (2nd XV) |
Fylde Vandals (4th XV) | 10 | 12 | Aspull 2nd XV |
Leigh 3rd XV | 5 | 33 | Blackburn 3rd XV |
Preston Grasshoppers 4th XV | 19 | 12 | Bolton 3rd XV |
Rochdale 3rd XV | 29 | 17 | Clitheroe 2nd XV |
Thornton Cleveleys 2nd XV | 17 | 10 | Vale of Lune 4th XV |
Saturday, 12 January 2019 |
Blackburn 3rd XV | 62 | 5 | Burnley 2nd XV |
Bolton 3rd XV | 7 | 15 | Rochdale 3rd XV |
Clitheroe 2nd XV | 3 | 17 | Thornton Cleveleys 2nd XV |
Preston Grasshoppers 4th XV | 18 | 17 | Fylde Vandals (4th XV) |
Vale of Lune 4th XV | 3 | 0 | Leigh 3rd XV |
Saturday, 19 January 2019 |
Aspull 2nd XV | 35 | 18 | Blackburn 3rd XV |
Burnley 2nd XV | 0 | 65 | Vale of Lune 4th XV |
Fylde Vandals (4th XV) | 45 | 7 | Hawcoat Park 'A' Team (2nd XV) |
Leigh 3rd XV | Home Walkover | Clitheroe 2nd XV |
Rochdale 3rd XV | 17 | 22 | Preston Grasshoppers 4th XV |
Saturday, 26 January 2019 |
Blackburn 3rd XV | 25 | 5 | Hawcoat Park 'A' Team (2nd XV) |
Bolton 3rd XV | 7 | 33 | Leigh 3rd XV |
Clitheroe 2nd XV | 23 | 5 | Burnley 2nd XV |
Preston Grasshoppers 4th XV | 8 | 22 | Thornton Cleveleys 2nd XV |
Rochdale 3rd XV | 26 | 15 | Fylde Vandals (4th XV) |
Vale of Lune 4th XV | 17 | 17 | Aspull 2nd XV |
Saturday, 2 February 2019 |
Hawcoat Park 'A' Team (2nd XV) | 19 | 34 | Aspull 2nd XV |
Saturday, 9 February 2019 |
Aspull 2nd XV | 45 | 17 | Clitheroe 2nd XV |
Bolton 3rd XV | 45 | 12 | Burnley 2nd XV |
Fylde Vandals (4th XV) | 17 | 5 | Blackburn 3rd XV |
Hawcoat Park 'A' Team (2nd XV) | 15 | 27 | Vale of Lune 4th XV |
Leigh 3rd XV | 39 | 12 | Preston Grasshoppers 4th XV |
Thornton Cleveleys 2nd XV | Home Walkover | Rochdale 3rd XV |
Saturday, 16 February 2019 |
Bolton 3rd XV | 7 | 71 | Aspull 2nd XV |
Fylde Vandals (4th XV) | 12 | 34 | Thornton Cleveleys 2nd XV |
Hawcoat Park 'A' Team (2nd XV) | 40 | 3 | Clitheroe 2nd XV |
Preston Grasshoppers 4th XV | 19 | 19 | Burnley 2nd XV |
Rochdale 3rd XV | 27 | 21 | Leigh 3rd XV |
Vale of Lune 4th XV | 24 | 0 | Blackburn 3rd XV |
Saturday, 23 February 2019 |
Aspull 2nd XV | 85 | 0 | Burnley 2nd XV |
Saturday, 2 March 2019 |
Aspull 2nd XV | 88 | 3 | Preston Grasshoppers 4th XV |
Blackburn 3rd XV | 41 | 5 | Clitheroe 2nd XV |
Burnley 2nd XV | 31 | 17 | Rochdale 3rd XV |
Fylde Vandals (4th XV) | 19 | 43 | Vale of Lune 4th XV |
Hawcoat Park 'A' Team (2nd XV) | Home Walkover | Bolton 3rd XV |
Leigh 3rd XV | 14 | 5 | Thornton Cleveleys 2nd XV |
Saturday, 9 March 2019 |
Bolton 3rd XV | 14 | 45 | Blackburn 3rd XV |
Leigh 3rd XV | 24 | 14 | Fylde Vandals (4th XV) |
Preston Grasshoppers 4th XV | 8 | 5 | Hawcoat Park 'A' Team (2nd XV) |
Rochdale 3rd XV | 7 | 39 | Aspull 2nd XV |
Saturday, 23 March 2019 |
Aspull 2nd XV | 12 | 11 | Thornton Cleveleys 2nd XV |
Blackburn 3rd XV | 56 | 10 | Preston Grasshoppers 4th XV |
Burnley 2nd XV | 27 | 38 | Leigh 3rd XV |
Clitheroe 2nd XV | 33 | 29 | Fylde Vandals (4th XV) |
Hawcoat Park 'A' Team (2nd XV) | 29 | 19 | Rochdale 3rd XV |
Vale of Lune 4th XV | Away Walkover | Bolton 3rd XV |
Saturday, 30 March 2019 |
Burnley 2nd XV | 5 | 64 | Thornton Cleveleys 2nd XV |
Clitheroe 2nd XV | 13 | 19 | Preston Grasshoppers 4th XV |
Saturday, 13 April 2019 |
Blackburn 3rd XV | 50 | 10 | Rochdale 3rd XV |
Bolton 3rd XV | 12 | 60 | Clitheroe 2nd XV |
Fylde Vandals (4th XV) | Home Walkover | Burnley 2nd XV |
Leigh 3rd XV | 24 | 26 | Aspull 2nd XV |
Preston Grasshoppers 4th XV | Home Walkover | Vale of Lune 4th XV |
Thornton Cleveleys 2nd XV | 71 | 5 | Hawcoat Park 'A' Team (2nd XV) |
Saturday, 20 April 2019 |
Clitheroe 2nd XV | 7 | 10 | Vale of Lune 4th XV |
Thornton Cleveleys 2nd XV | 65 | 12 | Burnley 2nd XV |