Saturday, 7 September 2024 |
Preston Grasshoppers 4th XV | 36 | 21 | Aspull Development XV |
Southport 2nd XV | 31 | 35 | Blackpool |
Tarleton 2nd XV | 19 | 33 | Widnes 2nd XV |
West Park (St Helens) 2nd XV | 64 | 7 | Burnley 2nd XV |
Saturday, 14 September 2024 |
Blackpool | Home Walkover | Liverpool St Helens 2nd XV |
Kirkby Lonsdale RUFC Development XV | 24 | 22 | Preston Grasshoppers 4th XV |
Littleborough 2nd XV | Home Walkover | Burnley 2nd XV |
Sedgley Park 3rd XV | 21 | 7 | Southport 2nd XV |
West Park (St Helens) 2nd XV | 55 | 27 | Tarleton 2nd XV |
Saturday, 21 September 2024 |
Liverpool St Helens 2nd XV | 29 | 0 | Sedgley Park 3rd XV |
Preston Grasshoppers 4th XV | 7 | 105 | Blackpool |
Tarleton 2nd XV | 14 | 24 | Littleborough 2nd XV |
Widnes 2nd XV | 22 | 21 | West Park (St Helens) 2nd XV |
Saturday, 28 September 2024 |
Aspull Development XV | 7 | 41 | Tarleton 2nd XV |
Kirkby Lonsdale RUFC Development XV | Home Walkover | Burnley 2nd XV |
Littleborough 2nd XV | 22 | 19 | Widnes 2nd XV |
Liverpool St Helens 2nd XV | 36 | 26 | Southport 2nd XV |
Sedgley Park 3rd XV | 43 | 5 | Preston Grasshoppers 4th XV |
Saturday, 5 October 2024 |
Aspull Development XV | 5 | 33 | Sedgley Park 3rd XV |
Blackpool | Home Walkover | Kirkby Lonsdale RUFC Development XV |
Littleborough 2nd XV | 19 | 34 | Southport 2nd XV |
Preston Grasshoppers 4th XV | 39 | 17 | Widnes 2nd XV |
West Park (St Helens) 2nd XV | 27 | 19 | Liverpool St Helens 2nd XV |
Saturday, 12 October 2024 |
Burnley 2nd XV | 5 | 60 | Blackpool |
Preston Grasshoppers 4th XV | 7 | 57 | Southport 2nd XV |
Tarleton 2nd XV | 17 | 5 | Kirkby Lonsdale RUFC Development XV |
West Park (St Helens) 2nd XV | Home Walkover | Littleborough 2nd XV |
Widnes 2nd XV | Home Walkover | Aspull Development XV |
Saturday, 19 October 2024 |
Aspull Development XV | 24 | 24 | West Park (St Helens) 2nd XV |
Blackpool | 12 | 44 | Tarleton 2nd XV |
Burnley 2nd XV | Home Walkover | Sedgley Park 3rd XV |
Kirkby Lonsdale RUFC Development XV | 41 | 36 | Widnes 2nd XV |
Liverpool St Helens 2nd XV | 45 | 8 | Preston Grasshoppers 4th XV |
Saturday, 26 October 2024 |
Burnley 2nd XV | 5 | 50 | Southport 2nd XV |
Littleborough 2nd XV | 28 | 45 | Aspull Development XV |
Tarleton 2nd XV | 40 | 5 | Sedgley Park 3rd XV |
West Park (St Helens) 2nd XV | 29 | 0 | Kirkby Lonsdale RUFC Development XV |
Widnes 2nd XV | 71 | 10 | Blackpool |
Saturday, 9 November 2024 |
Blackpool | v | West Park (St Helens) 2nd XV |
Littleborough 2nd XV | v | Kirkby Lonsdale RUFC Development XV |
Liverpool St Helens 2nd XV | v | Burnley 2nd XV |
Sedgley Park 3rd XV | v | Widnes 2nd XV |
Tarleton 2nd XV | v | Southport 2nd XV |
Saturday, 16 November 2024 |
Aspull Development XV | v | Kirkby Lonsdale RUFC Development XV |
Burnley 2nd XV | v | Preston Grasshoppers 4th XV |
Littleborough 2nd XV | v | Blackpool |
Sedgley Park 3rd XV | v | West Park (St Helens) 2nd XV |
Tarleton 2nd XV | v | Liverpool St Helens 2nd XV |
Widnes 2nd XV | v | Southport 2nd XV |
Saturday, 23 November 2024 |
Blackpool | v | Aspull Development XV |
Liverpool St Helens 2nd XV | v | Widnes 2nd XV |
Preston Grasshoppers 4th XV | v | Tarleton 2nd XV |
Sedgley Park 3rd XV | v | Littleborough 2nd XV |
Southport 2nd XV | v | West Park (St Helens) 2nd XV |
Saturday, 30 November 2024 |
Kirkby Lonsdale RUFC Development XV | v | Sedgley Park 3rd XV |
Liverpool St Helens 2nd XV | v | Littleborough 2nd XV |
Southport 2nd XV | v | Aspull Development XV |
Tarleton 2nd XV | v | Burnley 2nd XV |
West Park (St Helens) 2nd XV | v | Preston Grasshoppers 4th XV |
Saturday, 7 December 2024 |
Blackpool | v | Kirkby Lonsdale RUFC Development XV |
Liverpool St Helens 2nd XV | v | West Park (St Helens) 2nd XV |
Sedgley Park 3rd XV | v | Aspull Development XV |
Southport 2nd XV | v | Littleborough 2nd XV |
Widnes 2nd XV | v | Preston Grasshoppers 4th XV |
Saturday, 14 December 2024 |
Aspull Development XV | v | Southport 2nd XV |
Burnley 2nd XV | v | Tarleton 2nd XV |
Littleborough 2nd XV | v | Liverpool St Helens 2nd XV |
Preston Grasshoppers 4th XV | v | West Park (St Helens) 2nd XV |
Sedgley Park 3rd XV | v | Kirkby Lonsdale RUFC Development XV |
Saturday, 21 December 2024 |
Aspull Development XV | v | Liverpool St Helens 2nd XV |
Blackpool | v | Sedgley Park 3rd XV |
Kirkby Lonsdale RUFC Development XV | v | Southport 2nd XV |
Littleborough 2nd XV | v | Preston Grasshoppers 4th XV |
Widnes 2nd XV | v | Burnley 2nd XV |
Saturday, 4 January 2025 |
Burnley 2nd XV | v | Aspull Development XV |
Liverpool St Helens 2nd XV | v | Kirkby Lonsdale RUFC Development XV |
Saturday, 11 January 2025 |
Aspull Development XV | v | Burnley 2nd XV |
Blackpool | v | Preston Grasshoppers 4th XV |
Littleborough 2nd XV | v | Tarleton 2nd XV |
Sedgley Park 3rd XV | v | Liverpool St Helens 2nd XV |
West Park (St Helens) 2nd XV | v | Widnes 2nd XV |
Saturday, 18 January 2025 |
Kirkby Lonsdale RUFC Development XV | v | Burnley 2nd XV |
Preston Grasshoppers 4th XV | v | Sedgley Park 3rd XV |
Southport 2nd XV | v | Liverpool St Helens 2nd XV |
Tarleton 2nd XV | v | Aspull Development XV |
Widnes 2nd XV | v | Littleborough 2nd XV |
Saturday, 1 February 2025 |
Blackpool | v | Burnley 2nd XV |
Kirkby Lonsdale RUFC Development XV | v | Tarleton 2nd XV |
Southport 2nd XV | v | Preston Grasshoppers 4th XV |
West Park (St Helens) 2nd XV | v | Littleborough 2nd XV |
Widnes 2nd XV | v | Aspull Development XV |
Saturday, 8 February 2025 |
Burnley 2nd XV | v | Widnes 2nd XV |
Liverpool St Helens 2nd XV | v | Aspull Development XV |
Preston Grasshoppers 4th XV | v | Littleborough 2nd XV |
Sedgley Park 3rd XV | v | Blackpool |
Southport 2nd XV | v | Kirkby Lonsdale RUFC Development XV |
Saturday, 15 February 2025 |
Burnley 2nd XV | v | Sedgley Park 3rd XV |
Preston Grasshoppers 4th XV | v | Liverpool St Helens 2nd XV |
Tarleton 2nd XV | v | Blackpool |
West Park (St Helens) 2nd XV | v | Aspull Development XV |
Widnes 2nd XV | v | Kirkby Lonsdale RUFC Development XV |
Saturday, 22 February 2025 |
Aspull Development XV | v | Preston Grasshoppers 4th XV |
Blackpool | v | Southport 2nd XV |
Burnley 2nd XV | v | West Park (St Helens) 2nd XV |
Kirkby Lonsdale RUFC Development XV | v | Liverpool St Helens 2nd XV |
Widnes 2nd XV | v | Tarleton 2nd XV |
Saturday, 1 March 2025 |
Aspull Development XV | v | Littleborough 2nd XV |
Blackpool | v | Widnes 2nd XV |
Kirkby Lonsdale RUFC Development XV | v | West Park (St Helens) 2nd XV |
Sedgley Park 3rd XV | v | Tarleton 2nd XV |
Southport 2nd XV | v | Burnley 2nd XV |
Saturday, 8 March 2025 |
Burnley 2nd XV | v | Liverpool St Helens 2nd XV |
Kirkby Lonsdale RUFC Development XV | v | Littleborough 2nd XV |
Southport 2nd XV | v | Tarleton 2nd XV |
West Park (St Helens) 2nd XV | v | Blackpool |
Widnes 2nd XV | v | Sedgley Park 3rd XV |
Saturday, 22 March 2025 |
Blackpool | v | Littleborough 2nd XV |
Kirkby Lonsdale RUFC Development XV | v | Aspull Development XV |
Liverpool St Helens 2nd XV | v | Tarleton 2nd XV |
Preston Grasshoppers 4th XV | v | Burnley 2nd XV |
Southport 2nd XV | v | Widnes 2nd XV |
West Park (St Helens) 2nd XV | v | Sedgley Park 3rd XV |
Saturday, 5 April 2025 |
Aspull Development XV | v | Blackpool |
Littleborough 2nd XV | v | Sedgley Park 3rd XV |
Tarleton 2nd XV | v | Preston Grasshoppers 4th XV |
West Park (St Helens) 2nd XV | v | Southport 2nd XV |
Widnes 2nd XV | v | Liverpool St Helens 2nd XV |
Saturday, 26 April 2025 |
Blackpool | v | Liverpool St Helens 2nd XV |
Littleborough 2nd XV | v | Burnley 2nd XV |
Preston Grasshoppers 4th XV | v | Kirkby Lonsdale RUFC Development XV |
Southport 2nd XV | v | Sedgley Park 3rd XV |
Tarleton 2nd XV | v | West Park (St Helens) 2nd XV |