Round 1 |
Saturday, 12 October 2024 |
1 | Sale FC Norsemen | v | Bye |
2 | Oldershaw 2nd XV | Away Walkover | Port Sunlight 2nd XV |
3 | Dukinfield 2nd XV | 92 | 0 | Stockport RUFC 4th XV Men |
4 | Old Bedians 2nd XV | v | Bye |
5 | Northwich 3rd XV | v | Bye |
6 | Liverpool St Helens FC 3rd XV Men | Home Walkover | Oswestry 2nd XV |
7 | Birkenhead Park 4th XV | v | Bye |
8 | East Manchester RUFC 1st XV Men | v | Bye |
9 | Trentham II | v | Bye |
10 | Oxton Parkonians 2nd XV | v | Bye |
11 | Littleborough 3rd XV | Away Walkover | Broughton Park 3rd XV |
12 | Wallasey 2nd XV | v | Bye |
13 | Oldham 2nd XV | Home Walkover | Bolton 3rd XV |
14 | Sefton 3rd XV | 0 | 35 | Southport 3rd XV |
15 | Moore 2nd XV | v | Bye |
16 | Merseyside Police | Home Walkover | Hoylake 2nd XV |
Round 2 |
Saturday, 2 November 2024 |
| Sale FC Norsemen | 72 | 33 | Port Sunlight 2nd XV |
| Dukinfield 2nd XV | Home Walkover | Old Bedians 2nd XV |
| Liverpool St Helens FC 3rd XV Men | 39 | 5 | Northwich 3rd XV |
| Birkenhead Park 4th XV | 5 | 71 | East Manchester RUFC 1st XV Men |
| Trentham II | 34 | 19 | Oxton Parkonians 2nd XV |
| Broughton Park 3rd XV | Home Walkover | Wallasey 2nd XV |
| Oldham 2nd XV | Home Walkover | Southport 3rd XV |
| Moore 2nd XV | 13 | 10 | Merseyside Police |
Round 3 |
Saturday, 25 January 2025 |
| Sale FC Norsemen | 12 | 36 | East Manchester RUFC 1st XV Men |
| Liverpool St Helens FC 3rd XV Men | 22 | 23 | Oldham 2nd XV |
| Trentham II | Home Walkover | Moore 2nd XV |
| Broughton Park 3rd XV | 7 | 41 | Dukinfield 2nd XV |
Round 4 |
Saturday, 29 March 2025 |
| East Manchester RUFC 1st XV Men | 31 | 25 | Oldham 2nd XV |
| Trentham II | 29 | 36 | Dukinfield 2nd XV |
Round 5 |
Saturday, 3 May 2025 |
| East Manchester RUFC 1st XV Men | 0 | 32 | Dukinfield 2nd XV |