Saturday, 7 September 2024 |
Blackburn 2nd XV | 7 | 64 | Fylde Hawks (2nd XV) |
Caldy 2nd XV | 62 | 12 | Lymm 2nd XV |
Macclesfield 2nd XV | 31 | 37 | Preston Grasshoppers 2nd XV |
Rossendale 2nd XV | 8 | 48 | Chester 2nd XV |
Sedgley Park 2nd XV | 66 | 14 | Manchester 2nd XV |
Wirral 2nd XV | 55 | 10 | Rochdale 2nd XV |
Saturday, 14 September 2024 |
Chester 2nd XV | 83 | 12 | Blackburn 2nd XV |
Lymm 2nd XV | 65 | 22 | Macclesfield 2nd XV |
Manchester 2nd XV | 15 | 52 | Fylde Hawks (2nd XV) |
Preston Grasshoppers 2nd XV | 86 | 10 | Wirral 2nd XV |
Rochdale 2nd XV | 15 | 71 | Rossendale 2nd XV |
Sedgley Park 2nd XV | 15 | 52 | Caldy 2nd XV |
Saturday, 21 September 2024 |
Blackburn 2nd XV | 34 | 26 | Rochdale 2nd XV |
Caldy 2nd XV | Home Walkover | Manchester 2nd XV |
Fylde Hawks (2nd XV) | 68 | 19 | Chester 2nd XV |
Macclesfield 2nd XV | 29 | 26 | Sedgley Park 2nd XV |
Rossendale 2nd XV | 46 | 26 | Preston Grasshoppers 2nd XV |
Wirral 2nd XV | 38 | 42 | Lymm 2nd XV |
Saturday, 28 September 2024 |
Caldy 2nd XV | 83 | 10 | Macclesfield 2nd XV |
Manchester 2nd XV | 7 | 67 | Chester 2nd XV |
Preston Grasshoppers 2nd XV | 38 | 22 | Blackburn 2nd XV |
Rochdale 2nd XV | 0 | 83 | Fylde Hawks (2nd XV) |
Sedgley Park 2nd XV | 53 | 5 | Wirral 2nd XV |
Saturday, 5 October 2024 |
Lymm 2nd XV | 44 | 43 | Rossendale 2nd XV |
Saturday, 12 October 2024 |
Blackburn 2nd XV | 33 | 15 | Lymm 2nd XV |
Chester 2nd XV | 83 | 0 | Rochdale 2nd XV |
Fylde Hawks (2nd XV) | 47 | 22 | Preston Grasshoppers 2nd XV |
Macclesfield 2nd XV | 38 | 17 | Manchester 2nd XV |
Rossendale 2nd XV | 22 | 26 | Sedgley Park 2nd XV |
Wirral 2nd XV | 0 | 62 | Caldy 2nd XV |
Saturday, 19 October 2024 |
Caldy 2nd XV | Home Walkover | Rossendale 2nd XV |
Lymm 2nd XV | 21 | 38 | Fylde Hawks (2nd XV) |
Macclesfield 2nd XV | 29 | 46 | Wirral 2nd XV |
Manchester 2nd XV | 43 | 31 | Rochdale 2nd XV |
Preston Grasshoppers 2nd XV | 31 | 36 | Chester 2nd XV |
Sedgley Park 2nd XV | 68 | 21 | Blackburn 2nd XV |
Saturday, 26 October 2024 |
Blackburn 2nd XV | Away Walkover | Caldy 2nd XV |
Chester 2nd XV | 52 | 38 | Lymm 2nd XV |
Fylde Hawks (2nd XV) | 38 | 12 | Sedgley Park 2nd XV |
Manchester 2nd XV | 53 | 26 | Wirral 2nd XV |
Rochdale 2nd XV | Away Walkover | Preston Grasshoppers 2nd XV |
Rossendale 2nd XV | 24 | 45 | Macclesfield 2nd XV |
Saturday, 9 November 2024 |
Caldy 2nd XV | 52 | 22 | Fylde Hawks (2nd XV) |
Lymm 2nd XV | 74 | 0 | Rochdale 2nd XV |
Macclesfield 2nd XV | 81 | 5 | Blackburn 2nd XV |
Manchester 2nd XV | 33 | 14 | Preston Grasshoppers 2nd XV |
Rossendale 2nd XV | 29 | 20 | Wirral 2nd XV |
Sedgley Park 2nd XV | 19 | 59 | Chester 2nd XV |
Friday, 15 November 2024 |
Chester 2nd XV | 31 | 64 | Caldy 2nd XV |
Rochdale 2nd XV | 12 | 14 | Sedgley Park 2nd XV |
Saturday, 16 November 2024 |
Blackburn 2nd XV | 21 | 19 | Wirral 2nd XV |
Fylde Hawks (2nd XV) | Home Walkover | Macclesfield 2nd XV |
Manchester 2nd XV | 66 | 5 | Rossendale 2nd XV |
Preston Grasshoppers 2nd XV | 59 | 52 | Lymm 2nd XV |
Saturday, 23 November 2024 |
Caldy 2nd XV | Home Walkover | Rochdale 2nd XV |
Manchester 2nd XV | 24 | 14 | Lymm 2nd XV |
Wirral 2nd XV | 22 | 26 | Fylde Hawks (2nd XV) |
Saturday, 7 December 2024 |
Blackburn 2nd XV | 0 | 26 | Manchester 2nd XV |
Chester 2nd XV | 24 | 7 | Wirral 2nd XV |
Lymm 2nd XV | 20 | 19 | Sedgley Park 2nd XV |
Rochdale 2nd XV | 17 | 19 | Macclesfield 2nd XV |
Saturday, 14 December 2024 |
Blackburn 2nd XV | v | Chester 2nd XV |
Caldy 2nd XV | v | Sedgley Park 2nd XV |
Fylde Hawks (2nd XV) | v | Manchester 2nd XV |
Macclesfield 2nd XV | v | Lymm 2nd XV |
Rossendale 2nd XV | v | Rochdale 2nd XV |
Wirral 2nd XV | v | Preston Grasshoppers 2nd XV |
Saturday, 21 December 2024 |
Caldy 2nd XV | v | Manchester 2nd XV |
Chester 2nd XV | v | Fylde Hawks (2nd XV) |
Lymm 2nd XV | v | Wirral 2nd XV |
Preston Grasshoppers 2nd XV | v | Rossendale 2nd XV |
Rochdale 2nd XV | v | Blackburn 2nd XV |
Sedgley Park 2nd XV | v | Macclesfield 2nd XV |
Saturday, 11 January 2025 |
Caldy 2nd XV | v | Wirral 2nd XV |
Lymm 2nd XV | v | Blackburn 2nd XV |
Manchester 2nd XV | v | Macclesfield 2nd XV |
Preston Grasshoppers 2nd XV | v | Fylde Hawks (2nd XV) |
Rochdale 2nd XV | v | Chester 2nd XV |
Sedgley Park 2nd XV | v | Rossendale 2nd XV |
Saturday, 18 January 2025 |
Blackburn 2nd XV | v | Sedgley Park 2nd XV |
Caldy 2nd XV | v | Rossendale 2nd XV |
Chester 2nd XV | v | Preston Grasshoppers 2nd XV |
Fylde Hawks (2nd XV) | v | Lymm 2nd XV |
Rochdale 2nd XV | v | Manchester 2nd XV |
Wirral 2nd XV | v | Macclesfield 2nd XV |
Saturday, 1 February 2025 |
Caldy 2nd XV | v | Blackburn 2nd XV |
Lymm 2nd XV | v | Chester 2nd XV |
Macclesfield 2nd XV | v | Rossendale 2nd XV |
Preston Grasshoppers 2nd XV | v | Rochdale 2nd XV |
Sedgley Park 2nd XV | v | Fylde Hawks (2nd XV) |
Wirral 2nd XV | v | Manchester 2nd XV |
Saturday, 8 February 2025 |
Macclesfield 2nd XV | v | Chester 2nd XV |
Preston Grasshoppers 2nd XV | v | Caldy 2nd XV |
Rossendale 2nd XV | v | Blackburn 2nd XV |
Saturday, 15 February 2025 |
Blackburn 2nd XV | v | Macclesfield 2nd XV |
Chester 2nd XV | v | Sedgley Park 2nd XV |
Fylde Hawks (2nd XV) | v | Caldy 2nd XV |
Preston Grasshoppers 2nd XV | v | Manchester 2nd XV |
Rochdale 2nd XV | v | Lymm 2nd XV |
Wirral 2nd XV | v | Rossendale 2nd XV |
Saturday, 22 February 2025 |
Fylde Hawks (2nd XV) | v | Rossendale 2nd XV |
Saturday, 1 March 2025 |
Caldy 2nd XV | v | Chester 2nd XV |
Fylde Hawks (2nd XV) | v | Macclesfield 2nd XV |
Lymm 2nd XV | v | Preston Grasshoppers 2nd XV |
Rossendale 2nd XV | v | Manchester 2nd XV |
Sedgley Park 2nd XV | v | Rochdale 2nd XV |
Wirral 2nd XV | v | Blackburn 2nd XV |
Saturday, 8 March 2025 |
Blackburn 2nd XV | v | Rossendale 2nd XV |
Caldy 2nd XV | v | Rochdale 2nd XV |
Chester 2nd XV | v | Macclesfield 2nd XV |
Fylde Hawks (2nd XV) | v | Wirral 2nd XV |
Lymm 2nd XV | v | Manchester 2nd XV |
Preston Grasshoppers 2nd XV | v | Sedgley Park 2nd XV |
Preston Grasshoppers 2nd XV | v | Sedgley Park 2nd XV |
Saturday, 22 March 2025 |
Caldy 2nd XV | v | Preston Grasshoppers 2nd XV |
Macclesfield 2nd XV | v | Rochdale 2nd XV |
Manchester 2nd XV | v | Blackburn 2nd XV |
Rossendale 2nd XV | v | Fylde Hawks (2nd XV) |
Sedgley Park 2nd XV | v | Lymm 2nd XV |
Wirral 2nd XV | v | Chester 2nd XV |
Saturday, 5 April 2025 |
Chester 2nd XV | v | Rossendale 2nd XV |
Fylde Hawks (2nd XV) | v | Blackburn 2nd XV |
Lymm 2nd XV | v | Caldy 2nd XV |
Manchester 2nd XV | v | Sedgley Park 2nd XV |
Preston Grasshoppers 2nd XV | v | Macclesfield 2nd XV |
Rochdale 2nd XV | v | Wirral 2nd XV |
Saturday, 26 April 2025 |
Blackburn 2nd XV | v | Preston Grasshoppers 2nd XV |
Chester 2nd XV | v | Manchester 2nd XV |
Fylde Hawks (2nd XV) | v | Rochdale 2nd XV |
Macclesfield 2nd XV | v | Caldy 2nd XV |
Rossendale 2nd XV | v | Lymm 2nd XV |
Wirral 2nd XV | v | Sedgley Park 2nd XV |