Saturday, 7 September 2024 |
Blackburn 3rd XV | 104 | 0 | Clitheroe 2nd XV |
Fylde Vandals (4th XV) | 92 | 0 | Fleetwood Wyresiders (2nd XV) |
Ormskirk 2nd XV | Home Walkover | Orrell 2nd XV |
Vale of Lune 3rd XV | 8 | 8 | Bolton 2nd XV |
Saturday, 14 September 2024 |
Clitheroe 2nd XV | 66 | 12 | Colne & Nelson 2nd XV |
Fleetwood Wyresiders (2nd XV) | Home Walkover | Preston Grasshoppers 5th XV |
Fylde Vandals (4th XV) | 61 | 5 | Vale of Lune 3rd XV |
Garstang Blues (2nd XV) | 13 | 31 | Blackburn 3rd XV |
Orrell 2nd XV | Away Walkover | Bolton 2nd XV |
Saturday, 21 September 2024 |
Blackburn 3rd XV | 65 | 17 | Fleetwood Wyresiders (2nd XV) |
Clitheroe 2nd XV | 31 | 14 | Garstang Blues (2nd XV) |
Ormskirk 2nd XV | Home Walkover | Colne & Nelson 2nd XV |
Orrell 2nd XV | Postponed | Fylde Vandals (4th XV) |
Saturday, 28 September 2024 |
Colne & Nelson 2nd XV | 47 | 0 | Garstang Blues (2nd XV) |
Fleetwood Wyresiders (2nd XV) | 0 | 73 | Clitheroe 2nd XV |
Ormskirk 2nd XV | 44 | 14 | Bolton 2nd XV |
Vale of Lune 3rd XV | 24 | 33 | Blackburn 3rd XV |
Saturday, 5 October 2024 |
Preston Grasshoppers 5th XV | 12 | 63 | Garstang Blues (2nd XV) |
Saturday, 12 October 2024 |
Blackburn 3rd XV | v | Orrell 2nd XV |
Bolton 2nd XV | v | Colne & Nelson 2nd XV |
Clitheroe 2nd XV | v | Vale of Lune 3rd XV |
Fylde Vandals (4th XV) | v | Ormskirk 2nd XV |
Garstang Blues (2nd XV) | v | Fleetwood Wyresiders (2nd XV) |
Saturday, 19 October 2024 |
Fleetwood Wyresiders (2nd XV) | v | Colne & Nelson 2nd XV |
Fylde Vandals (4th XV) | v | Bolton 2nd XV |
Ormskirk 2nd XV | v | Preston Grasshoppers 5th XV |
Orrell 2nd XV | v | Clitheroe 2nd XV |
Vale of Lune 3rd XV | v | Garstang Blues (2nd XV) |
Saturday, 26 October 2024 |
Blackburn 3rd XV | v | Ormskirk 2nd XV |
Colne & Nelson 2nd XV | v | Fylde Vandals (4th XV) |
Fleetwood Wyresiders (2nd XV) | v | Vale of Lune 3rd XV |
Garstang Blues (2nd XV) | v | Orrell 2nd XV |
Preston Grasshoppers 5th XV | v | Bolton 2nd XV |
Saturday, 9 November 2024 |
Bolton 2nd XV | v | Blackburn 3rd XV |
Colne & Nelson 2nd XV | v | Vale of Lune 3rd XV |
Fylde Vandals (4th XV) | v | Preston Grasshoppers 5th XV |
Ormskirk 2nd XV | v | Clitheroe 2nd XV |
Orrell 2nd XV | v | Fleetwood Wyresiders (2nd XV) |
Saturday, 16 November 2024 |
Blackburn 3rd XV | v | Fylde Vandals (4th XV) |
Clitheroe 2nd XV | v | Bolton 2nd XV |
Garstang Blues (2nd XV) | v | Ormskirk 2nd XV |
Preston Grasshoppers 5th XV | v | Colne & Nelson 2nd XV |
Vale of Lune 3rd XV | v | Orrell 2nd XV |
Saturday, 23 November 2024 |
Bolton 2nd XV | v | Garstang Blues (2nd XV) |
Colne & Nelson 2nd XV | v | Orrell 2nd XV |
Fylde Vandals (4th XV) | v | Clitheroe 2nd XV |
Ormskirk 2nd XV | v | Fleetwood Wyresiders (2nd XV) |
Saturday, 30 November 2024 |
Preston Grasshoppers 5th XV | v | Blackburn 3rd XV |
Saturday, 7 December 2024 |
Blackburn 3rd XV | v | Colne & Nelson 2nd XV |
Clitheroe 2nd XV | v | Preston Grasshoppers 5th XV |
Fleetwood Wyresiders (2nd XV) | v | Bolton 2nd XV |
Garstang Blues (2nd XV) | v | Fylde Vandals (4th XV) |
Vale of Lune 3rd XV | v | Ormskirk 2nd XV |
Saturday, 14 December 2024 |
Blackburn 3rd XV | v | Garstang Blues (2nd XV) |
Bolton 2nd XV | v | Orrell 2nd XV |
Colne & Nelson 2nd XV | v | Clitheroe 2nd XV |
Fleetwood Wyresiders (2nd XV) | v | Preston Grasshoppers 5th XV |
Vale of Lune 3rd XV | v | Fylde Vandals (4th XV) |
Saturday, 21 December 2024 |
Fleetwood Wyresiders (2nd XV) | v | Blackburn 3rd XV |
Garstang Blues (2nd XV) | v | Clitheroe 2nd XV |
Ormskirk 2nd XV | v | Colne & Nelson 2nd XV |
Vale of Lune 3rd XV | v | Preston Grasshoppers 5th XV |
Vale of Lune 3rd XV | v | Preston Grasshoppers 5th XV |
Saturday, 4 January 2025 |
Fylde Vandals (4th XV) | v | Orrell 2nd XV |
Saturday, 11 January 2025 |
Colne & Nelson 2nd XV | v | Bolton 2nd XV |
Fleetwood Wyresiders (2nd XV) | v | Garstang Blues (2nd XV) |
Ormskirk 2nd XV | v | Fylde Vandals (4th XV) |
Orrell 2nd XV | v | Blackburn 3rd XV |
Vale of Lune 3rd XV | v | Clitheroe 2nd XV |
Saturday, 18 January 2025 |
Bolton 2nd XV | v | Fylde Vandals (4th XV) |
Clitheroe 2nd XV | v | Orrell 2nd XV |
Colne & Nelson 2nd XV | v | Fleetwood Wyresiders (2nd XV) |
Garstang Blues (2nd XV) | v | Vale of Lune 3rd XV |
Preston Grasshoppers 5th XV | v | Ormskirk 2nd XV |
Saturday, 1 February 2025 |
Bolton 2nd XV | v | Preston Grasshoppers 5th XV |
Fylde Vandals (4th XV) | v | Colne & Nelson 2nd XV |
Ormskirk 2nd XV | v | Blackburn 3rd XV |
Orrell 2nd XV | v | Garstang Blues (2nd XV) |
Vale of Lune 3rd XV | v | Fleetwood Wyresiders (2nd XV) |
Saturday, 8 February 2025 |
Orrell 2nd XV | v | Preston Grasshoppers 5th XV |
Saturday, 15 February 2025 |
Blackburn 3rd XV | v | Bolton 2nd XV |
Clitheroe 2nd XV | v | Ormskirk 2nd XV |
Fleetwood Wyresiders (2nd XV) | v | Orrell 2nd XV |
Preston Grasshoppers 5th XV | v | Fylde Vandals (4th XV) |
Vale of Lune 3rd XV | v | Colne & Nelson 2nd XV |
Saturday, 1 March 2025 |
Bolton 2nd XV | v | Clitheroe 2nd XV |
Colne & Nelson 2nd XV | v | Preston Grasshoppers 5th XV |
Fylde Vandals (4th XV) | v | Blackburn 3rd XV |
Ormskirk 2nd XV | v | Garstang Blues (2nd XV) |
Orrell 2nd XV | v | Vale of Lune 3rd XV |
Saturday, 8 March 2025 |
Blackburn 3rd XV | v | Preston Grasshoppers 5th XV |
Clitheroe 2nd XV | v | Fylde Vandals (4th XV) |
Fleetwood Wyresiders (2nd XV) | v | Ormskirk 2nd XV |
Garstang Blues (2nd XV) | v | Bolton 2nd XV |
Orrell 2nd XV | v | Colne & Nelson 2nd XV |
Saturday, 22 March 2025 |
Bolton 2nd XV | v | Fleetwood Wyresiders (2nd XV) |
Colne & Nelson 2nd XV | v | Blackburn 3rd XV |
Fylde Vandals (4th XV) | v | Garstang Blues (2nd XV) |
Ormskirk 2nd XV | v | Vale of Lune 3rd XV |
Preston Grasshoppers 5th XV | v | Clitheroe 2nd XV |
Saturday, 5 April 2025 |
Bolton 2nd XV | v | Vale of Lune 3rd XV |
Clitheroe 2nd XV | v | Blackburn 3rd XV |
Fleetwood Wyresiders (2nd XV) | v | Fylde Vandals (4th XV) |
Garstang Blues (2nd XV) | v | Preston Grasshoppers 5th XV |
Ormskirk 2nd XV | v | Orrell 2nd XV |
Saturday, 26 April 2025 |
Blackburn 3rd XV | v | Vale of Lune 3rd XV |
Bolton 2nd XV | v | Ormskirk 2nd XV |
Clitheroe 2nd XV | v | Fleetwood Wyresiders (2nd XV) |
Garstang Blues (2nd XV) | v | Colne & Nelson 2nd XV |
Preston Grasshoppers 5th XV | v | Orrell 2nd XV |