Saturday, 1 September 2018 |
Carrington | 45 | 7 | Sefton 2nd XV |
Didsbury Toc H 3rd XV | 42 | 14 | Glossop 3rd XV |
Knutsford | 54 | 0 | Village Spartans |
Moore | 24 | 34 | Anselmians 2nd XV |
Old Bedians 2nd XV | 10 | 10 | Capenhurst |
Saturday, 8 September 2018 |
Anselmians 2nd XV | 39 | 10 | Carrington |
Capenhurst | 31 | 36 | Manchester 2nd XV |
Lymm Eagles | 14 | 28 | Moore |
Sefton 2nd XV | 41 | 13 | Didsbury Toc H 3rd XV |
Village Spartans | 15 | 0 | Old Bedians 2nd XV |
Saturday, 15 September 2018 |
Carrington | 35 | 36 | Lymm Eagles |
Didsbury Toc H 3rd XV | 7 | 40 | Anselmians 2nd XV |
Knutsford | 71 | 5 | Sefton 2nd XV |
Manchester 2nd XV | 83 | 14 | Village Spartans |
Old Bedians 2nd XV | 93 | 7 | Glossop 3rd XV |
Saturday, 22 September 2018 |
Anselmians 2nd XV | 85 | 0 | Knutsford |
Glossop 3rd XV | Away Walkover | Manchester 2nd XV |
Lymm Eagles | 75 | 30 | Didsbury Toc H 3rd XV |
Moore | 71 | 14 | Carrington |
Sefton 2nd XV | 34 | 39 | Old Bedians 2nd XV |
Saturday, 29 September 2018 |
Capenhurst | 42 | 28 | Village Spartans |
Didsbury Toc H 3rd XV | 26 | 46 | Moore |
Knutsford | 22 | 45 | Lymm Eagles |
Manchester 2nd XV | 49 | 8 | Sefton 2nd XV |
Old Bedians 2nd XV | 7 | 38 | Anselmians 2nd XV |
Saturday, 13 October 2018 |
Anselmians 2nd XV | 36 | 17 | Manchester 2nd XV |
Carrington | 25 | 20 | Didsbury Toc H 3rd XV |
Glossop 3rd XV | 17 | 45 | Capenhurst |
Lymm Eagles | 43 | 19 | Old Bedians 2nd XV |
Moore | 14 | 33 | Knutsford |
Saturday, 20 October 2018 |
Knutsford | 20 | 24 | Carrington |
Manchester 2nd XV | 71 | 14 | Lymm Eagles |
Old Bedians 2nd XV | 21 | 21 | Moore |
Sefton 2nd XV | 31 | 7 | Capenhurst |
Village Spartans | 74 | 22 | Glossop 3rd XV |
Saturday, 27 October 2018 |
Anselmians 2nd XV | 52 | 31 | Capenhurst |
Carrington | 49 | 10 | Old Bedians 2nd XV |
Didsbury Toc H 3rd XV | 17 | 50 | Knutsford |
Moore | 41 | 10 | Manchester 2nd XV |
Sefton 2nd XV | 60 | 19 | Village Spartans |
Saturday, 3 November 2018 |
Capenhurst | 28 | 43 | Lymm Eagles |
Manchester 2nd XV | 24 | 18 | Carrington |
Old Bedians 2nd XV | 29 | 24 | Didsbury Toc H 3rd XV |
Sefton 2nd XV | 87 | 31 | Glossop 3rd XV |
Village Spartans | 7 | 66 | Anselmians 2nd XV |
Saturday, 10 November 2018 |
Knutsford | 20 | 22 | Glossop 3rd XV |
Saturday, 17 November 2018 |
Anselmians 2nd XV | Home Walkover | Glossop 3rd XV |
Didsbury Toc H 3rd XV | 10 | 59 | Manchester 2nd XV |
Knutsford | 36 | 15 | Old Bedians 2nd XV |
Lymm Eagles | Away Walkover | Village Spartans |
Moore | 32 | 15 | Capenhurst |
Saturday, 24 November 2018 |
Capenhurst | Away Walkover | Carrington |
Glossop 3rd XV | 27 | 50 | Lymm Eagles |
Manchester 2nd XV | Home Walkover | Knutsford |
Sefton 2nd XV | 22 | 40 | Anselmians 2nd XV |
Village Spartans | 20 | 55 | Moore |
Saturday, 1 December 2018 |
Carrington | 31 | 19 | Village Spartans |
Didsbury Toc H 3rd XV | 36 | 50 | Capenhurst |
Lymm Eagles | 69 | 7 | Sefton 2nd XV |
Moore | 68 | 12 | Glossop 3rd XV |
Old Bedians 2nd XV | 14 | 8 | Manchester 2nd XV |
Saturday, 8 December 2018 |
Anselmians 2nd XV | 46 | 14 | Lymm Eagles |
Capenhurst | 17 | 44 | Knutsford |
Sefton 2nd XV | 10 | 47 | Moore |
Village Spartans | 41 | 26 | Didsbury Toc H 3rd XV |
Saturday, 15 December 2018 |
Carrington | 5 | 17 | Anselmians 2nd XV |
Didsbury Toc H 3rd XV | 0 | 36 | Sefton 2nd XV |
Knutsford | 55 | 0 | Glossop 3rd XV |
Manchester 2nd XV | 47 | 19 | Capenhurst |
Moore | 38 | 26 | Lymm Eagles |
Old Bedians 2nd XV | 35 | 7 | Village Spartans |
Saturday, 5 January 2019 |
Anselmians 2nd XV | 50 | 19 | Didsbury Toc H 3rd XV |
Glossop 3rd XV | 19 | 44 | Old Bedians 2nd XV |
Lymm Eagles | 65 | 21 | Carrington |
Sefton 2nd XV | 40 | 15 | Knutsford |
Village Spartans | 19 | 57 | Manchester 2nd XV |
Saturday, 12 January 2019 |
Carrington | Away Walkover | Moore |
Didsbury Toc H 3rd XV | 22 | 22 | Lymm Eagles |
Knutsford | 22 | 27 | Anselmians 2nd XV |
Manchester 2nd XV | 87 | 19 | Glossop 3rd XV |
Old Bedians 2nd XV | 5 | 22 | Sefton 2nd XV |
Saturday, 19 January 2019 |
Anselmians 2nd XV | 27 | 12 | Old Bedians 2nd XV |
Lymm Eagles | 47 | 19 | Knutsford |
Moore | 41 | 17 | Didsbury Toc H 3rd XV |
Sefton 2nd XV | 26 | 25 | Manchester 2nd XV |
Village Spartans | 22 | 17 | Capenhurst |
Saturday, 26 January 2019 |
Capenhurst | 66 | 10 | Glossop 3rd XV |
Didsbury Toc H 3rd XV | 7 | 43 | Carrington |
Knutsford | 10 | 15 | Moore |
Manchester 2nd XV | 26 | 5 | Anselmians 2nd XV |
Saturday, 9 February 2019 |
Capenhurst | 59 | 19 | Sefton 2nd XV |
Carrington | 5 | 44 | Knutsford |
Glossop 3rd XV | 5 | 71 | Village Spartans |
Lymm Eagles | 50 | 50 | Manchester 2nd XV |
Moore | 73 | 10 | Old Bedians 2nd XV |
Saturday, 16 February 2019 |
Capenhurst | 22 | 8 | Anselmians 2nd XV |
Knutsford | 24 | 0 | Didsbury Toc H 3rd XV |
Manchester 2nd XV | 46 | 24 | Moore |
Old Bedians 2nd XV | 0 | 54 | Carrington |
Village Spartans | 40 | 34 | Sefton 2nd XV |
Saturday, 23 February 2019 |
Glossop 3rd XV | 24 | 34 | Carrington |
Saturday, 2 March 2019 |
Anselmians 2nd XV | 32 | 31 | Village Spartans |
Carrington | 17 | 53 | Manchester 2nd XV |
Didsbury Toc H 3rd XV | 14 | 38 | Old Bedians 2nd XV |
Glossop 3rd XV | 19 | 56 | Sefton 2nd XV |
Lymm Eagles | 27 | 12 | Capenhurst |
Saturday, 9 March 2019 |
Anselmians 2nd XV | Home Walkover | Glossop 3rd XV |
Capenhurst | 36 | 40 | Moore |
Manchester 2nd XV | 114 | 7 | Didsbury Toc H 3rd XV |
Old Bedians 2nd XV | 17 | 14 | Knutsford |
Village Spartans | 40 | 48 | Lymm Eagles |
Saturday, 23 March 2019 |
Anselmians 2nd XV | 36 | 14 | Sefton 2nd XV |
Carrington | 32 | 24 | Capenhurst |
Lymm Eagles | 62 | 17 | Glossop 3rd XV |
Manchester 2nd XV | 57 | 23 | Knutsford |
Moore | 31 | 28 | Village Spartans |
Saturday, 30 March 2019 |
Capenhurst | 77 | 19 | Didsbury Toc H 3rd XV |
Glossop 3rd XV | 45 | 21 | Moore |
Manchester 2nd XV | 65 | 19 | Old Bedians 2nd XV |
Sefton 2nd XV | 59 | 21 | Lymm Eagles |
Village Spartans | 0 | 57 | Carrington |
Saturday, 6 April 2019 |
Carrington | 54 | 17 | Glossop 3rd XV |
Didsbury Toc H 3rd XV | 25 | 22 | Village Spartans |
Knutsford | 59 | 34 | Capenhurst |
Lymm Eagles | 57 | 18 | Anselmians 2nd XV |
Moore | 40 | 21 | Sefton 2nd XV |
Saturday, 13 April 2019 |
Anselmians 2nd XV | 21 | 26 | Moore |
Capenhurst | 24 | 0 | Old Bedians 2nd XV |
Glossop 3rd XV | 21 | 40 | Didsbury Toc H 3rd XV |
Sefton 2nd XV | Home Walkover | Carrington |
Village Spartans | 29 | 31 | Knutsford |
Saturday, 27 April 2019 |
Old Bedians 2nd XV | 0 | 49 | Lymm Eagles |