Saturday, 7 September 2024 |
Aldwinians 3rd XV | 83 | 5 | Leigh 2nd XV |
Glossop 2nd XV | 0 | 8 | Wigan 2nd XV |
North Manchester | 15 | 44 | Eccles 3rd XV |
Rochdale 3rd XV | 17 | 42 | Trafford MV 2nd XV |
Rossendale 3rd XV | 21 | 27 | Warrington 2nd XV |
Saturday, 14 September 2024 |
Altrincham Kersal Cougars (2nd XV) | Away Walkover | Glossop 2nd XV |
Eccles 3rd XV | 54 | 15 | Rossendale 3rd XV |
Tyldesley 2nd XV | 71 | 29 | Leigh 2nd XV |
Warrington 2nd XV | 57 | 0 | Aldwinians 3rd XV |
Wigan 2nd XV | 124 | 5 | Rochdale 3rd XV |
Saturday, 21 September 2024 |
Glossop 2nd XV | 20 | 7 | Tyldesley 2nd XV |
Leigh 2nd XV | 24 | 56 | Warrington 2nd XV |
North Manchester | 10 | 69 | Wigan 2nd XV |
Rochdale 3rd XV | 19 | 57 | Altrincham Kersal Cougars (2nd XV) |
Rossendale 3rd XV | 12 | 17 | Trafford MV 2nd XV |
Saturday, 28 September 2024 |
Altrincham Kersal Cougars (2nd XV) | 27 | 22 | North Manchester |
Eccles 3rd XV | 92 | 0 | Leigh 2nd XV |
Glossop 2nd XV | 68 | 0 | Rochdale 3rd XV |
Trafford MV 2nd XV | 25 | 19 | Aldwinians 3rd XV |
Tyldesley 2nd XV | Home Walkover | Warrington 2nd XV |
Saturday, 5 October 2024 |
Aldwinians 3rd XV | 5 | 52 | Eccles 3rd XV |
Altrincham Kersal Cougars (2nd XV) | 29 | 0 | Tyldesley 2nd XV |
Trafford MV 2nd XV | Home Walkover | North Manchester |
Wigan 2nd XV | 90 | 0 | Rossendale 3rd XV |
Saturday, 12 October 2024 |
Leigh 2nd XV | 17 | 43 | Trafford MV 2nd XV |
North Manchester | 34 | 28 | Glossop 2nd XV |
Rochdale 3rd XV | 24 | 57 | Tyldesley 2nd XV |
Rossendale 3rd XV | 32 | 5 | Altrincham Kersal Cougars (2nd XV) |
Warrington 2nd XV | 14 | 8 | Eccles 3rd XV |
Saturday, 19 October 2024 |
Altrincham Kersal Cougars (2nd XV) | 39 | 32 | Aldwinians 3rd XV |
Rochdale 3rd XV | 17 | 38 | North Manchester |
Trafford MV 2nd XV | 15 | 45 | Warrington 2nd XV |
Tyldesley 2nd XV | 0 | 45 | Eccles 3rd XV |
Wigan 2nd XV | 70 | 0 | Leigh 2nd XV |
Saturday, 26 October 2024 |
Aldwinians 3rd XV | 5 | 45 | Glossop 2nd XV |
Eccles 3rd XV | 12 | 18 | Trafford MV 2nd XV |
Leigh 2nd XV | 61 | 7 | Altrincham Kersal Cougars (2nd XV) |
North Manchester | 13 | 10 | Tyldesley 2nd XV |
Rossendale 3rd XV | 22 | 15 | Rochdale 3rd XV |
Warrington 2nd XV | 31 | 33 | Wigan 2nd XV |
Saturday, 2 November 2024 |
Rossendale 3rd XV | 17 | 28 | Eccles 3rd XV |
Saturday, 9 November 2024 |
Glossop 2nd XV | 52 | 7 | Leigh 2nd XV |
North Manchester | 63 | 10 | Rossendale 3rd XV |
Rochdale 3rd XV | 58 | 24 | Aldwinians 3rd XV |
Tyldesley 2nd XV | 17 | 29 | Trafford MV 2nd XV |
Wigan 2nd XV | 35 | 8 | Eccles 3rd XV |
Saturday, 16 November 2024 |
Aldwinians 3rd XV | 5 | 36 | North Manchester |
Eccles 3rd XV | 68 | 14 | Altrincham Kersal Cougars (2nd XV) |
Leigh 2nd XV | 40 | 24 | Rochdale 3rd XV |
Rossendale 3rd XV | 12 | 29 | Tyldesley 2nd XV |
Trafford MV 2nd XV | 10 | 24 | Wigan 2nd XV |
Warrington 2nd XV | 65 | 17 | Glossop 2nd XV |
Saturday, 23 November 2024 |
Altrincham Kersal Cougars (2nd XV) | v | Trafford MV 2nd XV |
Glossop 2nd XV | v | Eccles 3rd XV |
North Manchester | v | Leigh 2nd XV |
Rochdale 3rd XV | v | Warrington 2nd XV |
Rossendale 3rd XV | v | Aldwinians 3rd XV |
Saturday, 30 November 2024 |
Aldwinians 3rd XV | v | Wigan 2nd XV |
Saturday, 7 December 2024 |
Eccles 3rd XV | v | Rochdale 3rd XV |
Leigh 2nd XV | v | Rossendale 3rd XV |
Trafford MV 2nd XV | v | Glossop 2nd XV |
Tyldesley 2nd XV | v | Aldwinians 3rd XV |
Warrington 2nd XV | v | North Manchester |
Wigan 2nd XV | v | Altrincham Kersal Cougars (2nd XV) |
Saturday, 14 December 2024 |
Aldwinians 3rd XV | v | Warrington 2nd XV |
Glossop 2nd XV | v | Altrincham Kersal Cougars (2nd XV) |
Leigh 2nd XV | v | Tyldesley 2nd XV |
Rochdale 3rd XV | v | Wigan 2nd XV |
Trafford MV 2nd XV | v | North Manchester |
Saturday, 21 December 2024 |
Altrincham Kersal Cougars (2nd XV) | v | Rochdale 3rd XV |
Eccles 3rd XV | v | Aldwinians 3rd XV |
Trafford MV 2nd XV | v | Rossendale 3rd XV |
Tyldesley 2nd XV | v | Glossop 2nd XV |
Warrington 2nd XV | v | Leigh 2nd XV |
Wigan 2nd XV | v | North Manchester |
Saturday, 11 January 2025 |
Altrincham Kersal Cougars (2nd XV) | v | Rossendale 3rd XV |
Eccles 3rd XV | v | Warrington 2nd XV |
Glossop 2nd XV | v | North Manchester |
Trafford MV 2nd XV | v | Leigh 2nd XV |
Tyldesley 2nd XV | v | Rochdale 3rd XV |
Wigan 2nd XV | v | Aldwinians 3rd XV |
Saturday, 18 January 2025 |
Aldwinians 3rd XV | v | Altrincham Kersal Cougars (2nd XV) |
Eccles 3rd XV | v | Tyldesley 2nd XV |
Glossop 2nd XV | v | Rossendale 3rd XV |
Leigh 2nd XV | v | Wigan 2nd XV |
North Manchester | v | Rochdale 3rd XV |
Warrington 2nd XV | v | Trafford MV 2nd XV |
Saturday, 1 February 2025 |
Altrincham Kersal Cougars (2nd XV) | v | Leigh 2nd XV |
Glossop 2nd XV | v | Aldwinians 3rd XV |
Rochdale 3rd XV | v | Rossendale 3rd XV |
Trafford MV 2nd XV | v | Eccles 3rd XV |
Tyldesley 2nd XV | v | North Manchester |
Wigan 2nd XV | v | Warrington 2nd XV |
Saturday, 8 February 2025 |
Rossendale 3rd XV | v | Glossop 2nd XV |
Saturday, 15 February 2025 |
Aldwinians 3rd XV | v | Rochdale 3rd XV |
Eccles 3rd XV | v | Wigan 2nd XV |
Leigh 2nd XV | v | Glossop 2nd XV |
Rossendale 3rd XV | v | North Manchester |
Trafford MV 2nd XV | v | Tyldesley 2nd XV |
Warrington 2nd XV | v | Altrincham Kersal Cougars (2nd XV) |
Warrington 2nd XV | v | Altrincham Kersal Cougars (2nd XV) |
Saturday, 1 March 2025 |
Altrincham Kersal Cougars (2nd XV) | v | Eccles 3rd XV |
Glossop 2nd XV | v | Warrington 2nd XV |
North Manchester | v | Aldwinians 3rd XV |
Rochdale 3rd XV | v | Leigh 2nd XV |
Tyldesley 2nd XV | v | Rossendale 3rd XV |
Wigan 2nd XV | v | Trafford MV 2nd XV |
Saturday, 8 March 2025 |
Aldwinians 3rd XV | v | Rossendale 3rd XV |
Eccles 3rd XV | v | Glossop 2nd XV |
Leigh 2nd XV | v | North Manchester |
Trafford MV 2nd XV | v | Altrincham Kersal Cougars (2nd XV) |
Warrington 2nd XV | v | Rochdale 3rd XV |
Wigan 2nd XV | v | Tyldesley 2nd XV |
Wigan 2nd XV | v | Tyldesley 2nd XV |
Saturday, 22 March 2025 |
Aldwinians 3rd XV | v | Tyldesley 2nd XV |
Altrincham Kersal Cougars (2nd XV) | v | Wigan 2nd XV |
Glossop 2nd XV | v | Trafford MV 2nd XV |
North Manchester | v | Warrington 2nd XV |
Rochdale 3rd XV | v | Eccles 3rd XV |
Rossendale 3rd XV | v | Leigh 2nd XV |
Saturday, 5 April 2025 |
Eccles 3rd XV | v | North Manchester |
Leigh 2nd XV | v | Aldwinians 3rd XV |
Trafford MV 2nd XV | v | Rochdale 3rd XV |
Tyldesley 2nd XV | v | Altrincham Kersal Cougars (2nd XV) |
Warrington 2nd XV | v | Rossendale 3rd XV |
Wigan 2nd XV | v | Glossop 2nd XV |
Saturday, 26 April 2025 |
Aldwinians 3rd XV | v | Trafford MV 2nd XV |
Leigh 2nd XV | v | Eccles 3rd XV |
North Manchester | v | Altrincham Kersal Cougars (2nd XV) |
Rochdale 3rd XV | v | Glossop 2nd XV |
Rossendale 3rd XV | v | Wigan 2nd XV |
Tyldesley 2nd XV | v | Warrington 2nd XV |