Saturday, 7 September 2024 |
Birchfield | 26 | 0 | Port Sunlight |
Capenhurst | 22 | 21 | Caldy 3rd XV |
Ellesmere Port | 25 | 22 | Wallasey |
Newton-le-Willows | Home Walkover | Oldershaw |
Wirral 3rd XV | 18 | 27 | Crosby St Mary's |
Saturday, 14 September 2024 |
Caldy 3rd XV | 38 | 33 | Port Sunlight |
Ellesmere Port | 26 | 24 | Birchfield |
Oldershaw | 17 | 20 | Crosby St Mary's |
Oxton Parkonians | 22 | 5 | Capenhurst |
Wallasey | 41 | 14 | Newton-le-Willows |
Wirral 3rd XV | 17 | 29 | Ruskin Park |
Saturday, 21 September 2024 |
Birchfield | 7 | 34 | Caldy 3rd XV |
Capenhurst | Home Walkover | Wirral 3rd XV |
Newton-le-Willows | 19 | 29 | Ellesmere Port |
Port Sunlight | 46 | 24 | Oxton Parkonians |
Ruskin Park | Home Walkover | Oldershaw |
Wallasey | 34 | 31 | Crosby St Mary's |
Saturday, 28 September 2024 |
Ellesmere Port | 46 | 0 | Crosby St Mary's |
Newton-le-Willows | 24 | 37 | Birchfield |
Oldershaw | 45 | 0 | Capenhurst |
Oxton Parkonians | 27 | 26 | Caldy 3rd XV |
Wallasey | 41 | 40 | Ruskin Park |
Wirral 3rd XV | 5 | 50 | Port Sunlight |
Saturday, 5 October 2024 |
Ruskin Park | 25 | 20 | Oxton Parkonians |
Saturday, 12 October 2024 |
Birchfield | 29 | 14 | Oxton Parkonians |
Caldy 3rd XV | 35 | 7 | Wirral 3rd XV |
Capenhurst | 10 | 17 | Wallasey |
Crosby St Mary's | 19 | 19 | Newton-le-Willows |
Port Sunlight | 22 | 19 | Oldershaw |
Ruskin Park | 10 | 20 | Ellesmere Port |
Saturday, 19 October 2024 |
Crosby St Mary's | 24 | 26 | Birchfield |
Ellesmere Port | 47 | 5 | Capenhurst |
Newton-le-Willows | 5 | 58 | Ruskin Park |
Oldershaw | 5 | 59 | Caldy 3rd XV |
Wallasey | 22 | 17 | Port Sunlight |
Wirral 3rd XV | 12 | 31 | Oxton Parkonians |
Saturday, 26 October 2024 |
Birchfield | 33 | 19 | Wirral 3rd XV |
Caldy 3rd XV | 43 | 15 | Wallasey |
Capenhurst | 5 | 15 | Newton-le-Willows |
Oxton Parkonians | 17 | 14 | Oldershaw |
Port Sunlight | 20 | 48 | Ellesmere Port |
Ruskin Park | Home Walkover | Crosby St Mary's |
Saturday, 9 November 2024 |
Crosby St Mary's | 45 | 37 | Capenhurst |
Ellesmere Port | 26 | 10 | Caldy 3rd XV |
Newton-le-Willows | 24 | 14 | Port Sunlight |
Oldershaw | 18 | 7 | Wirral 3rd XV |
Ruskin Park | 27 | 10 | Birchfield |
Wallasey | 28 | 21 | Oxton Parkonians |
Saturday, 16 November 2024 |
Caldy 3rd XV | 17 | 7 | Newton-le-Willows |
Capenhurst | 14 | 17 | Ruskin Park |
Oxton Parkonians | 7 | 22 | Ellesmere Port |
Port Sunlight | 73 | 10 | Crosby St Mary's |
Wirral 3rd XV | 17 | 33 | Wallasey |
Saturday, 23 November 2024 |
Capenhurst | v | Birchfield |
Crosby St Mary's | v | Caldy 3rd XV |
Ellesmere Port | v | Wirral 3rd XV |
Newton-le-Willows | v | Oxton Parkonians |
Saturday, 30 November 2024 |
Ruskin Park | v | Port Sunlight |
Wallasey | v | Oldershaw |
Saturday, 7 December 2024 |
Birchfield | v | Wallasey |
Caldy 3rd XV | v | Ruskin Park |
Oldershaw | v | Ellesmere Port |
Oxton Parkonians | v | Crosby St Mary's |
Port Sunlight | v | Capenhurst |
Wirral 3rd XV | v | Newton-le-Willows |
Saturday, 14 December 2024 |
Birchfield | v | Ellesmere Port |
Capenhurst | v | Oxton Parkonians |
Crosby St Mary's | v | Oldershaw |
Newton-le-Willows | v | Wallasey |
Port Sunlight | v | Caldy 3rd XV |
Ruskin Park | v | Wirral 3rd XV |
Saturday, 21 December 2024 |
Caldy 3rd XV | v | Birchfield |
Capenhurst | v | Wirral 3rd XV |
Crosby St Mary's | v | Wallasey |
Ellesmere Port | v | Newton-le-Willows |
Oxton Parkonians | v | Port Sunlight |
Ruskin Park | v | Oldershaw |
Saturday, 11 January 2025 |
Ellesmere Port | v | Ruskin Park |
Newton-le-Willows | v | Crosby St Mary's |
Oldershaw | v | Port Sunlight |
Oxton Parkonians | v | Birchfield |
Wallasey | v | Capenhurst |
Wirral 3rd XV | v | Caldy 3rd XV |
Saturday, 18 January 2025 |
Birchfield | v | Crosby St Mary's |
Caldy 3rd XV | v | Oldershaw |
Capenhurst | v | Ellesmere Port |
Oxton Parkonians | v | Wirral 3rd XV |
Port Sunlight | v | Wallasey |
Ruskin Park | v | Newton-le-Willows |
Saturday, 1 February 2025 |
Ellesmere Port | v | Port Sunlight |
Newton-le-Willows | v | Capenhurst |
Oldershaw | v | Oxton Parkonians |
Ruskin Park | v | Crosby St Mary's |
Wallasey | v | Caldy 3rd XV |
Wirral 3rd XV | v | Birchfield |
Saturday, 15 February 2025 |
Birchfield | v | Ruskin Park |
Caldy 3rd XV | v | Ellesmere Port |
Capenhurst | v | Crosby St Mary's |
Oxton Parkonians | v | Wallasey |
Port Sunlight | v | Newton-le-Willows |
Wirral 3rd XV | v | Oldershaw |
Saturday, 1 March 2025 |
Crosby St Mary's | v | Port Sunlight |
Ellesmere Port | v | Oxton Parkonians |
Newton-le-Willows | v | Caldy 3rd XV |
Oldershaw | v | Birchfield |
Ruskin Park | v | Capenhurst |
Wallasey | v | Wirral 3rd XV |
Saturday, 8 March 2025 |
Birchfield | v | Capenhurst |
Caldy 3rd XV | v | Crosby St Mary's |
Oldershaw | v | Wallasey |
Oxton Parkonians | v | Newton-le-Willows |
Port Sunlight | v | Ruskin Park |
Wirral 3rd XV | v | Ellesmere Port |
Saturday, 22 March 2025 |
Birchfield | v | Oldershaw |
Birchfield | v | Wallasey |
Capenhurst | v | Port Sunlight |
Crosby St Mary's | v | Oxton Parkonians |
Ellesmere Port | v | Oldershaw |
Newton-le-Willows | v | Wirral 3rd XV |
Ruskin Park | v | Caldy 3rd XV |
Saturday, 5 April 2025 |
Caldy 3rd XV | v | Capenhurst |
Crosby St Mary's | v | Wirral 3rd XV |
Newton-le-Willows | v | Oldershaw |
Oxton Parkonians | v | Ruskin Park |
Port Sunlight | v | Birchfield |
Wallasey | v | Ellesmere Port |
Saturday, 26 April 2025 |
Birchfield | v | Newton-le-Willows |
Caldy 3rd XV | v | Oxton Parkonians |
Capenhurst | v | Oldershaw |
Crosby St Mary's | v | Ellesmere Port |
Port Sunlight | v | Wirral 3rd XV |
Ruskin Park | v | Wallasey |