Saturday, 3 September 2022 |
Capenhurst | 0 | 19 | Prenton |
Eagle | 88 | 0 | Oxton Parkonians |
Newton-le-Willows | 5 | 50 | Moore |
Oldershaw | 12 | 7 | Crosby St Mary's |
St Edward's O.B. | 59 | 26 | Mossley Hill |
Wallasey | 13 | 40 | Christleton |
Saturday, 10 September 2022 |
Capenhurst | 28 | 45 | St Edward's O.B. |
Oxton Parkonians | 0 | 55 | Oldershaw |
Prenton | 23 | 30 | Eagle |
Wallasey | 19 | 7 | Crosby St Mary's |
Saturday, 17 September 2022 |
Eagle | Home Walkover | Capenhurst |
Mossley Hill | 39 | 52 | Christleton |
Newton-le-Willows | 22 | 19 | Crosby St Mary's |
Oldershaw | 32 | 7 | Prenton |
St Edward's O.B. | 26 | 50 | Moore |
Wallasey | 48 | 12 | Oxton Parkonians |
Saturday, 24 September 2022 |
Capenhurst | 12 | 38 | Oldershaw |
Crosby St Mary's | 75 | 15 | Mossley Hill |
Eagle | 14 | 10 | St Edward's O.B. |
Moore | 45 | 24 | Christleton |
Oxton Parkonians | 34 | 10 | Newton-le-Willows |
Prenton | 16 | 0 | Wallasey |
Saturday, 1 October 2022 |
Crosby St Mary's | 12 | 41 | Moore |
Mossley Hill | 21 | 31 | Oxton Parkonians |
Newton-le-Willows | 29 | 21 | Prenton |
Oldershaw | 12 | 33 | Eagle |
St Edward's O.B. | 33 | 34 | Christleton |
Wallasey | 25 | 22 | Capenhurst |
Saturday, 8 October 2022 |
Christleton | 54 | 32 | Newton-le-Willows |
Moore | Home Walkover | Mossley Hill |
Saturday, 15 October 2022 |
Capenhurst | 25 | 17 | Newton-le-Willows |
Crosby St Mary's | 12 | 36 | Christleton |
Eagle | 82 | 3 | Wallasey |
Oldershaw | 20 | 38 | St Edward's O.B. |
Oxton Parkonians | 5 | 61 | Moore |
Prenton | Home Walkover | Mossley Hill |
Saturday, 22 October 2022 |
Christleton | Home Walkover | Oxton Parkonians |
Moore | 34 | 32 | Prenton |
Mossley Hill | 15 | 24 | Capenhurst |
Newton-le-Willows | 29 | 36 | Eagle |
St Edward's O.B. | 55 | 12 | Crosby St Mary's |
Wallasey | 0 | 33 | Oldershaw |
Saturday, 29 October 2022 |
Capenhurst | 24 | 45 | Moore |
Eagle | 47 | 12 | Mossley Hill |
Oldershaw | 24 | 5 | Newton-le-Willows |
Oxton Parkonians | 10 | 33 | Crosby St Mary's |
Prenton | 14 | 36 | Christleton |
Wallasey | 17 | 22 | St Edward's O.B. |
Saturday, 5 November 2022 |
Christleton | 40 | 17 | Capenhurst |
Crosby St Mary's | 3 | 43 | Prenton |
Mossley Hill | 5 | 7 | Oldershaw |
Newton-le-Willows | 17 | 0 | Wallasey |
St Edward's O.B. | 50 | 12 | Oxton Parkonians |
Saturday, 12 November 2022 |
Capenhurst | 53 | 47 | Crosby St Mary's |
Eagle | 24 | 21 | Christleton |
Newton-le-Willows | 24 | 0 | St Edward's O.B. |
Oldershaw | 24 | 7 | Moore |
Prenton | 20 | 7 | Oxton Parkonians |
Wallasey | 50 | 0 | Mossley Hill |
Saturday, 26 November 2022 |
Christleton | 59 | 7 | Oldershaw |
Crosby St Mary's | Away Walkover | Eagle |
Moore | 48 | 13 | Wallasey |
Mossley Hill | 20 | 29 | Newton-le-Willows |
Oxton Parkonians | 28 | 29 | Capenhurst |
St Edward's O.B. | 28 | 14 | Prenton |
Saturday, 3 December 2022 |
Crosby St Mary's | 10 | 12 | Wallasey |
Eagle | 15 | 0 | Prenton |
Moore | 80 | 10 | Mossley Hill |
Newton-le-Willows | 53 | 19 | Christleton |
Oldershaw | 76 | 0 | Oxton Parkonians |
St Edward's O.B. | 59 | 28 | Capenhurst |
Saturday, 10 December 2022 |
Eagle | Home Walkover | Capenhurst |
Saturday, 17 December 2022 |
Christleton | 5 | 5 | Moore |
St Edward's O.B. | 0 | 7 | Eagle |
Saturday, 7 January 2023 |
Capenhurst | 34 | 28 | Wallasey |
Eagle | 31 | 3 | Oldershaw |
Moore | Home Walkover | Crosby St Mary's |
Oxton Parkonians | 22 | 37 | Mossley Hill |
Prenton | 51 | 24 | Newton-le-Willows |
Saturday, 14 January 2023 |
Christleton | 45 | 0 | Crosby St Mary's |
Moore | 48 | 5 | Oxton Parkonians |
Prenton | 29 | 14 | Mossley Hill |
St Edward's O.B. | Home Walkover | Oldershaw |
Wallasey | 3 | 45 | Eagle |
Saturday, 21 January 2023 |
Eagle | 71 | 5 | Newton-le-Willows |
Oldershaw | 33 | 8 | Wallasey |
Prenton | 5 | 5 | Moore |
Saturday, 28 January 2023 |
Christleton | 57 | 7 | Prenton |
Crosby St Mary's | 31 | 20 | Oxton Parkonians |
Moore | 77 | 14 | Capenhurst |
Mossley Hill | 5 | 55 | Eagle |
Newton-le-Willows | 20 | 20 | Oldershaw |
St Edward's O.B. | 21 | 17 | Wallasey |
Saturday, 4 February 2023 |
Christleton | 31 | 17 | St Edward's O.B. |
Moore | 17 | 24 | Eagle |
Mossley Hill | 38 | 15 | Crosby St Mary's |
Newton-le-Willows | 48 | 0 | Oxton Parkonians |
Oldershaw | 53 | 14 | Capenhurst |
Wallasey | 22 | 22 | Prenton |
Saturday, 11 February 2023 |
Capenhurst | 43 | 10 | Christleton |
Eagle | Home Walkover | Moore |
Oldershaw | 30 | 17 | Mossley Hill |
Oxton Parkonians | 24 | 19 | St Edward's O.B. |
Prenton | 48 | 5 | Crosby St Mary's |
Wallasey | 10 | 48 | Newton-le-Willows |
Saturday, 18 February 2023 |
Christleton | 13 | 22 | Eagle |
Crosby St Mary's | 54 | 24 | Capenhurst |
Moore | 33 | 10 | Oldershaw |
Mossley Hill | 33 | 18 | Wallasey |
Oxton Parkonians | 15 | 45 | Prenton |
St Edward's O.B. | 43 | 7 | Newton-le-Willows |
Saturday, 25 February 2023 |
Capenhurst | 36 | 20 | Mossley Hill |
Christleton | 63 | 21 | Oxton Parkonians |
Crosby St Mary's | 31 | 20 | Newton-le-Willows |
Moore | Home Walkover | St Edward's O.B. |
Saturday, 4 March 2023 |
Capenhurst | 25 | 24 | Oxton Parkonians |
Eagle | 31 | 5 | Crosby St Mary's |
Newton-le-Willows | Home Walkover | Mossley Hill |
Oldershaw | 38 | 59 | Christleton |
Prenton | 20 | 32 | St Edward's O.B. |
Wallasey | 19 | 30 | Moore |
Saturday, 11 March 2023 |
Christleton | 34 | 13 | Wallasey |
Crosby St Mary's | 10 | 12 | Oldershaw |
Moore | Home Walkover | Newton-le-Willows |
Mossley Hill | 7 | 31 | St Edward's O.B. |
Oxton Parkonians | Away Walkover | Eagle |
Prenton | 66 | 12 | Capenhurst |
Saturday, 18 March 2023 |
Christleton | 42 | 7 | Mossley Hill |
Crosby St Mary's | 34 | 19 | St Edward's O.B. |
Newton-le-Willows | 40 | 24 | Capenhurst |
Oxton Parkonians | 22 | 17 | Wallasey |
Prenton | 28 | 15 | Oldershaw |