Saturday, 3 September 2022 |
Anselmians 2nd XV | v | Warrington 2nd XV |
Broughton Park 2nd XV | v | Glossop 2nd XV |
Kendal 2nd XV | v | Sedgley Park 3rd XV |
Macclesfield 2nd XV | v | Firwood Waterloo 2nd XV |
Tarleton 2nd XV | v | Rochdale 2nd XV |
Vale of Lune 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Saturday, 10 September 2022 |
Glossop 2nd XV | v | Macclesfield 2nd XV |
Kendal 2nd XV | v | Anselmians 2nd XV |
Rochdale 2nd XV | v | Broughton Park 2nd XV |
Sedgley Park 3rd XV | v | Firwood Waterloo 2nd XV |
Vale of Lune 2nd XV | v | Tarleton 2nd XV |
Warrington 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Saturday, 17 September 2022 |
Anselmians 2nd XV | v | Sedgley Park 3rd XV |
Birkenhead Park Wanderers (2nd XV) | v | Kendal 2nd XV |
Firwood Waterloo 2nd XV | v | Glossop 2nd XV |
Macclesfield 2nd XV | v | Rochdale 2nd XV |
Tarleton 2nd XV | v | Warrington 2nd XV |
Vale of Lune 2nd XV | v | Broughton Park 2nd XV |
Saturday, 24 September 2022 |
Anselmians 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Kendal 2nd XV | v | Tarleton 2nd XV |
Rochdale 2nd XV | v | Firwood Waterloo 2nd XV |
Sedgley Park 3rd XV | v | Glossop 2nd XV |
Vale of Lune 2nd XV | v | Macclesfield 2nd XV |
Warrington 2nd XV | v | Broughton Park 2nd XV |
Saturday, 1 October 2022 |
Birkenhead Park Wanderers (2nd XV) | v | Sedgley Park 3rd XV |
Broughton Park 2nd XV | v | Kendal 2nd XV |
Glossop 2nd XV | v | Rochdale 2nd XV |
Macclesfield 2nd XV | v | Warrington 2nd XV |
Tarleton 2nd XV | v | Anselmians 2nd XV |
Vale of Lune 2nd XV | v | Firwood Waterloo 2nd XV |
Saturday, 15 October 2022 |
Anselmians 2nd XV | v | Broughton Park 2nd XV |
Birkenhead Park Wanderers (2nd XV) | v | Tarleton 2nd XV |
Glossop 2nd XV | v | Vale of Lune 2nd XV |
Kendal 2nd XV | v | Macclesfield 2nd XV |
Sedgley Park 3rd XV | v | Rochdale 2nd XV |
Warrington 2nd XV | v | Firwood Waterloo 2nd XV |
Saturday, 22 October 2022 |
Broughton Park 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Firwood Waterloo 2nd XV | v | Kendal 2nd XV |
Glossop 2nd XV | v | Warrington 2nd XV |
Macclesfield 2nd XV | v | Anselmians 2nd XV |
Tarleton 2nd XV | v | Sedgley Park 3rd XV |
Vale of Lune 2nd XV | v | Rochdale 2nd XV |
Saturday, 29 October 2022 |
Anselmians 2nd XV | v | Firwood Waterloo 2nd XV |
Birkenhead Park Wanderers (2nd XV) | v | Macclesfield 2nd XV |
Kendal 2nd XV | v | Glossop 2nd XV |
Rochdale 2nd XV | v | Warrington 2nd XV |
Sedgley Park 3rd XV | v | Vale of Lune 2nd XV |
Tarleton 2nd XV | v | Broughton Park 2nd XV |
Saturday, 5 November 2022 |
Broughton Park 2nd XV | v | Sedgley Park 3rd XV |
Firwood Waterloo 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Glossop 2nd XV | v | Anselmians 2nd XV |
Macclesfield 2nd XV | v | Tarleton 2nd XV |
Rochdale 2nd XV | v | Kendal 2nd XV |
Warrington 2nd XV | v | Vale of Lune 2nd XV |
Saturday, 12 November 2022 |
Anselmians 2nd XV | v | Rochdale 2nd XV |
Broughton Park 2nd XV | v | Macclesfield 2nd XV |
Glossop 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Kendal 2nd XV | v | Vale of Lune 2nd XV |
Tarleton 2nd XV | v | Firwood Waterloo 2nd XV |
Warrington 2nd XV | v | Sedgley Park 3rd XV |
Saturday, 26 November 2022 |
Anselmians 2nd XV | v | Vale of Lune 2nd XV |
Birkenhead Park Wanderers (2nd XV) | v | Rochdale 2nd XV |
Firwood Waterloo 2nd XV | v | Broughton Park 2nd XV |
Glossop 2nd XV | v | Tarleton 2nd XV |
Macclesfield 2nd XV | v | Sedgley Park 3rd XV |
Warrington 2nd XV | v | Kendal 2nd XV |
Saturday, 3 December 2022 |
Anselmians 2nd XV | v | Kendal 2nd XV |
Birkenhead Park Wanderers (2nd XV) | v | Warrington 2nd XV |
Broughton Park 2nd XV | v | Rochdale 2nd XV |
Firwood Waterloo 2nd XV | v | Sedgley Park 3rd XV |
Macclesfield 2nd XV | v | Glossop 2nd XV |
Tarleton 2nd XV | v | Vale of Lune 2nd XV |
Saturday, 10 December 2022 |
Broughton Park 2nd XV | v | Vale of Lune 2nd XV |
Glossop 2nd XV | v | Firwood Waterloo 2nd XV |
Kendal 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Rochdale 2nd XV | v | Macclesfield 2nd XV |
Sedgley Park 3rd XV | v | Anselmians 2nd XV |
Warrington 2nd XV | v | Tarleton 2nd XV |
Saturday, 17 December 2022 |
Birkenhead Park Wanderers (2nd XV) | v | Anselmians 2nd XV |
Broughton Park 2nd XV | v | Warrington 2nd XV |
Firwood Waterloo 2nd XV | v | Rochdale 2nd XV |
Glossop 2nd XV | v | Sedgley Park 3rd XV |
Macclesfield 2nd XV | v | Vale of Lune 2nd XV |
Tarleton 2nd XV | v | Kendal 2nd XV |
Saturday, 7 January 2023 |
Anselmians 2nd XV | v | Tarleton 2nd XV |
Firwood Waterloo 2nd XV | v | Vale of Lune 2nd XV |
Kendal 2nd XV | v | Broughton Park 2nd XV |
Rochdale 2nd XV | v | Glossop 2nd XV |
Sedgley Park 3rd XV | v | Birkenhead Park Wanderers (2nd XV) |
Warrington 2nd XV | v | Macclesfield 2nd XV |
Saturday, 14 January 2023 |
Broughton Park 2nd XV | v | Anselmians 2nd XV |
Firwood Waterloo 2nd XV | v | Warrington 2nd XV |
Macclesfield 2nd XV | v | Kendal 2nd XV |
Rochdale 2nd XV | v | Sedgley Park 3rd XV |
Tarleton 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Vale of Lune 2nd XV | v | Glossop 2nd XV |
Saturday, 21 January 2023 |
Anselmians 2nd XV | v | Macclesfield 2nd XV |
Birkenhead Park Wanderers (2nd XV) | v | Broughton Park 2nd XV |
Kendal 2nd XV | v | Firwood Waterloo 2nd XV |
Rochdale 2nd XV | v | Vale of Lune 2nd XV |
Sedgley Park 3rd XV | v | Tarleton 2nd XV |
Warrington 2nd XV | v | Glossop 2nd XV |
Saturday, 28 January 2023 |
Broughton Park 2nd XV | v | Tarleton 2nd XV |
Firwood Waterloo 2nd XV | v | Anselmians 2nd XV |
Glossop 2nd XV | v | Kendal 2nd XV |
Macclesfield 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Vale of Lune 2nd XV | v | Sedgley Park 3rd XV |
Warrington 2nd XV | v | Rochdale 2nd XV |
Saturday, 11 February 2023 |
Anselmians 2nd XV | v | Glossop 2nd XV |
Birkenhead Park Wanderers (2nd XV) | v | Firwood Waterloo 2nd XV |
Kendal 2nd XV | v | Rochdale 2nd XV |
Sedgley Park 3rd XV | v | Broughton Park 2nd XV |
Tarleton 2nd XV | v | Macclesfield 2nd XV |
Vale of Lune 2nd XV | v | Warrington 2nd XV |
Saturday, 18 February 2023 |
Birkenhead Park Wanderers (2nd XV) | v | Glossop 2nd XV |
Firwood Waterloo 2nd XV | v | Tarleton 2nd XV |
Macclesfield 2nd XV | v | Broughton Park 2nd XV |
Rochdale 2nd XV | v | Anselmians 2nd XV |
Sedgley Park 3rd XV | v | Warrington 2nd XV |
Vale of Lune 2nd XV | v | Kendal 2nd XV |
Saturday, 4 March 2023 |
Broughton Park 2nd XV | v | Firwood Waterloo 2nd XV |
Kendal 2nd XV | v | Warrington 2nd XV |
Rochdale 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Sedgley Park 3rd XV | v | Macclesfield 2nd XV |
Tarleton 2nd XV | v | Glossop 2nd XV |
Vale of Lune 2nd XV | v | Anselmians 2nd XV |
Saturday, 11 March 2023 |
Birkenhead Park Wanderers (2nd XV) | v | Vale of Lune 2nd XV |
Firwood Waterloo 2nd XV | v | Macclesfield 2nd XV |
Glossop 2nd XV | v | Broughton Park 2nd XV |
Rochdale 2nd XV | v | Tarleton 2nd XV |
Sedgley Park 3rd XV | v | Kendal 2nd XV |
Warrington 2nd XV | v | Anselmians 2nd XV |