Saturday, 2 September 2017 |
Marple 2nd XV | 94 | 0 | Linley & Kidsgrove 2nd XV |
Moore | 57 | 19 | Bowdon 3rd XV |
Newcastle (Staffs) 2nd XV | 0 | 5 | Winnington Park 3rd XV |
Northwich 3rd XV | 18 | 44 | Lymm Kestrels |
Oswestry 2nd XV | 12 | 17 | Knutsford |
Whitchurch 3rd XV | Home Walkover | Macclesfield 4th XV |
Saturday, 9 September 2017 |
Knutsford | 45 | 24 | Bowdon 3rd XV |
Lymm Kestrels | 62 | 0 | Whitchurch 3rd XV |
Macclesfield 4th XV | 32 | 5 | Oswestry 2nd XV |
Moore | 5 | 0 | Newcastle (Staffs) 2nd XV |
Sandbach 3rd XV | 58 | 5 | Linley & Kidsgrove 2nd XV |
Winnington Park 3rd XV | 55 | 0 | Marple 2nd XV |
Saturday, 16 September 2017 |
Bowdon 3rd XV | 7 | 56 | Macclesfield 4th XV |
Marple 2nd XV | 5 | 10 | Moore |
Newcastle (Staffs) 2nd XV | 0 | 5 | Knutsford |
Northwich 3rd XV | 24 | 18 | Sandbach 3rd XV |
Oswestry 2nd XV | 22 | 29 | Lymm Kestrels |
Saturday, 23 September 2017 |
Knutsford | 59 | 14 | Marple 2nd XV |
Lymm Kestrels | 64 | 17 | Bowdon 3rd XV |
Macclesfield 4th XV | 5 | 0 | Newcastle (Staffs) 2nd XV |
Moore | 49 | 19 | Linley & Kidsgrove 2nd XV |
Northwich 3rd XV | 54 | 7 | Whitchurch 3rd XV |
Sandbach 3rd XV | 74 | 5 | Winnington Park 3rd XV |
Saturday, 30 September 2017 |
Linley & Kidsgrove 2nd XV | 7 | 64 | Knutsford |
Marple 2nd XV | 3 | 10 | Macclesfield 4th XV |
Newcastle (Staffs) 2nd XV | 0 | 5 | Lymm Kestrels |
Oswestry 2nd XV | 26 | 20 | Northwich 3rd XV |
Whitchurch 3rd XV | 12 | 33 | Sandbach 3rd XV |
Winnington Park 3rd XV | 10 | 59 | Moore |
Saturday, 7 October 2017 |
Lymm Kestrels | 29 | 16 | Marple 2nd XV |
Macclesfield 4th XV | 24 | 14 | Linley & Kidsgrove 2nd XV |
Northwich 3rd XV | 39 | 3 | Bowdon 3rd XV |
Sandbach 3rd XV | 15 | 36 | Moore |
Whitchurch 3rd XV | 58 | 7 | Oswestry 2nd XV |
Saturday, 14 October 2017 |
Linley & Kidsgrove 2nd XV | 17 | 7 | Winnington Park 3rd XV |
Saturday, 21 October 2017 |
Bowdon 3rd XV | 31 | 14 | Whitchurch 3rd XV |
Linley & Kidsgrove 2nd XV | 0 | 85 | Lymm Kestrels |
Moore | 17 | 0 | Knutsford |
Newcastle (Staffs) 2nd XV | 0 | 5 | Northwich 3rd XV |
Oswestry 2nd XV | 19 | 27 | Sandbach 3rd XV |
Winnington Park 3rd XV | 19 | 36 | Macclesfield 4th XV |
Saturday, 28 October 2017 |
Lymm Kestrels | 64 | 7 | Winnington Park 3rd XV |
Macclesfield 4th XV | 20 | 27 | Moore |
Northwich 3rd XV | 68 | 26 | Marple 2nd XV |
Oswestry 2nd XV | 7 | 11 | Bowdon 3rd XV |
Sandbach 3rd XV | 12 | 32 | Knutsford |
Whitchurch 3rd XV | 5 | 0 | Newcastle (Staffs) 2nd XV |
Saturday, 4 November 2017 |
Bowdon 3rd XV | 11 | 22 | Sandbach 3rd XV |
Knutsford | 26 | 20 | Macclesfield 4th XV |
Linley & Kidsgrove 2nd XV | 21 | 5 | Northwich 3rd XV |
Marple 2nd XV | 87 | 0 | Whitchurch 3rd XV |
Moore | 20 | 29 | Lymm Kestrels |
Newcastle (Staffs) 2nd XV | 0 | 5 | Oswestry 2nd XV |
Saturday, 11 November 2017 |
Bowdon 3rd XV | 5 | 0 | Newcastle (Staffs) 2nd XV |
Lymm Kestrels | 22 | 12 | Knutsford |
Northwich 3rd XV | 45 | 10 | Winnington Park 3rd XV |
Oswestry 2nd XV | 15 | 25 | Marple 2nd XV |
Sandbach 3rd XV | 34 | 24 | Macclesfield 4th XV |
Whitchurch 3rd XV | 24 | 39 | Linley & Kidsgrove 2nd XV |
Saturday, 25 November 2017 |
Newcastle (Staffs) 2nd XV | 37 | 0 | Sandbach 3rd XV |
Saturday, 2 December 2017 |
Bowdon 3rd XV | 5 | 39 | Linley & Kidsgrove 2nd XV |
Newcastle (Staffs) 2nd XV | 57 | 24 | Marple 2nd XV |
Oswestry 2nd XV | Home Walkover | Winnington Park 3rd XV |
Sandbach 3rd XV | 33 | 26 | Lymm Kestrels |
Whitchurch 3rd XV | 27 | 38 | Moore |
Saturday, 9 December 2017 |
Moore | 17 | 33 | Oswestry 2nd XV |
Winnington Park 3rd XV | 32 | 17 | Bowdon 3rd XV |
Saturday, 16 December 2017 |
Bowdon 3rd XV | 5 | 21 | Knutsford |
Oswestry 2nd XV | Home Walkover | Macclesfield 4th XV |
Whitchurch 3rd XV | 8 | 27 | Lymm Kestrels |
Saturday, 23 December 2017 |
Linley & Kidsgrove 2nd XV | 12 | 38 | Oswestry 2nd XV |
Marple 2nd XV | 12 | 40 | Bowdon 3rd XV |
Moore | 31 | 15 | Northwich 3rd XV |
Winnington Park 3rd XV | 28 | 22 | Whitchurch 3rd XV |
Saturday, 6 January 2018 |
Knutsford | 36 | 12 | Newcastle (Staffs) 2nd XV |
Lymm Kestrels | 36 | 19 | Oswestry 2nd XV |
Macclesfield 4th XV | 10 | 12 | Bowdon 3rd XV |
Moore | 68 | 5 | Marple 2nd XV |
Sandbach 3rd XV | 44 | 19 | Northwich 3rd XV |
Winnington Park 3rd XV | Home Walkover | Linley & Kidsgrove 2nd XV |
Saturday, 13 January 2018 |
Bowdon 3rd XV | 7 | 47 | Lymm Kestrels |
Linley & Kidsgrove 2nd XV | 12 | 92 | Moore |
Marple 2nd XV | 12 | 67 | Knutsford |
Newcastle (Staffs) 2nd XV | 39 | 13 | Macclesfield 4th XV |
Whitchurch 3rd XV | 37 | 29 | Northwich 3rd XV |
Winnington Park 3rd XV | 22 | 22 | Sandbach 3rd XV |
Saturday, 20 January 2018 |
Knutsford | 5 | 0 | Linley & Kidsgrove 2nd XV |
Lymm Kestrels | Home Walkover | Newcastle (Staffs) 2nd XV |
Macclesfield 4th XV | 20 | 15 | Marple 2nd XV |
Moore | 111 | 0 | Winnington Park 3rd XV |
Northwich 3rd XV | 24 | 17 | Oswestry 2nd XV |
Sandbach 3rd XV | 69 | 0 | Whitchurch 3rd XV |
Saturday, 27 January 2018 |
Bowdon 3rd XV | 38 | 12 | Northwich 3rd XV |
Linley & Kidsgrove 2nd XV | 5 | 15 | Macclesfield 4th XV |
Marple 2nd XV | 21 | 64 | Lymm Kestrels |
Moore | 40 | 7 | Sandbach 3rd XV |
Oswestry 2nd XV | 3 | 20 | Whitchurch 3rd XV |
Winnington Park 3rd XV | 0 | 5 | Knutsford |
Saturday, 3 February 2018 |
Lymm Kestrels | 46 | 15 | Linley & Kidsgrove 2nd XV |
Sandbach 3rd XV | Home Walkover | Oswestry 2nd XV |
Whitchurch 3rd XV | 19 | 15 | Bowdon 3rd XV |
Saturday, 10 February 2018 |
Marple 2nd XV | 31 | 0 | Sandbach 3rd XV |
Saturday, 17 February 2018 |
Knutsford | 8 | 31 | Sandbach 3rd XV |
Marple 2nd XV | Home Walkover | Northwich 3rd XV |
Moore | 47 | 14 | Macclesfield 4th XV |
Newcastle (Staffs) 2nd XV | 60 | 0 | Whitchurch 3rd XV |
Winnington Park 3rd XV | 3 | 94 | Lymm Kestrels |
Saturday, 24 February 2018 |
Knutsford | Home Walkover | Winnington Park 3rd XV |
Linley & Kidsgrove 2nd XV | 0 | 60 | Newcastle (Staffs) 2nd XV |
Macclesfield 4th XV | 42 | 12 | Northwich 3rd XV |
Saturday, 3 March 2018 |
Macclesfield 4th XV | 0 | 5 | Knutsford |
Northwich 3rd XV | 5 | 0 | Linley & Kidsgrove 2nd XV |
Oswestry 2nd XV | 5 | 5 | Newcastle (Staffs) 2nd XV |
Saturday, 10 March 2018 |
Knutsford | 11 | 40 | Lymm Kestrels |
Linley & Kidsgrove 2nd XV | 20 | 19 | Whitchurch 3rd XV |
Macclesfield 4th XV | 19 | 8 | Sandbach 3rd XV |
Newcastle (Staffs) 2nd XV | 15 | 5 | Bowdon 3rd XV |
Winnington Park 3rd XV | 5 | 5 | Northwich 3rd XV |
Saturday, 17 March 2018 |
Knutsford | 63 | 22 | Moore |
Linley & Kidsgrove 2nd XV | 12 | 39 | Sandbach 3rd XV |
Macclesfield 4th XV | 5 | 79 | Lymm Kestrels |
Marple 2nd XV | 60 | 0 | Winnington Park 3rd XV |
Saturday, 24 March 2018 |
Bowdon 3rd XV | 17 | 21 | Marple 2nd XV |
Lymm Kestrels | 45 | 7 | Macclesfield 4th XV |
Northwich 3rd XV | 12 | 75 | Moore |
Oswestry 2nd XV | 52 | 9 | Linley & Kidsgrove 2nd XV |
Sandbach 3rd XV | 25 | 19 | Newcastle (Staffs) 2nd XV |
Whitchurch 3rd XV | Home Walkover | Winnington Park 3rd XV |
Saturday, 31 March 2018 |
Bowdon 3rd XV | 17 | 83 | Oswestry 2nd XV |
Macclesfield 4th XV | 26 | 12 | Winnington Park 3rd XV |
Newcastle (Staffs) 2nd XV | 5 | 7 | Moore |
Northwich 3rd XV | 14 | 22 | Knutsford |
Whitchurch 3rd XV | Home Walkover | Marple 2nd XV |
Saturday, 7 April 2018 |
Knutsford | Home Walkover | Northwich 3rd XV |
Linley & Kidsgrove 2nd XV | 14 | 24 | Bowdon 3rd XV |
Lymm Kestrels | 57 | 17 | Sandbach 3rd XV |
Marple 2nd XV | 17 | 39 | Newcastle (Staffs) 2nd XV |
Moore | 60 | 30 | Whitchurch 3rd XV |
Oswestry 2nd XV | 43 | 7 | Winnington Park 3rd XV |
Saturday, 14 April 2018 |
Bowdon 3rd XV | 88 | 5 | Winnington Park 3rd XV |
Newcastle (Staffs) 2nd XV | 49 | 7 | Linley & Kidsgrove 2nd XV |
Northwich 3rd XV | 15 | 37 | Macclesfield 4th XV |
Oswestry 2nd XV | 29 | 43 | Moore |
Sandbach 3rd XV | 67 | 22 | Marple 2nd XV |
Whitchurch 3rd XV | 24 | 24 | Knutsford |
Saturday, 21 April 2018 |
Bowdon 3rd XV | 12 | 57 | Moore |
Knutsford | 107 | 12 | Oswestry 2nd XV |
Linley & Kidsgrove 2nd XV | 24 | 17 | Marple 2nd XV |
Lymm Kestrels | Home Walkover | Northwich 3rd XV |
Whitchurch 3rd XV | 7 | 65 | Macclesfield 4th XV |
Winnington Park 3rd XV | 21 | 33 | Newcastle (Staffs) 2nd XV |
Saturday, 28 April 2018 |
Knutsford | 80 | 3 | Whitchurch 3rd XV |
Lymm Kestrels | 55 | 19 | Moore |
Marple 2nd XV | Home Walkover | Oswestry 2nd XV |
Northwich 3rd XV | 62 | 29 | Newcastle (Staffs) 2nd XV |
Sandbach 3rd XV | Home Walkover | Bowdon 3rd XV |