Saturday, 8 September 2018 |
Blackpool | 57 | 12 | Kirkby Lonsdale 3rd XV |
Fleetwood 3rd XV | 12 | 36 | Wigan 2nd XV |
Preston Grasshoppers 5th XV | 30 | 55 | Tarleton 3rd XV |
Sedgley Park 4th XV | 60 | 3 | Bury 2nd XV |
Saturday, 15 September 2018 |
Colne & Nelson 2nd XV | 10 | 54 | Garstang Blues (2nd XV) |
Fleetwood 3rd XV | 24 | 22 | Preston Grasshoppers 5th XV |
Kirkby Lonsdale 3rd XV | 12 | 28 | Sedgley Park 4th XV |
Wigan 2nd XV | 91 | 0 | Bury 2nd XV |
Saturday, 22 September 2018 |
Blackpool | 52 | 7 | Colne & Nelson 2nd XV |
Bury 2nd XV | 14 | 10 | Kirkby Lonsdale 3rd XV |
Garstang Blues (2nd XV) | 19 | 40 | Tarleton 3rd XV |
Preston Grasshoppers 5th XV | 10 | 57 | Wigan 2nd XV |
Saturday, 29 September 2018 |
Colne & Nelson 2nd XV | 14 | 36 | Sedgley Park 4th XV |
Fleetwood 3rd XV | 17 | 74 | Garstang Blues (2nd XV) |
Tarleton 3rd XV | 31 | 34 | Blackpool |
Wigan 2nd XV | 76 | 0 | Kirkby Lonsdale 3rd XV |
Saturday, 6 October 2018 |
Blackpool | 33 | 38 | Fleetwood 3rd XV |
Bury 2nd XV | 33 | 15 | Colne & Nelson 2nd XV |
Garstang Blues (2nd XV) | 26 | 29 | Preston Grasshoppers 5th XV |
Sedgley Park 4th XV | 13 | 20 | Tarleton 3rd XV |
Saturday, 13 October 2018 |
Colne & Nelson 2nd XV | 43 | 5 | Kirkby Lonsdale 3rd XV |
Fleetwood 3rd XV | Home Walkover | Sedgley Park 4th XV |
Preston Grasshoppers 5th XV | 31 | 48 | Blackpool |
Tarleton 3rd XV | 34 | 33 | Bury 2nd XV |
Saturday, 20 October 2018 |
Bury 2nd XV | 19 | 12 | Fleetwood 3rd XV |
Garstang Blues (2nd XV) | 12 | 50 | Wigan 2nd XV |
Kirkby Lonsdale 3rd XV | 21 | 26 | Tarleton 3rd XV |
Sedgley Park 4th XV | 61 | 10 | Preston Grasshoppers 5th XV |
Saturday, 27 October 2018 |
Fleetwood 3rd XV | 34 | 31 | Kirkby Lonsdale 3rd XV |
Garstang Blues (2nd XV) | 24 | 38 | Blackpool |
Preston Grasshoppers 5th XV | 45 | 22 | Bury 2nd XV |
Wigan 2nd XV | 67 | 7 | Colne & Nelson 2nd XV |
Saturday, 3 November 2018 |
Blackpool | 11 | 26 | Wigan 2nd XV |
Colne & Nelson 2nd XV | 10 | 45 | Tarleton 3rd XV |
Kirkby Lonsdale 3rd XV | 40 | 14 | Preston Grasshoppers 5th XV |
Sedgley Park 4th XV | 45 | 0 | Garstang Blues (2nd XV) |
Saturday, 17 November 2018 |
Blackpool | 44 | 26 | Sedgley Park 4th XV |
Fleetwood 3rd XV | 44 | 33 | Colne & Nelson 2nd XV |
Garstang Blues (2nd XV) | 40 | 17 | Bury 2nd XV |
Wigan 2nd XV | 31 | 15 | Tarleton 3rd XV |
Saturday, 1 December 2018 |
Bury 2nd XV | 0 | 31 | Blackpool |
Colne & Nelson 2nd XV | 33 | 26 | Preston Grasshoppers 5th XV |
Kirkby Lonsdale 3rd XV | 7 | 22 | Garstang Blues (2nd XV) |
Sedgley Park 4th XV | 5 | 42 | Wigan 2nd XV |
Tarleton 3rd XV | 60 | 27 | Fleetwood 3rd XV |
Saturday, 8 December 2018 |
Bury 2nd XV | 0 | 50 | Wigan 2nd XV |
Garstang Blues (2nd XV) | 34 | 27 | Colne & Nelson 2nd XV |
Preston Grasshoppers 5th XV | 19 | 26 | Fleetwood 3rd XV |
Sedgley Park 4th XV | 71 | 3 | Kirkby Lonsdale 3rd XV |
Saturday, 15 December 2018 |
Colne & Nelson 2nd XV | 0 | 8 | Blackpool |
Tarleton 3rd XV | 43 | 5 | Garstang Blues (2nd XV) |
Wigan 2nd XV | 14 | 7 | Preston Grasshoppers 5th XV |
Saturday, 5 January 2019 |
Blackpool | 22 | 22 | Tarleton 3rd XV |
Garstang Blues (2nd XV) | 73 | 0 | Fleetwood 3rd XV |
Kirkby Lonsdale 3rd XV | 0 | 50 | Wigan 2nd XV |
Sedgley Park 4th XV | 26 | 14 | Colne & Nelson 2nd XV |
Saturday, 12 January 2019 |
Colne & Nelson 2nd XV | 10 | 17 | Bury 2nd XV |
Fleetwood 3rd XV | 0 | 72 | Blackpool |
Preston Grasshoppers 5th XV | 22 | 31 | Garstang Blues (2nd XV) |
Tarleton 3rd XV | 39 | 8 | Sedgley Park 4th XV |
Saturday, 19 January 2019 |
Blackpool | 76 | 7 | Preston Grasshoppers 5th XV |
Bury 2nd XV | 0 | 14 | Tarleton 3rd XV |
Fleetwood 3rd XV | 17 | 20 | Sedgley Park 4th XV |
Kirkby Lonsdale 3rd XV | 28 | 17 | Colne & Nelson 2nd XV |
Saturday, 26 January 2019 |
Preston Grasshoppers 5th XV | 21 | 27 | Sedgley Park 4th XV |
Tarleton 3rd XV | 22 | 0 | Kirkby Lonsdale 3rd XV |
Wigan 2nd XV | 59 | 5 | Garstang Blues (2nd XV) |
Saturday, 2 February 2019 |
Fleetwood 3rd XV | 8 | 0 | Bury 2nd XV |
Saturday, 9 February 2019 |
Blackpool | 24 | 17 | Garstang Blues (2nd XV) |
Bury 2nd XV | Home Walkover | Preston Grasshoppers 5th XV |
Colne & Nelson 2nd XV | 0 | 8 | Wigan 2nd XV |
Kirkby Lonsdale 3rd XV | 5 | 0 | Fleetwood 3rd XV |
Saturday, 16 February 2019 |
Garstang Blues (2nd XV) | 24 | 32 | Sedgley Park 4th XV |
Preston Grasshoppers 5th XV | 35 | 12 | Kirkby Lonsdale 3rd XV |
Tarleton 3rd XV | 43 | 3 | Colne & Nelson 2nd XV |
Wigan 2nd XV | 17 | 16 | Blackpool |
Saturday, 23 February 2019 |
Kirkby Lonsdale 3rd XV | 13 | 21 | Bury 2nd XV |
Saturday, 2 March 2019 |
Bury 2nd XV | 0 | 56 | Garstang Blues (2nd XV) |
Colne & Nelson 2nd XV | 74 | 19 | Fleetwood 3rd XV |
Sedgley Park 4th XV | 19 | 60 | Blackpool |
Tarleton 3rd XV | 29 | 38 | Wigan 2nd XV |
Saturday, 9 March 2019 |
Blackpool | 85 | 12 | Bury 2nd XV |
Fleetwood 3rd XV | 19 | 32 | Tarleton 3rd XV |
Garstang Blues (2nd XV) | 38 | 3 | Kirkby Lonsdale 3rd XV |
Preston Grasshoppers 5th XV | 12 | 12 | Colne & Nelson 2nd XV |
Wigan 2nd XV | 34 | 17 | Sedgley Park 4th XV |
Saturday, 16 March 2019 |
Bury 2nd XV | 0 | 8 | Sedgley Park 4th XV |
Kirkby Lonsdale 3rd XV | 0 | 8 | Blackpool |
Tarleton 3rd XV | 8 | 0 | Preston Grasshoppers 5th XV |
Wigan 2nd XV | Home Walkover | Fleetwood 3rd XV |