Saturday, 1 September 2018 |
Leigh 2nd XV | 31 | 21 | Tarleton 2nd XV |
Littleborough 2nd XV | 24 | 54 | Bolton 2nd XV |
Preston Grasshoppers 3rd XV | 3 | 15 | West Park (St Helens) 2nd XV |
Southport 2nd XV | 90 | 0 | Fleetwood 2nd XV |
Saturday, 8 September 2018 |
Aldwinians 2nd XV | 88 | 0 | Preston Grasshoppers 3rd XV |
Colne & Nelson | 12 | 10 | Leigh 2nd XV |
Keswick 2nd XV | 71 | 24 | Littleborough 2nd XV |
Tarleton 2nd XV | 26 | 32 | Southport 2nd XV |
Saturday, 15 September 2018 |
Fleetwood 2nd XV | 17 | 43 | Tarleton 2nd XV |
Leigh 2nd XV | 19 | 20 | Bolton 2nd XV |
Littleborough 2nd XV | 20 | 16 | West Park (St Helens) 2nd XV |
Southport 2nd XV | 29 | 36 | Colne & Nelson |
Saturday, 22 September 2018 |
Aldwinians 2nd XV | 36 | 31 | Littleborough 2nd XV |
Bolton 2nd XV | 38 | 24 | Southport 2nd XV |
Colne & Nelson | 78 | 12 | Fleetwood 2nd XV |
Keswick 2nd XV | Home Walkover | Leigh 2nd XV |
Saturday, 29 September 2018 |
Fleetwood 2nd XV | 5 | 71 | Bolton 2nd XV |
Leigh 2nd XV | 34 | 25 | West Park (St Helens) 2nd XV |
Littleborough 2nd XV | 26 | 26 | Preston Grasshoppers 3rd XV |
Southport 2nd XV | 39 | 7 | Keswick 2nd XV |
Tarleton 2nd XV | 44 | 32 | Colne & Nelson |
Saturday, 13 October 2018 |
Aldwinians 2nd XV | 19 | 12 | Leigh 2nd XV |
Bolton 2nd XV | 22 | 12 | Tarleton 2nd XV |
Keswick 2nd XV | 15 | 7 | Fleetwood 2nd XV |
West Park (St Helens) 2nd XV | 26 | 23 | Southport 2nd XV |
Saturday, 20 October 2018 |
Colne & Nelson | 33 | 12 | Bolton 2nd XV |
Fleetwood 2nd XV | 8 | 24 | West Park (St Helens) 2nd XV |
Leigh 2nd XV | 80 | 5 | Preston Grasshoppers 3rd XV |
Southport 2nd XV | 22 | 15 | Aldwinians 2nd XV |
Tarleton 2nd XV | 40 | 12 | Keswick 2nd XV |
Saturday, 27 October 2018 |
Aldwinians 2nd XV | 57 | 12 | Fleetwood 2nd XV |
Keswick 2nd XV | 17 | 40 | Colne & Nelson |
Preston Grasshoppers 3rd XV | 29 | 45 | Southport 2nd XV |
West Park (St Helens) 2nd XV | 12 | 53 | Tarleton 2nd XV |
Saturday, 3 November 2018 |
Bolton 2nd XV | 34 | 15 | Keswick 2nd XV |
Colne & Nelson | 18 | 7 | West Park (St Helens) 2nd XV |
Fleetwood 2nd XV | 15 | 10 | Preston Grasshoppers 3rd XV |
Leigh 2nd XV | 49 | 17 | Littleborough 2nd XV |
Tarleton 2nd XV | 21 | 5 | Aldwinians 2nd XV |
Saturday, 17 November 2018 |
Aldwinians 2nd XV | 7 | 10 | Colne & Nelson |
Littleborough 2nd XV | 22 | 31 | Southport 2nd XV |
Preston Grasshoppers 3rd XV | 10 | 71 | Tarleton 2nd XV |
West Park (St Helens) 2nd XV | 20 | 21 | Bolton 2nd XV |
Saturday, 24 November 2018 |
Bolton 2nd XV | 24 | 23 | Aldwinians 2nd XV |
Colne & Nelson | 67 | 14 | Preston Grasshoppers 3rd XV |
Fleetwood 2nd XV | 18 | 50 | Littleborough 2nd XV |
Keswick 2nd XV | 6 | 6 | West Park (St Helens) 2nd XV |
Saturday, 1 December 2018 |
Aldwinians 2nd XV | 11 | 7 | Keswick 2nd XV |
Leigh 2nd XV | 45 | 17 | Southport 2nd XV |
Littleborough 2nd XV | 12 | 10 | Tarleton 2nd XV |
Preston Grasshoppers 3rd XV | 12 | 67 | Bolton 2nd XV |
Saturday, 8 December 2018 |
Colne & Nelson | 35 | 5 | Littleborough 2nd XV |
Fleetwood 2nd XV | 18 | 14 | Leigh 2nd XV |
Keswick 2nd XV | 62 | 3 | Preston Grasshoppers 3rd XV |
West Park (St Helens) 2nd XV | 15 | 26 | Aldwinians 2nd XV |
Saturday, 15 December 2018 |
Leigh 2nd XV | 22 | 25 | Colne & Nelson |
Preston Grasshoppers 3rd XV | 19 | 69 | Aldwinians 2nd XV |
Southport 2nd XV | 0 | 17 | Tarleton 2nd XV |
Saturday, 5 January 2019 |
Bolton 2nd XV | 34 | 12 | Leigh 2nd XV |
Colne & Nelson | 73 | 25 | Southport 2nd XV |
Tarleton 2nd XV | 101 | 10 | Fleetwood 2nd XV |
West Park (St Helens) 2nd XV | 25 | 32 | Littleborough 2nd XV |
Saturday, 12 January 2019 |
Fleetwood 2nd XV | 12 | 29 | Colne & Nelson |
Keswick 2nd XV | 39 | 0 | Leigh 2nd XV |
Littleborough 2nd XV | 13 | 24 | Aldwinians 2nd XV |
Southport 2nd XV | 11 | 34 | Bolton 2nd XV |
Saturday, 19 January 2019 |
Bolton 2nd XV | 85 | 5 | Fleetwood 2nd XV |
Colne & Nelson | 34 | 30 | Tarleton 2nd XV |
Keswick 2nd XV | 40 | 0 | Southport 2nd XV |
Preston Grasshoppers 3rd XV | 0 | 63 | Littleborough 2nd XV |
West Park (St Helens) 2nd XV | 13 | 24 | Leigh 2nd XV |
Saturday, 26 January 2019 |
Fleetwood 2nd XV | 12 | 12 | Keswick 2nd XV |
Leigh 2nd XV | 17 | 12 | Aldwinians 2nd XV |
Southport 2nd XV | 15 | 0 | West Park (St Helens) 2nd XV |
Tarleton 2nd XV | 15 | 20 | Bolton 2nd XV |
Saturday, 9 February 2019 |
Aldwinians 2nd XV | 45 | 19 | Southport 2nd XV |
Bolton 2nd XV | 14 | 55 | Colne & Nelson |
Keswick 2nd XV | 15 | 31 | Tarleton 2nd XV |
Preston Grasshoppers 3rd XV | 12 | 19 | Leigh 2nd XV |
West Park (St Helens) 2nd XV | 45 | 0 | Fleetwood 2nd XV |
Saturday, 16 February 2019 |
Colne & Nelson | Home Walkover | Keswick 2nd XV |
Fleetwood 2nd XV | 12 | 32 | Aldwinians 2nd XV |
Southport 2nd XV | 84 | 7 | Preston Grasshoppers 3rd XV |
Tarleton 2nd XV | 32 | 10 | West Park (St Helens) 2nd XV |
Saturday, 23 February 2019 |
Littleborough 2nd XV | 18 | 41 | Keswick 2nd XV |
Saturday, 2 March 2019 |
Aldwinians 2nd XV | 38 | 26 | Tarleton 2nd XV |
Keswick 2nd XV | 12 | 7 | Bolton 2nd XV |
Littleborough 2nd XV | 14 | 10 | Leigh 2nd XV |
Preston Grasshoppers 3rd XV | 36 | 39 | Fleetwood 2nd XV |
West Park (St Helens) 2nd XV | 15 | 32 | Colne & Nelson |
Saturday, 9 March 2019 |
Bolton 2nd XV | 0 | 38 | West Park (St Helens) 2nd XV |
Colne & Nelson | 19 | 12 | Aldwinians 2nd XV |
Southport 2nd XV | 43 | 15 | Littleborough 2nd XV |
Tarleton 2nd XV | 116 | 12 | Preston Grasshoppers 3rd XV |
Saturday, 23 March 2019 |
Littleborough 2nd XV | Home Walkover | Fleetwood 2nd XV |
Preston Grasshoppers 3rd XV | 0 | 88 | Colne & Nelson |
Saturday, 30 March 2019 |
Bolton 2nd XV | 62 | 0 | Preston Grasshoppers 3rd XV |
Keswick 2nd XV | 26 | 12 | Aldwinians 2nd XV |
Southport 2nd XV | 22 | 32 | Leigh 2nd XV |
Tarleton 2nd XV | Home Walkover | Littleborough 2nd XV |
Saturday, 6 April 2019 |
Aldwinians 2nd XV | 20 | 21 | West Park (St Helens) 2nd XV |
Leigh 2nd XV | 82 | 15 | Fleetwood 2nd XV |
Littleborough 2nd XV | 30 | 17 | Colne & Nelson |
Preston Grasshoppers 3rd XV | 19 | 38 | Keswick 2nd XV |
Saturday, 13 April 2019 |
Bolton 2nd XV | 21 | 24 | Littleborough 2nd XV |
Fleetwood 2nd XV | Away Walkover | Southport 2nd XV |
Tarleton 2nd XV | 33 | 3 | Leigh 2nd XV |
West Park (St Helens) 2nd XV | 99 | 0 | Preston Grasshoppers 3rd XV |
Saturday, 20 April 2019 |
West Park (St Helens) 2nd XV | 5 | 0 | Keswick 2nd XV |
Saturday, 27 April 2019 |
Aldwinians 2nd XV | 22 | 3 | Bolton 2nd XV |