Saturday, 2 September 2017 |
Anselmians 3rd XV | 39 | 5 | Tarleton 3rd XV |
Birkenhead Park 3rd XV | 67 | 10 | Port Sunlight 2nd XV |
Ellesmere Port 2nd XV | 5 | 0 | Helsby 2nd XV |
Mossley Hill 2nd XV | 12 | 60 | St Edward's O.B. |
Oxton Parkonians 2nd XV | 49 | 19 | Prenton 3rd XV |
Saturday, 9 September 2017 |
Helsby 2nd XV | 0 | 5 | Anselmians 3rd XV |
Prenton 3rd XV | 62 | 12 | Birkenhead Park 3rd XV |
St Edward's O.B. | 57 | 0 | Tarleton 3rd XV |
Saturday, 16 September 2017 |
Anselmians 3rd XV | 54 | 5 | Port Sunlight 2nd XV |
Birkenhead Park 3rd XV | 69 | 0 | Mossley Hill 2nd XV |
Ellesmere Port 2nd XV | 31 | 5 | Prenton 3rd XV |
Oxton Parkonians 2nd XV | 10 | 54 | St Edward's O.B. |
Tarleton 3rd XV | 5 | 0 | Helsby 2nd XV |
Saturday, 23 September 2017 |
Mossley Hill 2nd XV | 33 | 5 | Ellesmere Port 2nd XV |
Oxton Parkonians 2nd XV | 17 | 43 | Birkenhead Park 3rd XV |
Port Sunlight 2nd XV | 5 | 48 | Tarleton 3rd XV |
Prenton 3rd XV | 60 | 12 | Anselmians 3rd XV |
St Edward's O.B. | 5 | 0 | Helsby 2nd XV |
Saturday, 30 September 2017 |
Anselmians 3rd XV | 5 | 13 | Mossley Hill 2nd XV |
Birkenhead Park 3rd XV | 33 | 56 | St Edward's O.B. |
Ellesmere Port 2nd XV | 46 | 15 | Oxton Parkonians 2nd XV |
Helsby 2nd XV | 0 | 5 | Port Sunlight 2nd XV |
Tarleton 3rd XV | 8 | 29 | Prenton 3rd XV |
Saturday, 7 October 2017 |
Birkenhead Park 3rd XV | 67 | 7 | Ellesmere Port 2nd XV |
Mossley Hill 2nd XV | 33 | 19 | Tarleton 3rd XV |
Oxton Parkonians 2nd XV | 25 | 22 | Anselmians 3rd XV |
Prenton 3rd XV | 5 | 0 | Helsby 2nd XV |
St Edward's O.B. | Home Walkover | Port Sunlight 2nd XV |
Saturday, 14 October 2017 |
Mossley Hill 2nd XV | 22 | 19 | Oxton Parkonians 2nd XV |
Saturday, 21 October 2017 |
Anselmians 3rd XV | 20 | 10 | Birkenhead Park 3rd XV |
Ellesmere Port 2nd XV | 15 | 31 | St Edward's O.B. |
Helsby 2nd XV | 0 | 5 | Mossley Hill 2nd XV |
Port Sunlight 2nd XV | Away Walkover | Prenton 3rd XV |
Tarleton 3rd XV | 45 | 5 | Oxton Parkonians 2nd XV |
Saturday, 28 October 2017 |
Birkenhead Park 3rd XV | Home Walkover | Tarleton 3rd XV |
Ellesmere Port 2nd XV | 27 | 10 | Anselmians 3rd XV |
Mossley Hill 2nd XV | 43 | 10 | Port Sunlight 2nd XV |
Oxton Parkonians 2nd XV | 5 | 0 | Helsby 2nd XV |
St Edward's O.B. | 72 | 3 | Prenton 3rd XV |
Saturday, 4 November 2017 |
Anselmians 3rd XV | 14 | 59 | St Edward's O.B. |
Helsby 2nd XV | 0 | 5 | Birkenhead Park 3rd XV |
Port Sunlight 2nd XV | 40 | 36 | Oxton Parkonians 2nd XV |
Prenton 3rd XV | 14 | 17 | Mossley Hill 2nd XV |
Tarleton 3rd XV | 0 | 17 | Ellesmere Port 2nd XV |
Saturday, 11 November 2017 |
Anselmians 3rd XV | 5 | 0 | Helsby 2nd XV |
Birkenhead Park 3rd XV | 29 | 29 | Prenton 3rd XV |
Ellesmere Port 2nd XV | 31 | 15 | Port Sunlight 2nd XV |
Oxton Parkonians 2nd XV | 10 | 34 | Mossley Hill 2nd XV |
Saturday, 25 November 2017 |
Mossley Hill 2nd XV | 17 | 12 | Birkenhead Park 3rd XV |
Port Sunlight 2nd XV | 43 | 29 | Anselmians 3rd XV |
Saturday, 2 December 2017 |
Anselmians 3rd XV | 48 | 12 | Prenton 3rd XV |
Birkenhead Park 3rd XV | 82 | 12 | Oxton Parkonians 2nd XV |
Ellesmere Port 2nd XV | 5 | 25 | Mossley Hill 2nd XV |
Helsby 2nd XV | 33 | 12 | St Edward's O.B. |
Tarleton 3rd XV | 34 | 12 | Port Sunlight 2nd XV |
Saturday, 9 December 2017 |
Helsby 2nd XV | 82 | 0 | Port Sunlight 2nd XV |
Mossley Hill 2nd XV | 10 | 0 | Anselmians 3rd XV |
Saturday, 16 December 2017 |
St Edward's O.B. | 40 | 15 | Port Sunlight 2nd XV |
Tarleton 3rd XV | Home Walkover | Mossley Hill 2nd XV |
Saturday, 23 December 2017 |
Port Sunlight 2nd XV | 21 | 24 | Ellesmere Port 2nd XV |
Tarleton 3rd XV | 29 | 17 | St Edward's O.B. |
Saturday, 6 January 2018 |
Birkenhead Park 3rd XV | 41 | 10 | Anselmians 3rd XV |
Oxton Parkonians 2nd XV | 31 | 11 | Tarleton 3rd XV |
Prenton 3rd XV | 61 | 7 | Port Sunlight 2nd XV |
St Edward's O.B. | 34 | 20 | Ellesmere Port 2nd XV |
Saturday, 13 January 2018 |
Anselmians 3rd XV | 19 | 34 | Ellesmere Port 2nd XV |
Birkenhead Park 3rd XV | 77 | 7 | Tarleton 3rd XV |
Helsby 2nd XV | 50 | 17 | Oxton Parkonians 2nd XV |
Port Sunlight 2nd XV | 10 | 24 | Mossley Hill 2nd XV |
Prenton 3rd XV | 8 | 12 | St Edward's O.B. |
Saturday, 20 January 2018 |
Ellesmere Port 2nd XV | 15 | 10 | Tarleton 3rd XV |
Helsby 2nd XV | 8 | 50 | Birkenhead Park 3rd XV |
Mossley Hill 2nd XV | 5 | 0 | Prenton 3rd XV |
Saturday, 27 January 2018 |
Ellesmere Port 2nd XV | 63 | 14 | Helsby 2nd XV |
Port Sunlight 2nd XV | 5 | 55 | Birkenhead Park 3rd XV |
Prenton 3rd XV | 5 | 0 | Oxton Parkonians 2nd XV |
St Edward's O.B. | 66 | 5 | Mossley Hill 2nd XV |
Saturday, 3 February 2018 |
Birkenhead Park 3rd XV | 5 | 0 | Prenton 3rd XV |
Ellesmere Port 2nd XV | 30 | 5 | Port Sunlight 2nd XV |
Helsby 2nd XV | 0 | 51 | Anselmians 3rd XV |
Oxton Parkonians 2nd XV | 0 | 31 | Mossley Hill 2nd XV |
Tarleton 3rd XV | 31 | 7 | St Edward's O.B. |
Saturday, 10 February 2018 |
Anselmians 3rd XV | Home Walkover | Oxton Parkonians 2nd XV |
Saturday, 17 February 2018 |
Mossley Hill 2nd XV | 5 | 33 | Birkenhead Park 3rd XV |
Port Sunlight 2nd XV | 24 | 29 | Anselmians 3rd XV |
Prenton 3rd XV | 0 | 71 | Ellesmere Port 2nd XV |
Prenton 3rd XV | 0 | 71 | Ellesmere Port 2nd XV |
St Edward's O.B. | Home Walkover | Oxton Parkonians 2nd XV |
Saturday, 24 February 2018 |
Anselmians 3rd XV | 22 | 31 | Prenton 3rd XV |
Birkenhead Park 3rd XV | 106 | 5 | Oxton Parkonians 2nd XV |
Ellesmere Port 2nd XV | 44 | 17 | Mossley Hill 2nd XV |
St Edward's O.B. | Home Walkover | Helsby 2nd XV |
Tarleton 3rd XV | 42 | 17 | Port Sunlight 2nd XV |
Saturday, 3 March 2018 |
Mossley Hill 2nd XV | 5 | 0 | Anselmians 3rd XV |
Oxton Parkonians 2nd XV | 0 | 5 | Ellesmere Port 2nd XV |
Port Sunlight 2nd XV | 5 | 5 | Helsby 2nd XV |
Saturday, 10 March 2018 |
Anselmians 3rd XV | 22 | 5 | Oxton Parkonians 2nd XV |
Helsby 2nd XV | 5 | 0 | Prenton 3rd XV |
Port Sunlight 2nd XV | 0 | 78 | St Edward's O.B. |
Tarleton 3rd XV | Home Walkover | Mossley Hill 2nd XV |
Saturday, 17 March 2018 |
Helsby 2nd XV | 0 | 5 | Tarleton 3rd XV |
Oxton Parkonians 2nd XV | 0 | 5 | Ellesmere Port 2nd XV |
St Edward's O.B. | Home Walkover | Anselmians 3rd XV |
Tarleton 3rd XV | 5 | 0 | Helsby 2nd XV |
Saturday, 24 March 2018 |
Birkenhead Park 3rd XV | 100 | 7 | Anselmians 3rd XV |
Oxton Parkonians 2nd XV | Home Walkover | Tarleton 3rd XV |
Prenton 3rd XV | 19 | 10 | Port Sunlight 2nd XV |
St Edward's O.B. | 27 | 17 | Ellesmere Port 2nd XV |
Saturday, 31 March 2018 |
Ellesmere Port 2nd XV | 5 | 5 | Birkenhead Park 3rd XV |
Ellesmere Port 2nd XV | 5 | 5 | Birkenhead Park 3rd XV |
Helsby 2nd XV | 48 | 34 | Mossley Hill 2nd XV |
Helsby 2nd XV | 48 | 34 | Mossley Hill 2nd XV |
Prenton 3rd XV | 5 | 0 | Tarleton 3rd XV |
Prenton 3rd XV | 5 | 0 | Tarleton 3rd XV |
St Edward's O.B. | 56 | 15 | Oxton Parkonians 2nd XV |
Saturday, 7 April 2018 |
Oxton Parkonians 2nd XV | 5 | 5 | Helsby 2nd XV |
Prenton 3rd XV | 0 | 5 | St Edward's O.B. |
Tarleton 3rd XV | 0 | 5 | Birkenhead Park 3rd XV |
Saturday, 14 April 2018 |
Birkenhead Park 3rd XV | 5 | 0 | Helsby 2nd XV |
Ellesmere Port 2nd XV | 5 | 0 | Tarleton 3rd XV |
Mossley Hill 2nd XV | Away Walkover | Prenton 3rd XV |
Oxton Parkonians 2nd XV | 32 | 32 | Port Sunlight 2nd XV |
Oxton Parkonians 2nd XV | 32 | 32 | Port Sunlight 2nd XV |
St Edward's O.B. | Home Walkover | Anselmians 3rd XV |
Saturday, 21 April 2018 |
Helsby 2nd XV | 46 | 20 | Ellesmere Port 2nd XV |
Port Sunlight 2nd XV | 17 | 69 | Birkenhead Park 3rd XV |
Prenton 3rd XV | 34 | 24 | Oxton Parkonians 2nd XV |
St Edward's O.B. | 41 | 17 | Mossley Hill 2nd XV |
Tarleton 3rd XV | 38 | 26 | Anselmians 3rd XV |
Tarleton 3rd XV | 38 | 26 | Anselmians 3rd XV |
Saturday, 28 April 2018 |
Anselmians 3rd XV | Away Walkover | Ellesmere Port 2nd XV |
Port Sunlight 2nd XV | 22 | 32 | Mossley Hill 2nd XV |
Prenton 3rd XV | 72 | 5 | Helsby 2nd XV |
St Edward's O.B. | 24 | 3 | Birkenhead Park 3rd XV |
St Edward's O.B. | 24 | 3 | Birkenhead Park 3rd XV |