Saturday, 2 September 2017 |
Aspull 2nd XV | 41 | 22 | Preston Grasshoppers 5th XV |
Blackpool | 51 | 0 | Fleetwood 3rd XV |
Bolton 3rd XV | Home Walkover | Colne & Nelson 2nd XV |
Garstang Blues (2nd XV) | 33 | 19 | Kirkby Lonsdale 3rd XV |
Saturday, 9 September 2017 |
Blackpool | 43 | 19 | Preston Grasshoppers 6th XV |
Bolton 3rd XV | 5 | 20 | Garstang Blues (2nd XV) |
Fleetwood 3rd XV | 17 | 39 | Colne & Nelson 2nd XV |
Kirkby Lonsdale 3rd XV | 12 | 7 | Aspull 2nd XV |
Saturday, 16 September 2017 |
Aspull 2nd XV | 17 | 17 | Bolton 3rd XV |
Colne & Nelson 2nd XV | 48 | 5 | Preston Grasshoppers 6th XV |
Fleetwood 3rd XV | 32 | 24 | Garstang Blues (2nd XV) |
Preston Grasshoppers 5th XV | 20 | 31 | Kirkby Lonsdale 3rd XV |
Saturday, 23 September 2017 |
Blackpool | 64 | 0 | Colne & Nelson 2nd XV |
Bolton 3rd XV | 33 | 17 | Preston Grasshoppers 5th XV |
Fleetwood 3rd XV | 0 | 61 | Aspull 2nd XV |
Preston Grasshoppers 6th XV | 31 | 68 | Garstang Blues (2nd XV) |
Saturday, 30 September 2017 |
Aspull 2nd XV | 42 | 5 | Preston Grasshoppers 6th XV |
Garstang Blues (2nd XV) | 7 | 25 | Blackpool |
Kirkby Lonsdale 3rd XV | 5 | 28 | Bolton 3rd XV |
Preston Grasshoppers 5th XV | 50 | 28 | Fleetwood 3rd XV |
Saturday, 7 October 2017 |
Blackpool | 25 | 10 | Aspull 2nd XV |
Colne & Nelson 2nd XV | 20 | 0 | Garstang Blues (2nd XV) |
Fleetwood 3rd XV | 7 | 12 | Kirkby Lonsdale 3rd XV |
Preston Grasshoppers 6th XV | 22 | 27 | Preston Grasshoppers 5th XV |
Saturday, 21 October 2017 |
Aspull 2nd XV | 80 | 0 | Colne & Nelson 2nd XV |
Bolton 3rd XV | 34 | 12 | Fleetwood 3rd XV |
Kirkby Lonsdale 3rd XV | 39 | 31 | Preston Grasshoppers 6th XV |
Preston Grasshoppers 5th XV | 18 | 36 | Blackpool |
Saturday, 28 October 2017 |
Blackpool | 39 | 0 | Kirkby Lonsdale 3rd XV |
Colne & Nelson 2nd XV | 29 | 35 | Preston Grasshoppers 5th XV |
Garstang Blues (2nd XV) | 31 | 31 | Aspull 2nd XV |
Preston Grasshoppers 6th XV | 5 | 44 | Bolton 3rd XV |
Saturday, 4 November 2017 |
Bolton 3rd XV | 45 | 12 | Blackpool |
Fleetwood 3rd XV | 45 | 17 | Preston Grasshoppers 6th XV |
Kirkby Lonsdale 3rd XV | 28 | 5 | Colne & Nelson 2nd XV |
Preston Grasshoppers 5th XV | 24 | 37 | Garstang Blues (2nd XV) |
Saturday, 11 November 2017 |
Aspull 2nd XV | 52 | 14 | Kirkby Lonsdale 3rd XV |
Colne & Nelson 2nd XV | 5 | 36 | Fleetwood 3rd XV |
Garstang Blues (2nd XV) | 5 | 46 | Bolton 3rd XV |
Preston Grasshoppers 6th XV | 24 | 14 | Blackpool |
Saturday, 25 November 2017 |
Kirkby Lonsdale 3rd XV | 63 | 9 | Preston Grasshoppers 5th XV |
Saturday, 2 December 2017 |
Aspull 2nd XV | Home Walkover | Fleetwood 3rd XV |
Colne & Nelson 2nd XV | 10 | 101 | Blackpool |
Garstang Blues (2nd XV) | Home Walkover | Preston Grasshoppers 6th XV |
Preston Grasshoppers 5th XV | 15 | 36 | Bolton 3rd XV |
Saturday, 9 December 2017 |
Blackpool | Home Walkover | Garstang Blues (2nd XV) |
Bolton 3rd XV | 48 | 0 | Kirkby Lonsdale 3rd XV |
Saturday, 16 December 2017 |
Aspull 2nd XV | 64 | 10 | Blackpool |
Garstang Blues (2nd XV) | Home Walkover | Colne & Nelson 2nd XV |
Preston Grasshoppers 5th XV | 35 | 31 | Preston Grasshoppers 6th XV |
Saturday, 23 December 2017 |
Bolton 3rd XV | 7 | 29 | Aspull 2nd XV |
Saturday, 6 January 2018 |
Blackpool | 36 | 14 | Preston Grasshoppers 5th XV |
Colne & Nelson 2nd XV | 24 | 7 | Aspull 2nd XV |
Fleetwood 3rd XV | 7 | 50 | Bolton 3rd XV |
Preston Grasshoppers 6th XV | 19 | 31 | Kirkby Lonsdale 3rd XV |
Saturday, 13 January 2018 |
Aspull 2nd XV | 46 | 5 | Garstang Blues (2nd XV) |
Bolton 3rd XV | 66 | 7 | Preston Grasshoppers 6th XV |
Kirkby Lonsdale 3rd XV | 28 | 31 | Blackpool |
Preston Grasshoppers 5th XV | 32 | 21 | Colne & Nelson 2nd XV |
Saturday, 20 January 2018 |
Blackpool | 10 | 29 | Bolton 3rd XV |
Preston Grasshoppers 6th XV | 28 | 17 | Fleetwood 3rd XV |
Saturday, 27 January 2018 |
Bolton 3rd XV | 43 | 8 | Colne & Nelson 2nd XV |
Fleetwood 3rd XV | 19 | 31 | Blackpool |
Kirkby Lonsdale 3rd XV | 7 | 36 | Garstang Blues (2nd XV) |
Preston Grasshoppers 5th XV | 8 | 27 | Aspull 2nd XV |
Saturday, 3 February 2018 |
Colne & Nelson 2nd XV | 12 | 17 | Fleetwood 3rd XV |
Saturday, 10 February 2018 |
Blackpool | 19 | 47 | Preston Grasshoppers 6th XV |
Saturday, 17 February 2018 |
Bolton 3rd XV | 16 | 15 | Aspull 2nd XV |
Fleetwood 3rd XV | 12 | 91 | Garstang Blues (2nd XV) |
Garstang Blues (2nd XV) | 91 | 12 | Fleetwood 3rd XV |
Kirkby Lonsdale 3rd XV | 38 | 5 | Preston Grasshoppers 5th XV |
Preston Grasshoppers 6th XV | 44 | 12 | Colne & Nelson 2nd XV |
Preston Grasshoppers 6th XV | 44 | 12 | Colne & Nelson 2nd XV |
Saturday, 24 February 2018 |
Aspull 2nd XV | Home Walkover | Fleetwood 3rd XV |
Garstang Blues (2nd XV) | 66 | 22 | Preston Grasshoppers 6th XV |
Preston Grasshoppers 5th XV | 3 | 60 | Bolton 3rd XV |
Saturday, 3 March 2018 |
Blackpool | 5 | 0 | Garstang Blues (2nd XV) |
Bolton 3rd XV | 5 | 0 | Kirkby Lonsdale 3rd XV |
Preston Grasshoppers 6th XV | 24 | 36 | Aspull 2nd XV |
Saturday, 10 March 2018 |
Aspull 2nd XV | 51 | 7 | Blackpool |
Garstang Blues (2nd XV) | 48 | 7 | Colne & Nelson 2nd XV |
Kirkby Lonsdale 3rd XV | 47 | 7 | Fleetwood 3rd XV |
Preston Grasshoppers 5th XV | 0 | 34 | Preston Grasshoppers 6th XV |
Saturday, 17 March 2018 |
Aspull 2nd XV | 37 | 7 | Kirkby Lonsdale 3rd XV |
Colne & Nelson 2nd XV | 24 | 24 | Blackpool |
Fleetwood 3rd XV | 5 | 55 | Preston Grasshoppers 5th XV |
Fleetwood 3rd XV | 5 | 55 | Preston Grasshoppers 5th XV |
Garstang Blues (2nd XV) | 5 | 26 | Bolton 3rd XV |
Saturday, 24 March 2018 |
Blackpool | 45 | 10 | Preston Grasshoppers 5th XV |
Colne & Nelson 2nd XV | 8 | 34 | Aspull 2nd XV |
Fleetwood 3rd XV | 12 | 51 | Bolton 3rd XV |
Preston Grasshoppers 6th XV | 13 | 0 | Kirkby Lonsdale 3rd XV |
Saturday, 31 March 2018 |
Kirkby Lonsdale 3rd XV | 91 | 14 | Fleetwood 3rd XV |
Saturday, 7 April 2018 |
Aspull 2nd XV | 43 | 12 | Garstang Blues (2nd XV) |
Bolton 3rd XV | Home Walkover | Preston Grasshoppers 6th XV |
Kirkby Lonsdale 3rd XV | 10 | 46 | Blackpool |
Preston Grasshoppers 5th XV | 26 | 18 | Colne & Nelson 2nd XV |
Saturday, 14 April 2018 |
Blackpool | 6 | 7 | Bolton 3rd XV |
Colne & Nelson 2nd XV | 13 | 17 | Kirkby Lonsdale 3rd XV |
Colne & Nelson 2nd XV | 13 | 17 | Kirkby Lonsdale 3rd XV |
Garstang Blues (2nd XV) | 111 | 22 | Preston Grasshoppers 5th XV |
Garstang Blues (2nd XV) | 111 | 22 | Preston Grasshoppers 5th XV |
Preston Grasshoppers 6th XV | Home Walkover | Fleetwood 3rd XV |
Saturday, 21 April 2018 |
Bolton 3rd XV | Home Walkover | Colne & Nelson 2nd XV |
Fleetwood 3rd XV | 0 | 69 | Blackpool |
Kirkby Lonsdale 3rd XV | 12 | 53 | Garstang Blues (2nd XV) |
Preston Grasshoppers 5th XV | 20 | 90 | Aspull 2nd XV |
Saturday, 28 April 2018 |
Preston Grasshoppers 6th XV | 29 | 29 | Aspull 2nd XV |