Saturday, 2 September 2023 |
Burnley 2nd XV | 5 | 61 | Ormskirk 2nd XV |
Clitheroe 2nd XV | 52 | 14 | Blackpool RUFC 2nd XV Men |
Fleetwood Wyresiders (2nd XV) | 10 | 0 | Bolton 2nd XV |
Preston Grasshoppers 4th XV | Home Walkover | Colne & Nelson 2nd XV |
Preston Grasshoppers 5th XV | Home Walkover | Fylde Vandals (4th XV) |
Saturday, 9 September 2023 |
Blackpool RUFC 2nd XV Men | 14 | 20 | Preston Grasshoppers 5th XV |
Bolton 2nd XV | 14 | 56 | Clitheroe 2nd XV |
Colne & Nelson 2nd XV | 12 | 17 | Burnley 2nd XV |
Orrell 2nd XV | 58 | 28 | Fylde Vandals (4th XV) |
Saturday, 16 September 2023 |
Clitheroe 2nd XV | Home Walkover | Ormskirk 2nd XV |
Fleetwood Wyresiders (2nd XV) | 12 | 33 | Colne & Nelson 2nd XV |
Orrell 2nd XV | Away Walkover | Preston Grasshoppers 4th XV |
Preston Grasshoppers 5th XV | 31 | 12 | Bolton 2nd XV |
Saturday, 23 September 2023 |
Blackpool RUFC 2nd XV Men | 38 | 16 | Bolton 2nd XV |
Colne & Nelson 2nd XV | 52 | 8 | Clitheroe 2nd XV |
Ormskirk 2nd XV | Home Walkover | Preston Grasshoppers 5th XV |
Preston Grasshoppers 4th XV | 57 | 19 | Fylde Vandals (4th XV) |
Saturday, 30 September 2023 |
Blackpool RUFC 2nd XV Men | 60 | 7 | Ormskirk 2nd XV |
Bolton 2nd XV | Home Walkover | Fylde Vandals (4th XV) |
Burnley 2nd XV | 7 | 47 | Preston Grasshoppers 4th XV |
Saturday, 7 October 2023 |
Fylde Vandals (4th XV) | 36 | 17 | Blackpool RUFC 2nd XV Men |
Ormskirk 2nd XV | Home Walkover | Fleetwood Wyresiders (2nd XV) |
Saturday, 14 October 2023 |
Burnley 2nd XV | 22 | 44 | Fylde Vandals (4th XV) |
Colne & Nelson 2nd XV | 26 | 55 | Blackpool RUFC 2nd XV Men |
Ormskirk 2nd XV | Home Walkover | Bolton 2nd XV |
Orrell 2nd XV | Away Walkover | Clitheroe 2nd XV |
Preston Grasshoppers 4th XV | 65 | 21 | Fleetwood Wyresiders (2nd XV) |
Saturday, 28 October 2023 |
Fleetwood Wyresiders (2nd XV) | 20 | 17 | Orrell 2nd XV |
Preston Grasshoppers 5th XV | 22 | 18 | Colne & Nelson 2nd XV |
Saturday, 4 November 2023 |
Burnley 2nd XV | 41 | 8 | Clitheroe 2nd XV |
Fleetwood Wyresiders (2nd XV) | 25 | 3 | Fylde Vandals (4th XV) |
Preston Grasshoppers 4th XV | 44 | 10 | Preston Grasshoppers 5th XV |
Saturday, 11 November 2023 |
Blackpool RUFC 2nd XV Men | 15 | 26 | Preston Grasshoppers 4th XV |
Bolton 2nd XV | 22 | 49 | Orrell 2nd XV |
Colne & Nelson 2nd XV | Home Walkover | Fylde Vandals (4th XV) |
Preston Grasshoppers 5th XV | 0 | 47 | Burnley 2nd XV |
Saturday, 18 November 2023 |
Burnley 2nd XV | Home Walkover | Blackpool RUFC 2nd XV Men |
Clitheroe 2nd XV | 22 | 33 | Fylde Vandals (4th XV) |
Fleetwood Wyresiders (2nd XV) | 0 | 19 | Preston Grasshoppers 5th XV |
Preston Grasshoppers 4th XV | 36 | 10 | Bolton 2nd XV |
Saturday, 25 November 2023 |
Burnley 2nd XV | 54 | 7 | Orrell 2nd XV |
Preston Grasshoppers 5th XV | 10 | 46 | Blackpool RUFC 2nd XV Men |
Saturday, 9 December 2023 |
Burnley 2nd XV | v | Colne & Nelson 2nd XV |
Clitheroe 2nd XV | v | Bolton 2nd XV |
Fylde Vandals (4th XV) | v | Orrell 2nd XV |
Ormskirk 2nd XV | v | Fleetwood Wyresiders (2nd XV) |
Saturday, 16 December 2023 |
Blackpool RUFC 2nd XV Men | v | Fylde Vandals (4th XV) |
Bolton 2nd XV | v | Preston Grasshoppers 5th XV |
Clitheroe 2nd XV | v | Ormskirk 2nd XV |
Colne & Nelson 2nd XV | v | Fleetwood Wyresiders (2nd XV) |
Preston Grasshoppers 4th XV | v | Orrell 2nd XV |
Saturday, 6 January 2024 |
Bolton 2nd XV | v | Blackpool RUFC 2nd XV Men |
Clitheroe 2nd XV | v | Colne & Nelson 2nd XV |
Fylde Vandals (4th XV) | v | Preston Grasshoppers 4th XV |
Ormskirk 2nd XV | v | Preston Grasshoppers 5th XV |
Orrell 2nd XV | v | Burnley 2nd XV |
Saturday, 13 January 2024 |
Bolton 2nd XV | v | Fylde Vandals (4th XV) |
Colne & Nelson 2nd XV | v | Preston Grasshoppers 5th XV |
Ormskirk 2nd XV | v | Blackpool RUFC 2nd XV Men |
Orrell 2nd XV | v | Fleetwood Wyresiders (2nd XV) |
Preston Grasshoppers 4th XV | v | Burnley 2nd XV |
Saturday, 20 January 2024 |
Bolton 2nd XV | v | Burnley 2nd XV |
Clitheroe 2nd XV | v | Fleetwood Wyresiders (2nd XV) |
Orrell 2nd XV | v | Ormskirk 2nd XV |
Saturday, 27 January 2024 |
Colne & Nelson 2nd XV | v | Ormskirk 2nd XV |
Orrell 2nd XV | v | Blackpool RUFC 2nd XV Men |
Saturday, 3 February 2024 |
Burnley 2nd XV | v | Fleetwood Wyresiders (2nd XV) |
Colne & Nelson 2nd XV | v | Bolton 2nd XV |
Fylde Vandals (4th XV) | v | Ormskirk 2nd XV |
Orrell 2nd XV | v | Preston Grasshoppers 5th XV |
Preston Grasshoppers 4th XV | v | Clitheroe 2nd XV |
Saturday, 10 February 2024 |
Blackpool RUFC 2nd XV Men | v | Fleetwood Wyresiders (2nd XV) |
Colne & Nelson 2nd XV | v | Orrell 2nd XV |
Ormskirk 2nd XV | v | Preston Grasshoppers 4th XV |
Preston Grasshoppers 5th XV | v | Clitheroe 2nd XV |
Saturday, 17 February 2024 |
Blackpool RUFC 2nd XV Men | v | Orrell 2nd XV |
Clitheroe 2nd XV | v | Burnley 2nd XV |
Fylde Vandals (4th XV) | v | Fleetwood Wyresiders (2nd XV) |
Ormskirk 2nd XV | v | Colne & Nelson 2nd XV |
Preston Grasshoppers 5th XV | v | Preston Grasshoppers 4th XV |
Saturday, 2 March 2024 |
Burnley 2nd XV | v | Preston Grasshoppers 5th XV |
Colne & Nelson 2nd XV | v | Fylde Vandals (4th XV) |
Fleetwood Wyresiders (2nd XV) | v | Clitheroe 2nd XV |
Orrell 2nd XV | v | Bolton 2nd XV |
Preston Grasshoppers 4th XV | v | Blackpool RUFC 2nd XV Men |
Saturday, 23 March 2024 |
Burnley 2nd XV | v | Bolton 2nd XV |
Clitheroe 2nd XV | v | Preston Grasshoppers 5th XV |
Fleetwood Wyresiders (2nd XV) | v | Blackpool RUFC 2nd XV Men |
Orrell 2nd XV | v | Colne & Nelson 2nd XV |
Preston Grasshoppers 4th XV | v | Ormskirk 2nd XV |
Saturday, 6 April 2024 |
Blackpool RUFC 2nd XV Men | v | Clitheroe 2nd XV |
Bolton 2nd XV | v | Fleetwood Wyresiders (2nd XV) |
Fylde Vandals (4th XV) | v | Preston Grasshoppers 5th XV |
Ormskirk 2nd XV | v | Burnley 2nd XV |
Preston Grasshoppers 4th XV | v | Colne & Nelson 2nd XV |
Saturday, 13 April 2024 |
Bolton 2nd XV | v | Colne & Nelson 2nd XV |
Clitheroe 2nd XV | v | Preston Grasshoppers 4th XV |
Fleetwood Wyresiders (2nd XV) | v | Burnley 2nd XV |
Ormskirk 2nd XV | v | Fylde Vandals (4th XV) |
Preston Grasshoppers 5th XV | v | Orrell 2nd XV |
Saturday, 20 April 2024 |
Blackpool RUFC 2nd XV Men | v | Colne & Nelson 2nd XV |
Clitheroe 2nd XV | v | Orrell 2nd XV |
Fleetwood Wyresiders (2nd XV) | v | Preston Grasshoppers 4th XV |
Fylde Vandals (4th XV) | v | Burnley 2nd XV |
Ormskirk 2nd XV | v | Bolton 2nd XV |
Saturday, 27 April 2024 |
Bolton 2nd XV | v | Preston Grasshoppers 4th XV |
Burnley 2nd XV | v | Blackpool RUFC 2nd XV Men |
Fylde Vandals (4th XV) | v | Clitheroe 2nd XV |
Ormskirk 2nd XV | v | Orrell 2nd XV |
Preston Grasshoppers 5th XV | v | Fleetwood Wyresiders (2nd XV) |