Saturday, 2 September 2023 |
Helsby | 21 | 51 | Ruskin Park |
Oldershaw | 17 | 13 | Port Sunlight |
Prenton | 32 | 10 | Capenhurst |
St Edward's O.B. | 34 | 46 | Christleton |
Wallasey | 5 | 34 | Oxton Parkonians |
Saturday, 9 September 2023 |
Capenhurst | Away Walkover | Oldershaw |
Christleton | 57 | 28 | Ruskin Park |
Helsby | 12 | 13 | Crosby St Mary's |
Mossley Hill | 12 | 20 | St Edward's O.B. |
Oxton Parkonians | 15 | 19 | Newton-le-Willows |
Port Sunlight | 24 | 21 | Wallasey |
Saturday, 16 September 2023 |
Crosby St Mary's | 28 | 24 | Christleton |
Newton-le-Willows | 44 | 0 | Port Sunlight |
Oldershaw | 21 | 45 | Prenton |
Ruskin Park | 46 | 10 | Mossley Hill |
St Edward's O.B. | 28 | 14 | Oxton Parkonians |
Wallasey | 25 | 15 | Capenhurst |
Saturday, 23 September 2023 |
Capenhurst | 12 | 38 | Newton-le-Willows |
Christleton | 35 | 55 | Helsby |
Mossley Hill | 12 | 44 | Crosby St Mary's |
Oxton Parkonians | 29 | 26 | Ruskin Park |
Port Sunlight | 19 | 38 | St Edward's O.B. |
Prenton | Home Walkover | Wallasey |
Saturday, 30 September 2023 |
Crosby St Mary's | 17 | 5 | Oxton Parkonians |
Newton-le-Willows | 0 | 17 | Prenton |
Ruskin Park | 45 | 15 | Port Sunlight |
St Edward's O.B. | 32 | 15 | Capenhurst |
Wallasey | 0 | 21 | Oldershaw |
Saturday, 7 October 2023 |
Christleton | 20 | 40 | Oxton Parkonians |
Helsby | 21 | 71 | Port Sunlight |
Newton-le-Willows | 83 | 5 | Wallasey |
Ruskin Park | 19 | 36 | Prenton |
St Edward's O.B. | 26 | 21 | Oldershaw |
Saturday, 14 October 2023 |
Mossley Hill | Home Walkover | Christleton |
Oldershaw | 7 | 26 | Newton-le-Willows |
Oxton Parkonians | 38 | 17 | Helsby |
Port Sunlight | 39 | 10 | Crosby St Mary's |
Prenton | 18 | 28 | St Edward's O.B. |
Saturday, 28 October 2023 |
Crosby St Mary's | 63 | 0 | Mossley Hill |
Helsby | 29 | 44 | Christleton |
Newton-le-Willows | 41 | 38 | Capenhurst |
Prenton | 75 | 5 | Wallasey |
St Edward's O.B. | 21 | 24 | Port Sunlight |
Saturday, 4 November 2023 |
Capenhurst | 8 | 0 | Helsby |
Port Sunlight | 27 | 28 | Christleton |
Wallasey | 19 | 37 | St Edward's O.B. |
Saturday, 11 November 2023 |
Christleton | 42 | 31 | Capenhurst |
Crosby St Mary's | 18 | 9 | Oldershaw |
Helsby | 10 | 70 | Prenton |
Mossley Hill | 12 | 81 | Port Sunlight |
St Edward's O.B. | 23 | 10 | Newton-le-Willows |
Wallasey | 19 | 19 | Ruskin Park |
Saturday, 18 November 2023 |
Capenhurst | 17 | 7 | Mossley Hill |
Newton-le-Willows | 16 | 10 | Ruskin Park |
Oldershaw | 31 | 3 | Helsby |
Port Sunlight | 24 | 7 | Oxton Parkonians |
Prenton | 34 | 19 | Christleton |
Wallasey | 8 | 8 | Crosby St Mary's |
Saturday, 25 November 2023 |
Newton-le-Willows | 57 | 5 | Mossley Hill |
Prenton | 35 | 14 | Crosby St Mary's |
Saturday, 2 December 2023 |
Ruskin Park | 6 | 12 | St Edward's O.B. |
Saturday, 9 December 2023 |
Capenhurst | v | Port Sunlight |
Crosby St Mary's | v | St Edward's O.B. |
Newton-le-Willows | v | Helsby |
Oldershaw | v | Mossley Hill |
Prenton | v | Oxton Parkonians |
Wallasey | v | Christleton |
Saturday, 16 December 2023 |
Christleton | v | Newton-le-Willows |
Crosby St Mary's | v | Ruskin Park |
Helsby | v | St Edward's O.B. |
Mossley Hill | v | Wallasey |
Oxton Parkonians | v | Oldershaw |
Port Sunlight | v | Prenton |
Saturday, 6 January 2024 |
Crosby St Mary's | v | Helsby |
Newton-le-Willows | v | Oxton Parkonians |
Oldershaw | v | Capenhurst |
Ruskin Park | v | Christleton |
St Edward's O.B. | v | Mossley Hill |
Wallasey | v | Port Sunlight |
Saturday, 13 January 2024 |
Capenhurst | v | Wallasey |
Christleton | v | Crosby St Mary's |
Oxton Parkonians | v | St Edward's O.B. |
Port Sunlight | v | Newton-le-Willows |
Prenton | v | Oldershaw |
Ruskin Park | v | Mossley Hill |
Saturday, 20 January 2024 |
Newton-le-Willows | v | Christleton |
Oldershaw | v | Oxton Parkonians |
Prenton | v | Port Sunlight |
Ruskin Park | v | Crosby St Mary's |
St Edward's O.B. | v | Helsby |
Wallasey | v | Mossley Hill |
Saturday, 27 January 2024 |
Christleton | v | Oldershaw |
Helsby | v | Wallasey |
Oxton Parkonians | v | Mossley Hill |
Saturday, 3 February 2024 |
Capenhurst | v | St Edward's O.B. |
Mossley Hill | v | Helsby |
Oldershaw | v | Wallasey |
Oxton Parkonians | v | Crosby St Mary's |
Port Sunlight | v | Ruskin Park |
Prenton | v | Newton-le-Willows |
Saturday, 10 February 2024 |
Capenhurst | v | Prenton |
Christleton | v | St Edward's O.B. |
Mossley Hill | v | Newton-le-Willows |
Oxton Parkonians | v | Wallasey |
Port Sunlight | v | Oldershaw |
Ruskin Park | v | Helsby |
Saturday, 17 February 2024 |
Crosby St Mary's | v | Port Sunlight |
Helsby | v | Oxton Parkonians |
Mossley Hill | v | Christleton |
Newton-le-Willows | v | Oldershaw |
Ruskin Park | v | Capenhurst |
St Edward's O.B. | v | Prenton |
Saturday, 24 February 2024 |
Capenhurst | v | Ruskin Park |
Crosby St Mary's | v | Newton-le-Willows |
Helsby | v | Mossley Hill |
Saturday, 2 March 2024 |
Crosby St Mary's | v | Capenhurst |
Crosby St Mary's | v | Capenhurst |
Oldershaw | v | St Edward's O.B. |
Oxton Parkonians | v | Christleton |
Port Sunlight | v | Helsby |
Prenton | v | Ruskin Park |
Wallasey | v | Newton-le-Willows |
Saturday, 9 March 2024 |
Mossley Hill | v | Prenton |
Oldershaw | v | Ruskin Park |
Oxton Parkonians | v | Capenhurst |
Saturday, 16 March 2024 |
Ruskin Park | v | Oxton Parkonians |
Saturday, 23 March 2024 |
Capenhurst | v | Christleton |
Newton-le-Willows | v | St Edward's O.B. |
Oldershaw | v | Crosby St Mary's |
Port Sunlight | v | Mossley Hill |
Prenton | v | Helsby |
Ruskin Park | v | Wallasey |
Saturday, 6 April 2024 |
Christleton | v | Prenton |
Crosby St Mary's | v | Wallasey |
Helsby | v | Oldershaw |
Mossley Hill | v | Capenhurst |
Oxton Parkonians | v | Port Sunlight |
Ruskin Park | v | Newton-le-Willows |
Saturday, 13 April 2024 |
Capenhurst | v | Oxton Parkonians |
Newton-le-Willows | v | Crosby St Mary's |
Oldershaw | v | Christleton |
Prenton | v | Mossley Hill |
St Edward's O.B. | v | Ruskin Park |
Wallasey | v | Helsby |
Saturday, 20 April 2024 |
Christleton | v | Wallasey |
Helsby | v | Newton-le-Willows |
Mossley Hill | v | Oldershaw |
Oxton Parkonians | v | Prenton |
Port Sunlight | v | Capenhurst |
St Edward's O.B. | v | Crosby St Mary's |
Saturday, 27 April 2024 |
Christleton | v | Port Sunlight |
Crosby St Mary's | v | Prenton |
Helsby | v | Capenhurst |
Mossley Hill | v | Oxton Parkonians |
Ruskin Park | v | Oldershaw |
St Edward's O.B. | v | Wallasey |