| Saturday, 2 September 2023 |
| Helsby | 21 | 51 | Ruskin Park |
| Oldershaw | 17 | 13 | Port Sunlight |
| Prenton | 32 | 10 | Capenhurst |
| St Edward's O.B. | 34 | 46 | Christleton |
| Wallasey | 5 | 34 | Oxton Parkonians |
| Saturday, 9 September 2023 |
| Capenhurst | Away Walkover | Oldershaw |
| Christleton | 57 | 28 | Ruskin Park |
| Helsby | 12 | 13 | Crosby St Mary's |
| Mossley Hill | 12 | 20 | St Edward's O.B. |
| Oxton Parkonians | 15 | 19 | Newton-le-Willows |
| Port Sunlight | 24 | 21 | Wallasey |
| Saturday, 16 September 2023 |
| Crosby St Mary's | 28 | 24 | Christleton |
| Newton-le-Willows | 44 | 0 | Port Sunlight |
| Oldershaw | 21 | 45 | Prenton |
| Ruskin Park | 46 | 10 | Mossley Hill |
| St Edward's O.B. | 28 | 14 | Oxton Parkonians |
| Wallasey | 25 | 15 | Capenhurst |
| Saturday, 23 September 2023 |
| Capenhurst | 12 | 38 | Newton-le-Willows |
| Christleton | 35 | 55 | Helsby |
| Mossley Hill | 12 | 44 | Crosby St Mary's |
| Oxton Parkonians | 29 | 26 | Ruskin Park |
| Port Sunlight | 19 | 38 | St Edward's O.B. |
| Prenton | Home Walkover | Wallasey |
| Saturday, 30 September 2023 |
| Crosby St Mary's | 17 | 5 | Oxton Parkonians |
| Newton-le-Willows | 0 | 17 | Prenton |
| Ruskin Park | 45 | 15 | Port Sunlight |
| St Edward's O.B. | 32 | 15 | Capenhurst |
| Wallasey | 0 | 21 | Oldershaw |
| Saturday, 7 October 2023 |
| Christleton | 20 | 40 | Oxton Parkonians |
| Helsby | 21 | 71 | Port Sunlight |
| Newton-le-Willows | 83 | 5 | Wallasey |
| Ruskin Park | 19 | 36 | Prenton |
| St Edward's O.B. | 26 | 21 | Oldershaw |
| Saturday, 14 October 2023 |
| Mossley Hill | Home Walkover | Christleton |
| Oldershaw | 7 | 26 | Newton-le-Willows |
| Oxton Parkonians | 38 | 17 | Helsby |
| Port Sunlight | 39 | 10 | Crosby St Mary's |
| Prenton | 18 | 28 | St Edward's O.B. |
| Saturday, 28 October 2023 |
| Crosby St Mary's | 63 | 0 | Mossley Hill |
| Helsby | 29 | 44 | Christleton |
| Newton-le-Willows | 41 | 38 | Capenhurst |
| Prenton | 75 | 5 | Wallasey |
| St Edward's O.B. | 21 | 24 | Port Sunlight |
| Saturday, 4 November 2023 |
| Capenhurst | 8 | 0 | Helsby |
| Port Sunlight | 27 | 28 | Christleton |
| Wallasey | 19 | 37 | St Edward's O.B. |
| Saturday, 11 November 2023 |
| Christleton | 42 | 31 | Capenhurst |
| Crosby St Mary's | 18 | 9 | Oldershaw |
| Helsby | 10 | 70 | Prenton |
| Mossley Hill | 12 | 81 | Port Sunlight |
| St Edward's O.B. | 23 | 10 | Newton-le-Willows |
| Wallasey | 19 | 19 | Ruskin Park |
| Saturday, 18 November 2023 |
| Capenhurst | 17 | 7 | Mossley Hill |
| Newton-le-Willows | 16 | 10 | Ruskin Park |
| Oldershaw | 31 | 3 | Helsby |
| Port Sunlight | 24 | 7 | Oxton Parkonians |
| Prenton | 34 | 19 | Christleton |
| Wallasey | 8 | 8 | Crosby St Mary's |
| Saturday, 25 November 2023 |
| Newton-le-Willows | 57 | 5 | Mossley Hill |
| Prenton | 35 | 14 | Crosby St Mary's |
| Ruskin Park | 5 | 5 | Oxton Parkonians |
| Saturday, 2 December 2023 |
| Ruskin Park | 6 | 12 | St Edward's O.B. |
| Saturday, 9 December 2023 |
| Capenhurst | 32 | 7 | Port Sunlight |
| Crosby St Mary's | 13 | 12 | St Edward's O.B. |
| Oldershaw | 50 | 0 | Mossley Hill |
| Prenton | 41 | 12 | Oxton Parkonians |
| Wallasey | 10 | 10 | Christleton |
| Saturday, 16 December 2023 |
| Crosby St Mary's | Home Walkover | Ruskin Park |
| Helsby | Away Walkover | St Edward's O.B. |
| Mossley Hill | 26 | 33 | Wallasey |
| Oxton Parkonians | 33 | 5 | Oldershaw |
| Port Sunlight | 30 | 36 | Prenton |
| Saturday, 6 January 2024 |
| Crosby St Mary's | 43 | 7 | Helsby |
| Newton-le-Willows | 21 | 21 | Oxton Parkonians |
| Oldershaw | 33 | 14 | Capenhurst |
| Ruskin Park | 5 | 5 | Christleton |
| St Edward's O.B. | Home Walkover | Mossley Hill |
| Wallasey | 15 | 14 | Port Sunlight |
| Saturday, 13 January 2024 |
| Capenhurst | 24 | 19 | Wallasey |
| Christleton | 19 | 21 | Crosby St Mary's |
| Oxton Parkonians | 30 | 22 | St Edward's O.B. |
| Port Sunlight | 18 | 20 | Newton-le-Willows |
| Prenton | Home Walkover | Oldershaw |
| Ruskin Park | 92 | 0 | Mossley Hill |
| Saturday, 20 January 2024 |
| Crosby St Mary's | 20 | 20 | Ruskin Park |
| Newton-le-Willows | 17 | 0 | Christleton |
| Newton-le-Willows | 17 | 0 | Christleton |
| Prenton | 17 | 10 | Port Sunlight |
| Saturday, 27 January 2024 |
| Christleton | 12 | 26 | Oldershaw |
| Helsby | 26 | 14 | Wallasey |
| Oxton Parkonians | Home Walkover | Mossley Hill |
| Saturday, 3 February 2024 |
| Capenhurst | 12 | 12 | St Edward's O.B. |
| Mossley Hill | 42 | 17 | Helsby |
| Oldershaw | 48 | 0 | Wallasey |
| Oxton Parkonians | 27 | 26 | Crosby St Mary's |
| Port Sunlight | 22 | 20 | Ruskin Park |
| Prenton | 23 | 17 | Newton-le-Willows |
| Saturday, 10 February 2024 |
| Mossley Hill | 7 | 69 | Newton-le-Willows |
| Oxton Parkonians | 8 | 0 | Wallasey |
| Port Sunlight | 47 | 10 | Oldershaw |
| Ruskin Park | Home Walkover | Helsby |
| Saturday, 17 February 2024 |
| Crosby St Mary's | 22 | 8 | Port Sunlight |
| Helsby | 19 | 27 | Oxton Parkonians |
| Mossley Hill | Home Walkover | Christleton |
| Newton-le-Willows | Home Walkover | Oldershaw |
| Ruskin Park | 29 | 15 | Capenhurst |
| St Edward's O.B. | 18 | 15 | Prenton |
| Saturday, 24 February 2024 |
| Capenhurst | 5 | 5 | Ruskin Park |
| Helsby | 34 | 19 | Mossley Hill |
| Oldershaw | 24 | 12 | Oxton Parkonians |
| Saturday, 2 March 2024 |
| Crosby St Mary's | 24 | 15 | Capenhurst |
| Crosby St Mary's | 24 | 15 | Capenhurst |
| Oldershaw | 5 | 31 | St Edward's O.B. |
| Oxton Parkonians | Home Walkover | Christleton |
| Port Sunlight | Home Walkover | Helsby |
| Prenton | 5 | 0 | Ruskin Park |
| Wallasey | 5 | 31 | Newton-le-Willows |
| Saturday, 9 March 2024 |
| Crosby St Mary's | 28 | 12 | Newton-le-Willows |
| Mossley Hill | 0 | 57 | Prenton |
| Oldershaw | 21 | 13 | Ruskin Park |
| Oxton Parkonians | 87 | 24 | Capenhurst |
| St Edward's O.B. | 41 | 45 | Helsby |
| Saturday, 16 March 2024 |
| Capenhurst | 5 | 64 | Prenton |
| Christleton | 10 | 88 | St Edward's O.B. |
| Newton-le-Willows | 47 | 0 | Helsby |
| Wallasey | 42 | 17 | Mossley Hill |
| Saturday, 23 March 2024 |
| Capenhurst | 24 | 24 | Christleton |
| Newton-le-Willows | 19 | 28 | St Edward's O.B. |
| Oldershaw | 7 | 14 | Crosby St Mary's |
| Port Sunlight | Home Walkover | Mossley Hill |
| Prenton | 77 | 0 | Helsby |
| Ruskin Park | 25 | 5 | Wallasey |
| Saturday, 6 April 2024 |
| Christleton | 0 | 8 | Prenton |
| Crosby St Mary's | 76 | 14 | Wallasey |
| Helsby | 5 | 59 | Oldershaw |
| Mossley Hill | 29 | 37 | Capenhurst |
| Oxton Parkonians | 29 | 39 | Port Sunlight |
| Ruskin Park | 46 | 14 | Newton-le-Willows |
| Saturday, 13 April 2024 |
| Capenhurst | 41 | 40 | Oxton Parkonians |
| Newton-le-Willows | 20 | 5 | Crosby St Mary's |
| Oldershaw | 86 | 12 | Christleton |
| Prenton | 8 | 0 | Mossley Hill |
| St Edward's O.B. | 19 | 14 | Ruskin Park |
| Wallasey | 31 | 17 | Helsby |
| Saturday, 20 April 2024 |
| Christleton | 5 | 0 | Wallasey |
| Helsby | 32 | 64 | Newton-le-Willows |
| Mossley Hill | 5 | 64 | Oldershaw |
| Oxton Parkonians | 12 | 32 | Prenton |
| Port Sunlight | 8 | 0 | Capenhurst |
| St Edward's O.B. | 59 | 21 | Crosby St Mary's |
| Saturday, 27 April 2024 |
| Christleton | 15 | 64 | Port Sunlight |
| Crosby St Mary's | 10 | 55 | Prenton |
| Helsby | 34 | 46 | Capenhurst |
| Oxton Parkonians | 45 | 10 | Mossley Hill |
| Ruskin Park | 36 | 19 | Oldershaw |
| St Edward's O.B. | 34 | 24 | Wallasey |