Saturday, 2 September 2023 |
Broughton Park 2nd XV | 19 | 29 | Manchester 2nd XV |
Firwood Waterloo 2nd XV | 14 | 26 | Rochdale 2nd XV |
Kendal 2nd XV | 18 | 24 | Stockport 2nd XV |
Tarleton 2nd XV | 11 | 58 | Preston Grasshoppers 3rd XV |
Vale of Lune 2nd XV | 12 | 25 | Birkenhead Park Wanderers (2nd XV) |
Saturday, 9 September 2023 |
Birkenhead Park Wanderers (2nd XV) | Home Walkover | Tarleton 2nd XV |
Broughton Park 2nd XV | 52 | 20 | Vale of Lune 2nd XV |
Manchester 2nd XV | 68 | 28 | Kendal 2nd XV |
Rochdale 2nd XV | 15 | 7 | Stockport 2nd XV |
Saturday, 16 September 2023 |
Manchester 2nd XV | 34 | 19 | Rochdale 2nd XV |
Stockport 2nd XV | 15 | 38 | Firwood Waterloo 2nd XV |
Tarleton 2nd XV | 22 | 59 | Broughton Park 2nd XV |
Vale of Lune 2nd XV | 0 | 62 | Kendal 2nd XV |
Saturday, 23 September 2023 |
Birkenhead Park Wanderers (2nd XV) | 48 | 43 | Preston Grasshoppers 3rd XV |
Firwood Waterloo 2nd XV | 48 | 0 | Manchester 2nd XV |
Kendal 2nd XV | 52 | 0 | Tarleton 2nd XV |
Rochdale 2nd XV | 17 | 5 | Vale of Lune 2nd XV |
Saturday, 30 September 2023 |
Manchester 2nd XV | 43 | 10 | Stockport 2nd XV |
Preston Grasshoppers 3rd XV | 15 | 27 | Broughton Park 2nd XV |
Tarleton 2nd XV | 3 | 22 | Rochdale 2nd XV |
Vale of Lune 2nd XV | 15 | 28 | Firwood Waterloo 2nd XV |
Saturday, 14 October 2023 |
Broughton Park 2nd XV | 14 | 29 | Birkenhead Park Wanderers (2nd XV) |
Firwood Waterloo 2nd XV | 76 | 12 | Tarleton 2nd XV |
Kendal 2nd XV | 5 | 5 | Preston Grasshoppers 3rd XV |
Stockport 2nd XV | 15 | 26 | Vale of Lune 2nd XV |
Saturday, 4 November 2023 |
Firwood Waterloo 2nd XV | 42 | 24 | Preston Grasshoppers 3rd XV |
Kendal 2nd XV | 22 | 5 | Broughton Park 2nd XV |
Manchester 2nd XV | 104 | 0 | Tarleton 2nd XV |
Rochdale 2nd XV | Home Walkover | Birkenhead Park Wanderers (2nd XV) |
Saturday, 11 November 2023 |
Birkenhead Park Wanderers (2nd XV) | 7 | 24 | Firwood Waterloo 2nd XV |
Preston Grasshoppers 3rd XV | 27 | 24 | Stockport 2nd XV |
Tarleton 2nd XV | 16 | 24 | Vale of Lune 2nd XV |
Saturday, 18 November 2023 |
Firwood Waterloo 2nd XV | 45 | 22 | Broughton Park 2nd XV |
Manchester 2nd XV | 27 | 19 | Preston Grasshoppers 3rd XV |
Rochdale 2nd XV | 15 | 14 | Kendal 2nd XV |
Stockport 2nd XV | 59 | 26 | Birkenhead Park Wanderers (2nd XV) |
Saturday, 25 November 2023 |
Broughton Park 2nd XV | 14 | 33 | Rochdale 2nd XV |
Saturday, 2 December 2023 |
Preston Grasshoppers 3rd XV | 41 | 21 | Vale of Lune 2nd XV |
Saturday, 9 December 2023 |
Birkenhead Park Wanderers (2nd XV) | v | Tarleton 2nd XV |
Kendal 2nd XV | v | Manchester 2nd XV |
Stockport 2nd XV | v | Rochdale 2nd XV |
Vale of Lune 2nd XV | v | Broughton Park 2nd XV |
Saturday, 16 December 2023 |
Broughton Park 2nd XV | v | Tarleton 2nd XV |
Firwood Waterloo 2nd XV | v | Stockport 2nd XV |
Kendal 2nd XV | v | Vale of Lune 2nd XV |
Rochdale 2nd XV | v | Manchester 2nd XV |
Saturday, 6 January 2024 |
Manchester 2nd XV | v | Firwood Waterloo 2nd XV |
Preston Grasshoppers 3rd XV | v | Birkenhead Park Wanderers (2nd XV) |
Tarleton 2nd XV | v | Kendal 2nd XV |
Vale of Lune 2nd XV | v | Rochdale 2nd XV |
Saturday, 13 January 2024 |
Broughton Park 2nd XV | v | Preston Grasshoppers 3rd XV |
Firwood Waterloo 2nd XV | v | Vale of Lune 2nd XV |
Rochdale 2nd XV | v | Tarleton 2nd XV |
Stockport 2nd XV | v | Manchester 2nd XV |
Saturday, 3 February 2024 |
Kendal 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Manchester 2nd XV | v | Vale of Lune 2nd XV |
Rochdale 2nd XV | v | Preston Grasshoppers 3rd XV |
Stockport 2nd XV | v | Tarleton 2nd XV |
Saturday, 17 February 2024 |
Birkenhead Park Wanderers (2nd XV) | v | Rochdale 2nd XV |
Broughton Park 2nd XV | v | Kendal 2nd XV |
Preston Grasshoppers 3rd XV | v | Firwood Waterloo 2nd XV |
Tarleton 2nd XV | v | Manchester 2nd XV |
Saturday, 24 February 2024 |
Birkenhead Park Wanderers (2nd XV) | v | Manchester 2nd XV |
Broughton Park 2nd XV | v | Stockport 2nd XV |
Kendal 2nd XV | v | Firwood Waterloo 2nd XV |
Saturday, 2 March 2024 |
Firwood Waterloo 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Rochdale 2nd XV | v | Broughton Park 2nd XV |
Stockport 2nd XV | v | Preston Grasshoppers 3rd XV |
Vale of Lune 2nd XV | v | Tarleton 2nd XV |
Saturday, 23 March 2024 |
Firwood Waterloo 2nd XV | v | Kendal 2nd XV |
Manchester 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
Stockport 2nd XV | v | Broughton Park 2nd XV |
Vale of Lune 2nd XV | v | Preston Grasshoppers 3rd XV |
Saturday, 6 April 2024 |
Birkenhead Park Wanderers (2nd XV) | v | Vale of Lune 2nd XV |
Manchester 2nd XV | v | Broughton Park 2nd XV |
Preston Grasshoppers 3rd XV | v | Tarleton 2nd XV |
Rochdale 2nd XV | v | Firwood Waterloo 2nd XV |
Stockport 2nd XV | v | Kendal 2nd XV |
Saturday, 13 April 2024 |
Birkenhead Park Wanderers (2nd XV) | v | Kendal 2nd XV |
Preston Grasshoppers 3rd XV | v | Rochdale 2nd XV |
Tarleton 2nd XV | v | Stockport 2nd XV |
Vale of Lune 2nd XV | v | Manchester 2nd XV |
Saturday, 20 April 2024 |
Birkenhead Park Wanderers (2nd XV) | v | Broughton Park 2nd XV |
Preston Grasshoppers 3rd XV | v | Kendal 2nd XV |
Tarleton 2nd XV | v | Firwood Waterloo 2nd XV |
Vale of Lune 2nd XV | v | Stockport 2nd XV |
Saturday, 27 April 2024 |
Birkenhead Park Wanderers (2nd XV) | v | Stockport 2nd XV |
Broughton Park 2nd XV | v | Firwood Waterloo 2nd XV |
Kendal 2nd XV | v | Rochdale 2nd XV |
Preston Grasshoppers 3rd XV | v | Manchester 2nd XV |