Saturday, 3 September 2022 |
Ashton-Under-Lyne 2nd XV | v | Village Spartans |
Congleton 2nd XV | v | Broughton Park 3rd XV |
Didsbury Toc H 3rd XV | v | Glossop 3rd XV |
Knutsford 2nd XV | v | Old Bedians 2nd XV |
Stockport 3rd XV | v | Buxton |
Trafford MV 2nd XV | v | Marple 2nd XV |
Saturday, 10 September 2022 |
Broughton Park 3rd XV | v | Ashton-Under-Lyne 2nd XV |
Buxton | v | Old Bedians 2nd XV |
Glossop 3rd XV | v | Trafford MV 2nd XV |
Marple 2nd XV | v | Knutsford 2nd XV |
Stockport 3rd XV | v | Congleton 2nd XV |
Village Spartans | v | Didsbury Toc H 3rd XV |
Saturday, 17 September 2022 |
Ashton-Under-Lyne 2nd XV | v | Stockport 3rd XV |
Congleton 2nd XV | v | Buxton |
Didsbury Toc H 3rd XV | v | Broughton Park 3rd XV |
Knutsford 2nd XV | v | Glossop 3rd XV |
Old Bedians 2nd XV | v | Marple 2nd XV |
Trafford MV 2nd XV | v | Village Spartans |
Saturday, 24 September 2022 |
Broughton Park 3rd XV | v | Trafford MV 2nd XV |
Buxton | v | Marple 2nd XV |
Congleton 2nd XV | v | Ashton-Under-Lyne 2nd XV |
Glossop 3rd XV | v | Old Bedians 2nd XV |
Stockport 3rd XV | v | Didsbury Toc H 3rd XV |
Village Spartans | v | Knutsford 2nd XV |
Saturday, 1 October 2022 |
Ashton-Under-Lyne 2nd XV | v | Buxton |
Didsbury Toc H 3rd XV | v | Congleton 2nd XV |
Knutsford 2nd XV | v | Broughton Park 3rd XV |
Marple 2nd XV | v | Glossop 3rd XV |
Old Bedians 2nd XV | v | Village Spartans |
Trafford MV 2nd XV | v | Stockport 3rd XV |
Saturday, 15 October 2022 |
Ashton-Under-Lyne 2nd XV | v | Didsbury Toc H 3rd XV |
Broughton Park 3rd XV | v | Old Bedians 2nd XV |
Buxton | v | Glossop 3rd XV |
Congleton 2nd XV | v | Trafford MV 2nd XV |
Stockport 3rd XV | v | Knutsford 2nd XV |
Village Spartans | v | Marple 2nd XV |
Saturday, 22 October 2022 |
Didsbury Toc H 3rd XV | v | Buxton |
Glossop 3rd XV | v | Village Spartans |
Knutsford 2nd XV | v | Congleton 2nd XV |
Marple 2nd XV | v | Broughton Park 3rd XV |
Stockport 3rd XV | v | Old Bedians 2nd XV |
Trafford MV 2nd XV | v | Ashton-Under-Lyne 2nd XV |
Saturday, 29 October 2022 |
Ashton-Under-Lyne 2nd XV | v | Knutsford 2nd XV |
Broughton Park 3rd XV | v | Glossop 3rd XV |
Buxton | v | Village Spartans |
Congleton 2nd XV | v | Old Bedians 2nd XV |
Didsbury Toc H 3rd XV | v | Trafford MV 2nd XV |
Stockport 3rd XV | v | Marple 2nd XV |
Saturday, 5 November 2022 |
Ashton-Under-Lyne 2nd XV | v | Old Bedians 2nd XV |
Glossop 3rd XV | v | Stockport 3rd XV |
Knutsford 2nd XV | v | Didsbury Toc H 3rd XV |
Marple 2nd XV | v | Congleton 2nd XV |
Trafford MV 2nd XV | v | Buxton |
Village Spartans | v | Broughton Park 3rd XV |
Saturday, 12 November 2022 |
Ashton-Under-Lyne 2nd XV | v | Marple 2nd XV |
Buxton | v | Broughton Park 3rd XV |
Congleton 2nd XV | v | Glossop 3rd XV |
Old Bedians 2nd XV | v | Didsbury Toc H 3rd XV |
Stockport 3rd XV | v | Village Spartans |
Trafford MV 2nd XV | v | Knutsford 2nd XV |
Saturday, 26 November 2022 |
Broughton Park 3rd XV | v | Stockport 3rd XV |
Glossop 3rd XV | v | Ashton-Under-Lyne 2nd XV |
Knutsford 2nd XV | v | Buxton |
Marple 2nd XV | v | Didsbury Toc H 3rd XV |
Old Bedians 2nd XV | v | Trafford MV 2nd XV |
Village Spartans | v | Congleton 2nd XV |
Saturday, 3 December 2022 |
Ashton-Under-Lyne 2nd XV | v | Broughton Park 3rd XV |
Congleton 2nd XV | v | Stockport 3rd XV |
Didsbury Toc H 3rd XV | v | Village Spartans |
Knutsford 2nd XV | v | Marple 2nd XV |
Old Bedians 2nd XV | v | Buxton |
Trafford MV 2nd XV | v | Glossop 3rd XV |
Saturday, 10 December 2022 |
Broughton Park 3rd XV | v | Didsbury Toc H 3rd XV |
Buxton | v | Congleton 2nd XV |
Glossop 3rd XV | v | Knutsford 2nd XV |
Marple 2nd XV | v | Old Bedians 2nd XV |
Stockport 3rd XV | v | Ashton-Under-Lyne 2nd XV |
Village Spartans | v | Trafford MV 2nd XV |
Saturday, 17 December 2022 |
Ashton-Under-Lyne 2nd XV | v | Congleton 2nd XV |
Didsbury Toc H 3rd XV | v | Stockport 3rd XV |
Knutsford 2nd XV | v | Village Spartans |
Marple 2nd XV | v | Buxton |
Old Bedians 2nd XV | v | Glossop 3rd XV |
Trafford MV 2nd XV | v | Broughton Park 3rd XV |
Saturday, 7 January 2023 |
Broughton Park 3rd XV | v | Knutsford 2nd XV |
Buxton | v | Ashton-Under-Lyne 2nd XV |
Congleton 2nd XV | v | Didsbury Toc H 3rd XV |
Glossop 3rd XV | v | Marple 2nd XV |
Stockport 3rd XV | v | Trafford MV 2nd XV |
Village Spartans | v | Old Bedians 2nd XV |
Saturday, 14 January 2023 |
Didsbury Toc H 3rd XV | v | Ashton-Under-Lyne 2nd XV |
Glossop 3rd XV | v | Buxton |
Knutsford 2nd XV | v | Stockport 3rd XV |
Marple 2nd XV | v | Village Spartans |
Old Bedians 2nd XV | v | Broughton Park 3rd XV |
Trafford MV 2nd XV | v | Congleton 2nd XV |
Saturday, 21 January 2023 |
Ashton-Under-Lyne 2nd XV | v | Trafford MV 2nd XV |
Broughton Park 3rd XV | v | Marple 2nd XV |
Buxton | v | Didsbury Toc H 3rd XV |
Congleton 2nd XV | v | Knutsford 2nd XV |
Old Bedians 2nd XV | v | Stockport 3rd XV |
Village Spartans | v | Glossop 3rd XV |
Saturday, 28 January 2023 |
Glossop 3rd XV | v | Broughton Park 3rd XV |
Knutsford 2nd XV | v | Ashton-Under-Lyne 2nd XV |
Marple 2nd XV | v | Stockport 3rd XV |
Old Bedians 2nd XV | v | Congleton 2nd XV |
Trafford MV 2nd XV | v | Didsbury Toc H 3rd XV |
Village Spartans | v | Buxton |
Saturday, 11 February 2023 |
Broughton Park 3rd XV | v | Village Spartans |
Buxton | v | Trafford MV 2nd XV |
Congleton 2nd XV | v | Marple 2nd XV |
Didsbury Toc H 3rd XV | v | Knutsford 2nd XV |
Old Bedians 2nd XV | v | Ashton-Under-Lyne 2nd XV |
Stockport 3rd XV | v | Glossop 3rd XV |
Saturday, 18 February 2023 |
Broughton Park 3rd XV | v | Buxton |
Didsbury Toc H 3rd XV | v | Old Bedians 2nd XV |
Glossop 3rd XV | v | Congleton 2nd XV |
Knutsford 2nd XV | v | Trafford MV 2nd XV |
Marple 2nd XV | v | Ashton-Under-Lyne 2nd XV |
Village Spartans | v | Stockport 3rd XV |
Saturday, 4 March 2023 |
Ashton-Under-Lyne 2nd XV | v | Glossop 3rd XV |
Buxton | v | Knutsford 2nd XV |
Congleton 2nd XV | v | Village Spartans |
Didsbury Toc H 3rd XV | v | Marple 2nd XV |
Stockport 3rd XV | v | Broughton Park 3rd XV |
Trafford MV 2nd XV | v | Old Bedians 2nd XV |
Saturday, 11 March 2023 |
Broughton Park 3rd XV | v | Congleton 2nd XV |
Buxton | v | Stockport 3rd XV |
Glossop 3rd XV | v | Didsbury Toc H 3rd XV |
Marple 2nd XV | v | Trafford MV 2nd XV |
Old Bedians 2nd XV | v | Knutsford 2nd XV |
Village Spartans | v | Ashton-Under-Lyne 2nd XV |