Saturday, 3 September 2022 |
Mossley Hill 2nd XV | v | Sefton 3rd XV |
Oxton Parkonians 2nd XV | v | Wirral 4th XV |
Port Sunlight 2nd XV | v | Oldershaw 2nd XV |
Prenton 2nd XV | v | Firwood Waterloo 3rd XV |
Southport 3rd XV | v | Merseyside Police |
West Park (St Helens) 3rd XV | v | Wallasey 2nd XV |
Saturday, 10 September 2022 |
Merseyside Police | v | West Park (St Helens) 3rd XV |
Mossley Hill 2nd XV | v | Southport 3rd XV |
Oldershaw 2nd XV | v | Oxton Parkonians 2nd XV |
Sefton 3rd XV | v | Firwood Waterloo 3rd XV |
Wallasey 2nd XV | v | Port Sunlight 2nd XV |
Wirral 4th XV | v | Prenton 2nd XV |
Saturday, 17 September 2022 |
Firwood Waterloo 3rd XV | v | Wirral 4th XV |
Oxton Parkonians 2nd XV | v | Wallasey 2nd XV |
Port Sunlight 2nd XV | v | Merseyside Police |
Prenton 2nd XV | v | Oldershaw 2nd XV |
Southport 3rd XV | v | Sefton 3rd XV |
West Park (St Helens) 3rd XV | v | Mossley Hill 2nd XV |
Saturday, 24 September 2022 |
Merseyside Police | v | Oxton Parkonians 2nd XV |
Mossley Hill 2nd XV | v | Port Sunlight 2nd XV |
Oldershaw 2nd XV | v | Firwood Waterloo 3rd XV |
Sefton 3rd XV | v | Wirral 4th XV |
Southport 3rd XV | v | West Park (St Helens) 3rd XV |
Wallasey 2nd XV | v | Prenton 2nd XV |
Saturday, 1 October 2022 |
Firwood Waterloo 3rd XV | v | Wallasey 2nd XV |
Oxton Parkonians 2nd XV | v | Mossley Hill 2nd XV |
Port Sunlight 2nd XV | v | Southport 3rd XV |
Prenton 2nd XV | v | Merseyside Police |
West Park (St Helens) 3rd XV | v | Sefton 3rd XV |
Wirral 4th XV | v | Oldershaw 2nd XV |
Saturday, 15 October 2022 |
Merseyside Police | v | Firwood Waterloo 3rd XV |
Mossley Hill 2nd XV | v | Prenton 2nd XV |
Sefton 3rd XV | v | Oldershaw 2nd XV |
Southport 3rd XV | v | Oxton Parkonians 2nd XV |
Wallasey 2nd XV | v | Wirral 4th XV |
West Park (St Helens) 3rd XV | v | Port Sunlight 2nd XV |
Saturday, 22 October 2022 |
Firwood Waterloo 3rd XV | v | Mossley Hill 2nd XV |
Oldershaw 2nd XV | v | Wallasey 2nd XV |
Oxton Parkonians 2nd XV | v | West Park (St Helens) 3rd XV |
Port Sunlight 2nd XV | v | Sefton 3rd XV |
Prenton 2nd XV | v | Southport 3rd XV |
Wirral 4th XV | v | Merseyside Police |
Saturday, 29 October 2022 |
Merseyside Police | v | Oldershaw 2nd XV |
Mossley Hill 2nd XV | v | Wirral 4th XV |
Port Sunlight 2nd XV | v | Oxton Parkonians 2nd XV |
Sefton 3rd XV | v | Wallasey 2nd XV |
Southport 3rd XV | v | Firwood Waterloo 3rd XV |
West Park (St Helens) 3rd XV | v | Prenton 2nd XV |
Saturday, 5 November 2022 |
Firwood Waterloo 3rd XV | v | West Park (St Helens) 3rd XV |
Oldershaw 2nd XV | v | Mossley Hill 2nd XV |
Oxton Parkonians 2nd XV | v | Sefton 3rd XV |
Prenton 2nd XV | v | Port Sunlight 2nd XV |
Wallasey 2nd XV | v | Merseyside Police |
Wirral 4th XV | v | Southport 3rd XV |
Saturday, 12 November 2022 |
Mossley Hill 2nd XV | v | Wallasey 2nd XV |
Oxton Parkonians 2nd XV | v | Prenton 2nd XV |
Port Sunlight 2nd XV | v | Firwood Waterloo 3rd XV |
Sefton 3rd XV | v | Merseyside Police |
Southport 3rd XV | v | Oldershaw 2nd XV |
West Park (St Helens) 3rd XV | v | Wirral 4th XV |
Saturday, 26 November 2022 |
Firwood Waterloo 3rd XV | v | Oxton Parkonians 2nd XV |
Merseyside Police | v | Mossley Hill 2nd XV |
Oldershaw 2nd XV | v | West Park (St Helens) 3rd XV |
Prenton 2nd XV | v | Sefton 3rd XV |
Wallasey 2nd XV | v | Southport 3rd XV |
Wirral 4th XV | v | Port Sunlight 2nd XV |
Saturday, 3 December 2022 |
Firwood Waterloo 3rd XV | v | Sefton 3rd XV |
Oxton Parkonians 2nd XV | v | Oldershaw 2nd XV |
Port Sunlight 2nd XV | v | Wallasey 2nd XV |
Prenton 2nd XV | v | Wirral 4th XV |
Southport 3rd XV | v | Mossley Hill 2nd XV |
West Park (St Helens) 3rd XV | v | Merseyside Police |
Saturday, 10 December 2022 |
Merseyside Police | v | Port Sunlight 2nd XV |
Mossley Hill 2nd XV | v | West Park (St Helens) 3rd XV |
Oldershaw 2nd XV | v | Prenton 2nd XV |
Sefton 3rd XV | v | Southport 3rd XV |
Wallasey 2nd XV | v | Oxton Parkonians 2nd XV |
Wirral 4th XV | v | Firwood Waterloo 3rd XV |
Saturday, 17 December 2022 |
Firwood Waterloo 3rd XV | v | Oldershaw 2nd XV |
Oxton Parkonians 2nd XV | v | Merseyside Police |
Port Sunlight 2nd XV | v | Mossley Hill 2nd XV |
Prenton 2nd XV | v | Wallasey 2nd XV |
West Park (St Helens) 3rd XV | v | Southport 3rd XV |
Wirral 4th XV | v | Sefton 3rd XV |
Saturday, 7 January 2023 |
Merseyside Police | v | Prenton 2nd XV |
Mossley Hill 2nd XV | v | Oxton Parkonians 2nd XV |
Oldershaw 2nd XV | v | Wirral 4th XV |
Sefton 3rd XV | v | West Park (St Helens) 3rd XV |
Southport 3rd XV | v | Port Sunlight 2nd XV |
Wallasey 2nd XV | v | Firwood Waterloo 3rd XV |
Saturday, 14 January 2023 |
Firwood Waterloo 3rd XV | v | Merseyside Police |
Oldershaw 2nd XV | v | Sefton 3rd XV |
Oxton Parkonians 2nd XV | v | Southport 3rd XV |
Port Sunlight 2nd XV | v | West Park (St Helens) 3rd XV |
Prenton 2nd XV | v | Mossley Hill 2nd XV |
Wirral 4th XV | v | Wallasey 2nd XV |
Saturday, 21 January 2023 |
Merseyside Police | v | Wirral 4th XV |
Mossley Hill 2nd XV | v | Firwood Waterloo 3rd XV |
Sefton 3rd XV | v | Port Sunlight 2nd XV |
Southport 3rd XV | v | Prenton 2nd XV |
Wallasey 2nd XV | v | Oldershaw 2nd XV |
West Park (St Helens) 3rd XV | v | Oxton Parkonians 2nd XV |
Saturday, 28 January 2023 |
Firwood Waterloo 3rd XV | v | Southport 3rd XV |
Oldershaw 2nd XV | v | Merseyside Police |
Oxton Parkonians 2nd XV | v | Port Sunlight 2nd XV |
Prenton 2nd XV | v | West Park (St Helens) 3rd XV |
Wallasey 2nd XV | v | Sefton 3rd XV |
Wirral 4th XV | v | Mossley Hill 2nd XV |
Saturday, 11 February 2023 |
Merseyside Police | v | Wallasey 2nd XV |
Mossley Hill 2nd XV | v | Oldershaw 2nd XV |
Port Sunlight 2nd XV | v | Prenton 2nd XV |
Sefton 3rd XV | v | Oxton Parkonians 2nd XV |
Southport 3rd XV | v | Wirral 4th XV |
West Park (St Helens) 3rd XV | v | Firwood Waterloo 3rd XV |
Saturday, 18 February 2023 |
Firwood Waterloo 3rd XV | v | Port Sunlight 2nd XV |
Merseyside Police | v | Sefton 3rd XV |
Oldershaw 2nd XV | v | Southport 3rd XV |
Prenton 2nd XV | v | Oxton Parkonians 2nd XV |
Wallasey 2nd XV | v | Mossley Hill 2nd XV |
Wirral 4th XV | v | West Park (St Helens) 3rd XV |
Saturday, 4 March 2023 |
Mossley Hill 2nd XV | v | Merseyside Police |
Oxton Parkonians 2nd XV | v | Firwood Waterloo 3rd XV |
Port Sunlight 2nd XV | v | Wirral 4th XV |
Sefton 3rd XV | v | Prenton 2nd XV |
Southport 3rd XV | v | Wallasey 2nd XV |
West Park (St Helens) 3rd XV | v | Oldershaw 2nd XV |
Saturday, 11 March 2023 |
Firwood Waterloo 3rd XV | v | Prenton 2nd XV |
Merseyside Police | v | Southport 3rd XV |
Oldershaw 2nd XV | v | Port Sunlight 2nd XV |
Sefton 3rd XV | v | Mossley Hill 2nd XV |
Wallasey 2nd XV | v | West Park (St Helens) 3rd XV |
Wirral 4th XV | v | Oxton Parkonians 2nd XV |