Saturday, 3 September 2022 |
Aldwinians 3rd XV | v | Bury 2nd XV |
Bolton 3rd XV | v | Dukinfield 2nd XV |
Broughton RUFC 2nd XV Men | v | Aspull 3rd XV |
Rochdale 3rd XV | v | Sedgley Park 4th XV |
Rossendale 3rd XV | v | Leigh 3rd XV |
Sale FC Vikings | v | North Manchester 2nd XV |
Saturday, 10 September 2022 |
Bury 2nd XV | v | Broughton RUFC 2nd XV Men |
Dukinfield 2nd XV | v | Sale FC Vikings |
Leigh 3rd XV | v | Bolton 3rd XV |
North Manchester 2nd XV | v | Aldwinians 3rd XV |
Rossendale 3rd XV | v | Rochdale 3rd XV |
Sedgley Park 4th XV | v | Aspull 3rd XV |
Saturday, 17 September 2022 |
Aldwinians 3rd XV | v | Dukinfield 2nd XV |
Aspull 3rd XV | v | Bury 2nd XV |
Bolton 3rd XV | v | Rochdale 3rd XV |
Broughton RUFC 2nd XV Men | v | North Manchester 2nd XV |
Sale FC Vikings | v | Leigh 3rd XV |
Sedgley Park 4th XV | v | Rossendale 3rd XV |
Saturday, 24 September 2022 |
Dukinfield 2nd XV | v | Broughton RUFC 2nd XV Men |
Leigh 3rd XV | v | Aldwinians 3rd XV |
North Manchester 2nd XV | v | Aspull 3rd XV |
Rochdale 3rd XV | v | Sale FC Vikings |
Rossendale 3rd XV | v | Bolton 3rd XV |
Sedgley Park 4th XV | v | Bury 2nd XV |
Saturday, 1 October 2022 |
Aldwinians 3rd XV | v | Rochdale 3rd XV |
Aspull 3rd XV | v | Dukinfield 2nd XV |
Bolton 3rd XV | v | Sedgley Park 4th XV |
Broughton RUFC 2nd XV Men | v | Leigh 3rd XV |
Bury 2nd XV | v | North Manchester 2nd XV |
Sale FC Vikings | v | Rossendale 3rd XV |
Saturday, 15 October 2022 |
Bolton 3rd XV | v | Sale FC Vikings |
Dukinfield 2nd XV | v | Bury 2nd XV |
Leigh 3rd XV | v | Aspull 3rd XV |
North Manchester 2nd XV | v | Sedgley Park 4th XV |
Rochdale 3rd XV | v | Broughton RUFC 2nd XV Men |
Rossendale 3rd XV | v | Aldwinians 3rd XV |
Saturday, 22 October 2022 |
Aldwinians 3rd XV | v | Bolton 3rd XV |
Aspull 3rd XV | v | Rochdale 3rd XV |
Broughton RUFC 2nd XV Men | v | Rossendale 3rd XV |
Bury 2nd XV | v | Leigh 3rd XV |
Dukinfield 2nd XV | v | North Manchester 2nd XV |
Sale FC Vikings | v | Sedgley Park 4th XV |
Saturday, 29 October 2022 |
Bolton 3rd XV | v | Broughton RUFC 2nd XV Men |
North Manchester 2nd XV | v | Leigh 3rd XV |
Rochdale 3rd XV | v | Bury 2nd XV |
Rossendale 3rd XV | v | Aspull 3rd XV |
Sale FC Vikings | v | Aldwinians 3rd XV |
Sedgley Park 4th XV | v | Dukinfield 2nd XV |
Saturday, 5 November 2022 |
Aldwinians 3rd XV | v | Sedgley Park 4th XV |
Aspull 3rd XV | v | Bolton 3rd XV |
Bury 2nd XV | v | Rossendale 3rd XV |
Dukinfield 2nd XV | v | Leigh 3rd XV |
Rochdale 3rd XV | v | North Manchester 2nd XV |
Sale FC Vikings | v | Broughton RUFC 2nd XV Men |
Saturday, 12 November 2022 |
Bolton 3rd XV | v | Bury 2nd XV |
Broughton RUFC 2nd XV Men | v | Aldwinians 3rd XV |
Leigh 3rd XV | v | Sedgley Park 4th XV |
Rochdale 3rd XV | v | Dukinfield 2nd XV |
Rossendale 3rd XV | v | North Manchester 2nd XV |
Sale FC Vikings | v | Aspull 3rd XV |
Saturday, 19 November 2022 |
Broughton RUFC 2nd XV Men | v | Rochdale 3rd XV |
Saturday, 26 November 2022 |
Aspull 3rd XV | v | Aldwinians 3rd XV |
Bury 2nd XV | v | Sale FC Vikings |
Dukinfield 2nd XV | v | Rossendale 3rd XV |
Leigh 3rd XV | v | Rochdale 3rd XV |
North Manchester 2nd XV | v | Bolton 3rd XV |
Sedgley Park 4th XV | v | Broughton RUFC 2nd XV Men |
Saturday, 3 December 2022 |
Aldwinians 3rd XV | v | North Manchester 2nd XV |
Aspull 3rd XV | v | Sedgley Park 4th XV |
Bolton 3rd XV | v | Leigh 3rd XV |
Broughton RUFC 2nd XV Men | v | Bury 2nd XV |
Rochdale 3rd XV | v | Rossendale 3rd XV |
Sale FC Vikings | v | Dukinfield 2nd XV |
Saturday, 10 December 2022 |
Bury 2nd XV | v | Aspull 3rd XV |
Dukinfield 2nd XV | v | Aldwinians 3rd XV |
Leigh 3rd XV | v | Sale FC Vikings |
North Manchester 2nd XV | v | Broughton RUFC 2nd XV Men |
Rochdale 3rd XV | v | Bolton 3rd XV |
Rossendale 3rd XV | v | Sedgley Park 4th XV |
Saturday, 17 December 2022 |
Aldwinians 3rd XV | v | Leigh 3rd XV |
Aspull 3rd XV | v | North Manchester 2nd XV |
Bolton 3rd XV | v | Rossendale 3rd XV |
Broughton RUFC 2nd XV Men | v | Dukinfield 2nd XV |
Bury 2nd XV | v | Sedgley Park 4th XV |
Sale FC Vikings | v | Rochdale 3rd XV |
Saturday, 7 January 2023 |
Dukinfield 2nd XV | v | Aspull 3rd XV |
Leigh 3rd XV | v | Broughton RUFC 2nd XV Men |
North Manchester 2nd XV | v | Bury 2nd XV |
Rochdale 3rd XV | v | Aldwinians 3rd XV |
Rossendale 3rd XV | v | Sale FC Vikings |
Sedgley Park 4th XV | v | Bolton 3rd XV |
Saturday, 14 January 2023 |
Aldwinians 3rd XV | v | Rossendale 3rd XV |
Aspull 3rd XV | v | Leigh 3rd XV |
Bury 2nd XV | v | Dukinfield 2nd XV |
Sale FC Vikings | v | Bolton 3rd XV |
Sedgley Park 4th XV | v | North Manchester 2nd XV |
Saturday, 21 January 2023 |
Bolton 3rd XV | v | Aldwinians 3rd XV |
Leigh 3rd XV | v | Bury 2nd XV |
North Manchester 2nd XV | v | Dukinfield 2nd XV |
Rochdale 3rd XV | v | Aspull 3rd XV |
Rossendale 3rd XV | v | Broughton RUFC 2nd XV Men |
Sedgley Park 4th XV | v | Sale FC Vikings |
Saturday, 28 January 2023 |
Aldwinians 3rd XV | v | Sale FC Vikings |
Aspull 3rd XV | v | Rossendale 3rd XV |
Bury 2nd XV | v | Rochdale 3rd XV |
Dukinfield 2nd XV | v | Sedgley Park 4th XV |
Leigh 3rd XV | v | North Manchester 2nd XV |
Saturday, 4 February 2023 |
Broughton RUFC 2nd XV Men | v | Bolton 3rd XV |
Saturday, 11 February 2023 |
Bolton 3rd XV | v | Aspull 3rd XV |
Broughton RUFC 2nd XV Men | v | Sale FC Vikings |
Leigh 3rd XV | v | Dukinfield 2nd XV |
North Manchester 2nd XV | v | Rochdale 3rd XV |
Rossendale 3rd XV | v | Bury 2nd XV |
Sedgley Park 4th XV | v | Aldwinians 3rd XV |
Saturday, 18 February 2023 |
Aldwinians 3rd XV | v | Broughton RUFC 2nd XV Men |
Aspull 3rd XV | v | Sale FC Vikings |
Bury 2nd XV | v | Bolton 3rd XV |
Dukinfield 2nd XV | v | Rochdale 3rd XV |
North Manchester 2nd XV | v | Rossendale 3rd XV |
Sedgley Park 4th XV | v | Leigh 3rd XV |
Saturday, 4 March 2023 |
Aldwinians 3rd XV | v | Aspull 3rd XV |
Bolton 3rd XV | v | North Manchester 2nd XV |
Broughton RUFC 2nd XV Men | v | Sedgley Park 4th XV |
Rochdale 3rd XV | v | Leigh 3rd XV |
Rossendale 3rd XV | v | Dukinfield 2nd XV |
Sale FC Vikings | v | Bury 2nd XV |
Saturday, 11 March 2023 |
Aspull 3rd XV | v | Broughton RUFC 2nd XV Men |
Bury 2nd XV | v | Aldwinians 3rd XV |
Dukinfield 2nd XV | v | Bolton 3rd XV |
Leigh 3rd XV | v | Rossendale 3rd XV |
North Manchester 2nd XV | v | Sale FC Vikings |
Sedgley Park 4th XV | v | Rochdale 3rd XV |