Saturday, 6 September 2025 |
Caldy 3rd XV | v | New Brighton 2nd XV |
Capenhurst | v | Crosby St Mary's |
Chester 3rd XV | v | Newton-le-Willows |
Oxton Parkonians | v | Port Sunlight |
Ruskin Park | v | Birchfield |
Saturday, 13 September 2025 |
Birchfield | v | Port Sunlight |
Caldy 3rd XV | v | Oxton Parkonians |
New Brighton 2nd XV | v | Chester 3rd XV |
Newton-le-Willows | v | Capenhurst |
Sefton 2nd XV | v | Ruskin Park |
Saturday, 20 September 2025 |
Crosby St Mary's | v | Chester 3rd XV |
Saturday, 4 October 2025 |
Capenhurst | v | New Brighton 2nd XV |
Chester 3rd XV | v | Caldy 3rd XV |
Oxton Parkonians | v | Birchfield |
Port Sunlight | v | Sefton 2nd XV |
Ruskin Park | v | Crosby St Mary's |
Saturday, 11 October 2025 |
Caldy 3rd XV | v | Capenhurst |
Chester 3rd XV | v | Oxton Parkonians |
Crosby St Mary's | v | Port Sunlight |
Newton-le-Willows | v | Ruskin Park |
Sefton 2nd XV | v | Birchfield |
Saturday, 18 October 2025 |
Birchfield | v | Crosby St Mary's |
Capenhurst | v | Chester 3rd XV |
Oxton Parkonians | v | Sefton 2nd XV |
Port Sunlight | v | Newton-le-Willows |
Ruskin Park | v | New Brighton 2nd XV |
Saturday, 8 November 2025 |
Caldy 3rd XV | v | Ruskin Park |
Capenhurst | v | Oxton Parkonians |
Crosby St Mary's | v | Sefton 2nd XV |
New Brighton 2nd XV | v | Port Sunlight |
Newton-le-Willows | v | Birchfield |
Saturday, 22 November 2025 |
Birchfield | v | New Brighton 2nd XV |
Oxton Parkonians | v | Crosby St Mary's |
Port Sunlight | v | Caldy 3rd XV |
Ruskin Park | v | Chester 3rd XV |
Sefton 2nd XV | v | Newton-le-Willows |
Saturday, 29 November 2025 |
Caldy 3rd XV | v | Birchfield |
Capenhurst | v | Ruskin Park |
Chester 3rd XV | v | Port Sunlight |
New Brighton 2nd XV | v | Sefton 2nd XV |
Newton-le-Willows | v | Crosby St Mary's |
Saturday, 6 December 2025 |
Birchfield | v | Chester 3rd XV |
Crosby St Mary's | v | New Brighton 2nd XV |
Oxton Parkonians | v | Newton-le-Willows |
Port Sunlight | v | Capenhurst |
Sefton 2nd XV | v | Caldy 3rd XV |
Saturday, 13 December 2025 |
Caldy 3rd XV | v | Crosby St Mary's |
Capenhurst | v | Birchfield |
Chester 3rd XV | v | Sefton 2nd XV |
New Brighton 2nd XV | v | Newton-le-Willows |
Ruskin Park | v | Oxton Parkonians |
Saturday, 20 December 2025 |
Newton-le-Willows | v | Caldy 3rd XV |
Oxton Parkonians | v | New Brighton 2nd XV |
Port Sunlight | v | Ruskin Park |
Sefton 2nd XV | v | Capenhurst |
Saturday, 10 January 2026 |
Capenhurst | v | Newton-le-Willows |
Chester 3rd XV | v | New Brighton 2nd XV |
Oxton Parkonians | v | Caldy 3rd XV |
Port Sunlight | v | Birchfield |
Ruskin Park | v | Sefton 2nd XV |
Saturday, 17 January 2026 |
Birchfield | v | Oxton Parkonians |
Caldy 3rd XV | v | Chester 3rd XV |
Crosby St Mary's | v | Ruskin Park |
New Brighton 2nd XV | v | Capenhurst |
Sefton 2nd XV | v | Port Sunlight |
Saturday, 24 January 2026 |
Birchfield | v | Sefton 2nd XV |
Capenhurst | v | Caldy 3rd XV |
Oxton Parkonians | v | Chester 3rd XV |
Port Sunlight | v | Crosby St Mary's |
Ruskin Park | v | Newton-le-Willows |
Saturday, 14 February 2026 |
Chester 3rd XV | v | Capenhurst |
Crosby St Mary's | v | Birchfield |
New Brighton 2nd XV | v | Ruskin Park |
Newton-le-Willows | v | Port Sunlight |
Sefton 2nd XV | v | Oxton Parkonians |
Saturday, 28 February 2026 |
Birchfield | v | Newton-le-Willows |
Oxton Parkonians | v | Capenhurst |
Port Sunlight | v | New Brighton 2nd XV |
Ruskin Park | v | Caldy 3rd XV |
Sefton 2nd XV | v | Crosby St Mary's |
Saturday, 7 March 2026 |
Caldy 3rd XV | v | Port Sunlight |
Chester 3rd XV | v | Ruskin Park |
Crosby St Mary's | v | Oxton Parkonians |
New Brighton 2nd XV | v | Birchfield |
Newton-le-Willows | v | Sefton 2nd XV |
Saturday, 21 March 2026 |
Birchfield | v | Caldy 3rd XV |
Crosby St Mary's | v | Newton-le-Willows |
Port Sunlight | v | Chester 3rd XV |
Ruskin Park | v | Capenhurst |
Sefton 2nd XV | v | New Brighton 2nd XV |
Saturday, 28 March 2026 |
Caldy 3rd XV | v | Sefton 2nd XV |
Capenhurst | v | Port Sunlight |
Chester 3rd XV | v | Birchfield |
New Brighton 2nd XV | v | Crosby St Mary's |
Newton-le-Willows | v | Oxton Parkonians |
Saturday, 11 April 2026 |
Birchfield | v | Capenhurst |
Crosby St Mary's | v | Caldy 3rd XV |
Newton-le-Willows | v | New Brighton 2nd XV |
Oxton Parkonians | v | Ruskin Park |
Sefton 2nd XV | v | Chester 3rd XV |
Saturday, 18 April 2026 |
Caldy 3rd XV | v | Newton-le-Willows |
Capenhurst | v | Sefton 2nd XV |
Chester 3rd XV | v | Crosby St Mary's |
New Brighton 2nd XV | v | Oxton Parkonians |
Ruskin Park | v | Port Sunlight |
Saturday, 25 April 2026 |
Birchfield | v | Ruskin Park |
Crosby St Mary's | v | Capenhurst |
New Brighton 2nd XV | v | Caldy 3rd XV |
Newton-le-Willows | v | Chester 3rd XV |
Port Sunlight | v | Oxton Parkonians |