| Saturday, 6 September 2025 |
| Blackburn 2nd XV | 45 | 7 | Aldwinians 2nd XV |
| Sandbach 2nd XV | 68 | 5 | Eccles 2nd XV |
| St Edward's O.B. | 38 | 41 | Anselmians 2nd XV |
| Vale of Lune 2nd XV | 17 | 12 | Rochdale 2nd XV |
| West Park (St Helens) 2nd XV | Home Walkover | Eagle |
| Widnes 2nd XV | 31 | 22 | Birkenhead Park Wanderers (2nd XV) |
| Saturday, 13 September 2025 |
| Anselmians 2nd XV | 17 | 55 | Sandbach 2nd XV |
| Birkenhead Park Wanderers (2nd XV) | 45 | 5 | West Park (St Helens) 2nd XV |
| Eagle | 21 | 31 | St Edward's O.B. |
| Eccles 2nd XV | 29 | 5 | Aldwinians 2nd XV |
| Rochdale 2nd XV | 10 | 12 | Widnes 2nd XV |
| Vale of Lune 2nd XV | 24 | 41 | Blackburn 2nd XV |
| Saturday, 20 September 2025 |
| Aldwinians 2nd XV | 0 | 29 | Anselmians 2nd XV |
| Blackburn 2nd XV | 24 | 12 | Eccles 2nd XV |
| Sandbach 2nd XV | 53 | 19 | Eagle |
| St Edward's O.B. | 50 | 19 | Birkenhead Park Wanderers (2nd XV) |
| West Park (St Helens) 2nd XV | 12 | 45 | Rochdale 2nd XV |
| Widnes 2nd XV | 24 | 10 | Vale of Lune 2nd XV |
| Saturday, 27 September 2025 |
| Sandbach 2nd XV | 36 | 41 | Rochdale 2nd XV |
| St Edward's O.B. | 33 | 14 | Vale of Lune 2nd XV |
| Saturday, 4 October 2025 |
| Anselmians 2nd XV | 36 | 19 | Eccles 2nd XV |
| Eagle | 34 | 7 | Aldwinians 2nd XV |
| Rochdale 2nd XV | 19 | 27 | St Edward's O.B. |
| Sandbach 2nd XV | 57 | 34 | Birkenhead Park Wanderers (2nd XV) |
| Vale of Lune 2nd XV | Postponed | West Park (St Helens) 2nd XV |
| Widnes 2nd XV | 21 | 19 | Blackburn 2nd XV |
| Saturday, 11 October 2025 |
| Aldwinians 2nd XV | 26 | 36 | Birkenhead Park Wanderers (2nd XV) |
| Anselmians 2nd XV | 44 | 26 | Blackburn 2nd XV |
| Eccles 2nd XV | 36 | 19 | Eagle |
| Vale of Lune 2nd XV | 17 | 61 | Sandbach 2nd XV |
| West Park (St Helens) 2nd XV | 19 | 40 | Widnes 2nd XV |
| Saturday, 18 October 2025 |
| Birkenhead Park Wanderers (2nd XV) | 57 | 0 | Eccles 2nd XV |
| Eagle | 35 | 39 | Anselmians 2nd XV |
| Rochdale 2nd XV | 76 | 19 | Aldwinians 2nd XV |
| West Park (St Helens) 2nd XV | 24 | 19 | Blackburn 2nd XV |
| Widnes 2nd XV | 20 | 17 | St Edward's O.B. |
| Saturday, 25 October 2025 |
| Aldwinians 2nd XV | 14 | 54 | Vale of Lune 2nd XV |
| Anselmians 2nd XV | 26 | 7 | Birkenhead Park Wanderers (2nd XV) |
| Blackburn 2nd XV | Home Walkover | Eagle |
| Rochdale 2nd XV | 12 | 45 | Eccles 2nd XV |
| St Edward's O.B. | 38 | 5 | West Park (St Helens) 2nd XV |
| Widnes 2nd XV | 21 | 22 | Sandbach 2nd XV |
| Saturday, 8 November 2025 |
| Anselmians 2nd XV | v | Rochdale 2nd XV |
| Birkenhead Park Wanderers (2nd XV) | v | Eagle |
| St Edward's O.B. | v | Blackburn 2nd XV |
| Vale of Lune 2nd XV | v | Eccles 2nd XV |
| West Park (St Helens) 2nd XV | v | Sandbach 2nd XV |
| Widnes 2nd XV | v | Aldwinians 2nd XV |
| Saturday, 15 November 2025 |
| Rochdale 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
| Sandbach 2nd XV | v | Anselmians 2nd XV |
| Vale of Lune 2nd XV | v | Eagle |
| Saturday, 22 November 2025 |
| Aldwinians 2nd XV | v | West Park (St Helens) 2nd XV |
| Anselmians 2nd XV | v | Vale of Lune 2nd XV |
| Blackburn 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
| Eccles 2nd XV | v | Widnes 2nd XV |
| Sandbach 2nd XV | v | St Edward's O.B. |
| Saturday, 29 November 2025 |
| Rochdale 2nd XV | v | Eagle |
| Sandbach 2nd XV | v | Blackburn 2nd XV |
| St Edward's O.B. | v | Aldwinians 2nd XV |
| Vale of Lune 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
| West Park (St Helens) 2nd XV | v | Eccles 2nd XV |
| Widnes 2nd XV | v | Anselmians 2nd XV |
| Saturday, 6 December 2025 |
| Aldwinians 2nd XV | v | Sandbach 2nd XV |
| Anselmians 2nd XV | v | West Park (St Helens) 2nd XV |
| Blackburn 2nd XV | v | Rochdale 2nd XV |
| Eagle | v | Widnes 2nd XV |
| Eccles 2nd XV | v | St Edward's O.B. |
| Saturday, 13 December 2025 |
| Aldwinians 2nd XV | v | Eccles 2nd XV |
| Blackburn 2nd XV | v | Vale of Lune 2nd XV |
| St Edward's O.B. | v | Eagle |
| West Park (St Helens) 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
| Widnes 2nd XV | v | Rochdale 2nd XV |
| Saturday, 20 December 2025 |
| Anselmians 2nd XV | v | Aldwinians 2nd XV |
| Birkenhead Park Wanderers (2nd XV) | v | St Edward's O.B. |
| Eagle | v | Sandbach 2nd XV |
| Eccles 2nd XV | v | Blackburn 2nd XV |
| Rochdale 2nd XV | v | West Park (St Helens) 2nd XV |
| Vale of Lune 2nd XV | v | Widnes 2nd XV |
| Saturday, 10 January 2026 |
| Aldwinians 2nd XV | v | Eagle |
| Birkenhead Park Wanderers (2nd XV) | v | Sandbach 2nd XV |
| Blackburn 2nd XV | v | Widnes 2nd XV |
| Eccles 2nd XV | v | Anselmians 2nd XV |
| St Edward's O.B. | v | Rochdale 2nd XV |
| West Park (St Helens) 2nd XV | v | Vale of Lune 2nd XV |
| Saturday, 17 January 2026 |
| Birkenhead Park Wanderers (2nd XV) | v | Aldwinians 2nd XV |
| Blackburn 2nd XV | v | Anselmians 2nd XV |
| Eagle | v | Eccles 2nd XV |
| Sandbach 2nd XV | v | Vale of Lune 2nd XV |
| Widnes 2nd XV | v | West Park (St Helens) 2nd XV |
| Saturday, 24 January 2026 |
| Rochdale 2nd XV | v | Sandbach 2nd XV |
| Vale of Lune 2nd XV | v | St Edward's O.B. |
| Saturday, 31 January 2026 |
| Aldwinians 2nd XV | v | Rochdale 2nd XV |
| Anselmians 2nd XV | v | Eagle |
| Blackburn 2nd XV | v | West Park (St Helens) 2nd XV |
| Eccles 2nd XV | v | Birkenhead Park Wanderers (2nd XV) |
| St Edward's O.B. | v | Widnes 2nd XV |
| Saturday, 14 February 2026 |
| Birkenhead Park Wanderers (2nd XV) | v | Anselmians 2nd XV |
| Blackburn 2nd XV | v | Eagle |
| Eccles 2nd XV | v | Rochdale 2nd XV |
| Sandbach 2nd XV | v | Widnes 2nd XV |
| Vale of Lune 2nd XV | v | Aldwinians 2nd XV |
| West Park (St Helens) 2nd XV | v | St Edward's O.B. |
| Saturday, 21 February 2026 |
| Birkenhead Park Wanderers (2nd XV) | v | Rochdale 2nd XV |
| Eagle | v | Vale of Lune 2nd XV |
| Saturday, 28 February 2026 |
| Aldwinians 2nd XV | v | Widnes 2nd XV |
| Blackburn 2nd XV | v | St Edward's O.B. |
| Eagle | v | Birkenhead Park Wanderers (2nd XV) |
| Eccles 2nd XV | v | Vale of Lune 2nd XV |
| Rochdale 2nd XV | v | Anselmians 2nd XV |
| Sandbach 2nd XV | v | West Park (St Helens) 2nd XV |
| Saturday, 14 March 2026 |
| Birkenhead Park Wanderers (2nd XV) | v | Blackburn 2nd XV |
| St Edward's O.B. | v | Sandbach 2nd XV |
| Vale of Lune 2nd XV | v | Anselmians 2nd XV |
| West Park (St Helens) 2nd XV | v | Aldwinians 2nd XV |
| Widnes 2nd XV | v | Eccles 2nd XV |
| Saturday, 21 March 2026 |
| Aldwinians 2nd XV | v | St Edward's O.B. |
| Anselmians 2nd XV | v | Widnes 2nd XV |
| Birkenhead Park Wanderers (2nd XV) | v | Vale of Lune 2nd XV |
| Blackburn 2nd XV | v | Sandbach 2nd XV |
| Eagle | v | Rochdale 2nd XV |
| Eccles 2nd XV | v | West Park (St Helens) 2nd XV |
| Saturday, 28 March 2026 |
| Rochdale 2nd XV | v | Blackburn 2nd XV |
| Sandbach 2nd XV | v | Aldwinians 2nd XV |
| St Edward's O.B. | v | Eccles 2nd XV |
| West Park (St Helens) 2nd XV | v | Anselmians 2nd XV |
| Widnes 2nd XV | v | Eagle |
| Saturday, 11 April 2026 |
| Aldwinians 2nd XV | v | Blackburn 2nd XV |
| Anselmians 2nd XV | v | St Edward's O.B. |
| Birkenhead Park Wanderers (2nd XV) | v | Widnes 2nd XV |
| Eccles 2nd XV | v | Sandbach 2nd XV |
| Rochdale 2nd XV | v | Vale of Lune 2nd XV |
| West Park (St Helens) 2nd XV | v | Eagle |