Saturday, 3 September 2022 |
Bury 3rd XV | v | Carrington |
Crewe & Nantwich 3rd XV | v | Eccles 3rd XV |
Heaton Moor 3rd XV | v | Bolton 4th XV |
Holmes Chapel 2nd XV | v | Wythenshawe |
Marple 3rd XV | v | Bowdon 3rd XV |
Saturday, 10 September 2022 |
Bolton 4th XV | v | Newcastle (Staffs) 3rd XV |
Bowdon 3rd XV | v | Holmes Chapel 2nd XV |
Carrington | v | Manchester Hawks |
Crewe & Nantwich 3rd XV | v | Bury 3rd XV |
Eccles 3rd XV | v | Marple 3rd XV |
Wythenshawe | v | Heaton Moor 3rd XV |
Saturday, 17 September 2022 |
Carrington | v | Crewe & Nantwich 3rd XV |
Heaton Moor 3rd XV | v | Bowdon 3rd XV |
Holmes Chapel 2nd XV | v | Eccles 3rd XV |
Manchester Hawks | v | Bolton 4th XV |
Marple 3rd XV | v | Bury 3rd XV |
Newcastle (Staffs) 3rd XV | v | Wythenshawe |
Saturday, 24 September 2022 |
Bowdon 3rd XV | v | Newcastle (Staffs) 3rd XV |
Bury 3rd XV | v | Holmes Chapel 2nd XV |
Carrington | v | Bolton 4th XV |
Crewe & Nantwich 3rd XV | v | Marple 3rd XV |
Eccles 3rd XV | v | Heaton Moor 3rd XV |
Wythenshawe | v | Manchester Hawks |
Saturday, 1 October 2022 |
Bolton 4th XV | v | Wythenshawe |
Carrington | v | Marple 3rd XV |
Heaton Moor 3rd XV | v | Bury 3rd XV |
Holmes Chapel 2nd XV | v | Crewe & Nantwich 3rd XV |
Manchester Hawks | v | Bowdon 3rd XV |
Newcastle (Staffs) 3rd XV | v | Eccles 3rd XV |
Saturday, 8 October 2022 |
Newcastle (Staffs) 3rd XV | v | Manchester Hawks |
Saturday, 15 October 2022 |
Bowdon 3rd XV | v | Bolton 4th XV |
Bury 3rd XV | v | Newcastle (Staffs) 3rd XV |
Carrington | v | Wythenshawe |
Crewe & Nantwich 3rd XV | v | Heaton Moor 3rd XV |
Eccles 3rd XV | v | Manchester Hawks |
Marple 3rd XV | v | Holmes Chapel 2nd XV |
Saturday, 22 October 2022 |
Bolton 4th XV | v | Eccles 3rd XV |
Heaton Moor 3rd XV | v | Marple 3rd XV |
Holmes Chapel 2nd XV | v | Carrington |
Manchester Hawks | v | Bury 3rd XV |
Newcastle (Staffs) 3rd XV | v | Crewe & Nantwich 3rd XV |
Wythenshawe | v | Bowdon 3rd XV |
Saturday, 29 October 2022 |
Bury 3rd XV | v | Bolton 4th XV |
Carrington | v | Bowdon 3rd XV |
Crewe & Nantwich 3rd XV | v | Manchester Hawks |
Eccles 3rd XV | v | Wythenshawe |
Holmes Chapel 2nd XV | v | Heaton Moor 3rd XV |
Marple 3rd XV | v | Newcastle (Staffs) 3rd XV |
Saturday, 5 November 2022 |
Bolton 4th XV | v | Crewe & Nantwich 3rd XV |
Bowdon 3rd XV | v | Eccles 3rd XV |
Heaton Moor 3rd XV | v | Carrington |
Manchester Hawks | v | Marple 3rd XV |
Newcastle (Staffs) 3rd XV | v | Holmes Chapel 2nd XV |
Wythenshawe | v | Bury 3rd XV |
Saturday, 12 November 2022 |
Bury 3rd XV | v | Bowdon 3rd XV |
Carrington | v | Eccles 3rd XV |
Crewe & Nantwich 3rd XV | v | Wythenshawe |
Heaton Moor 3rd XV | v | Newcastle (Staffs) 3rd XV |
Holmes Chapel 2nd XV | v | Manchester Hawks |
Marple 3rd XV | v | Bolton 4th XV |
Saturday, 26 November 2022 |
Bolton 4th XV | v | Holmes Chapel 2nd XV |
Bowdon 3rd XV | v | Crewe & Nantwich 3rd XV |
Eccles 3rd XV | v | Bury 3rd XV |
Manchester Hawks | v | Heaton Moor 3rd XV |
Newcastle (Staffs) 3rd XV | v | Carrington |
Wythenshawe | v | Marple 3rd XV |
Saturday, 3 December 2022 |
Bury 3rd XV | v | Crewe & Nantwich 3rd XV |
Heaton Moor 3rd XV | v | Wythenshawe |
Holmes Chapel 2nd XV | v | Bowdon 3rd XV |
Manchester Hawks | v | Carrington |
Marple 3rd XV | v | Eccles 3rd XV |
Newcastle (Staffs) 3rd XV | v | Bolton 4th XV |
Saturday, 10 December 2022 |
Bolton 4th XV | v | Manchester Hawks |
Bowdon 3rd XV | v | Heaton Moor 3rd XV |
Bury 3rd XV | v | Marple 3rd XV |
Crewe & Nantwich 3rd XV | v | Carrington |
Eccles 3rd XV | v | Holmes Chapel 2nd XV |
Wythenshawe | v | Newcastle (Staffs) 3rd XV |
Saturday, 17 December 2022 |
Bolton 4th XV | v | Carrington |
Heaton Moor 3rd XV | v | Eccles 3rd XV |
Holmes Chapel 2nd XV | v | Bury 3rd XV |
Manchester Hawks | v | Wythenshawe |
Marple 3rd XV | v | Crewe & Nantwich 3rd XV |
Newcastle (Staffs) 3rd XV | v | Bowdon 3rd XV |
Saturday, 7 January 2023 |
Bowdon 3rd XV | v | Manchester Hawks |
Bury 3rd XV | v | Heaton Moor 3rd XV |
Crewe & Nantwich 3rd XV | v | Holmes Chapel 2nd XV |
Eccles 3rd XV | v | Newcastle (Staffs) 3rd XV |
Marple 3rd XV | v | Carrington |
Wythenshawe | v | Bolton 4th XV |
Saturday, 14 January 2023 |
Bolton 4th XV | v | Bowdon 3rd XV |
Heaton Moor 3rd XV | v | Crewe & Nantwich 3rd XV |
Holmes Chapel 2nd XV | v | Marple 3rd XV |
Manchester Hawks | v | Eccles 3rd XV |
Newcastle (Staffs) 3rd XV | v | Bury 3rd XV |
Wythenshawe | v | Carrington |
Saturday, 21 January 2023 |
Bowdon 3rd XV | v | Wythenshawe |
Bury 3rd XV | v | Manchester Hawks |
Carrington | v | Holmes Chapel 2nd XV |
Crewe & Nantwich 3rd XV | v | Newcastle (Staffs) 3rd XV |
Eccles 3rd XV | v | Bolton 4th XV |
Marple 3rd XV | v | Heaton Moor 3rd XV |
Saturday, 28 January 2023 |
Bolton 4th XV | v | Bury 3rd XV |
Bowdon 3rd XV | v | Carrington |
Heaton Moor 3rd XV | v | Holmes Chapel 2nd XV |
Manchester Hawks | v | Crewe & Nantwich 3rd XV |
Newcastle (Staffs) 3rd XV | v | Marple 3rd XV |
Wythenshawe | v | Eccles 3rd XV |
Saturday, 11 February 2023 |
Bury 3rd XV | v | Wythenshawe |
Carrington | v | Heaton Moor 3rd XV |
Crewe & Nantwich 3rd XV | v | Bolton 4th XV |
Eccles 3rd XV | v | Bowdon 3rd XV |
Holmes Chapel 2nd XV | v | Newcastle (Staffs) 3rd XV |
Marple 3rd XV | v | Manchester Hawks |
Saturday, 18 February 2023 |
Bolton 4th XV | v | Marple 3rd XV |
Bowdon 3rd XV | v | Bury 3rd XV |
Eccles 3rd XV | v | Carrington |
Manchester Hawks | v | Holmes Chapel 2nd XV |
Newcastle (Staffs) 3rd XV | v | Heaton Moor 3rd XV |
Wythenshawe | v | Crewe & Nantwich 3rd XV |
Saturday, 4 March 2023 |
Bury 3rd XV | v | Eccles 3rd XV |
Carrington | v | Newcastle (Staffs) 3rd XV |
Crewe & Nantwich 3rd XV | v | Bowdon 3rd XV |
Heaton Moor 3rd XV | v | Manchester Hawks |
Holmes Chapel 2nd XV | v | Bolton 4th XV |
Marple 3rd XV | v | Wythenshawe |
Saturday, 11 March 2023 |
Bolton 4th XV | v | Heaton Moor 3rd XV |
Bowdon 3rd XV | v | Marple 3rd XV |
Carrington | v | Bury 3rd XV |
Eccles 3rd XV | v | Crewe & Nantwich 3rd XV |
Manchester Hawks | v | Newcastle (Staffs) 3rd XV |
Wythenshawe | v | Holmes Chapel 2nd XV |