Saturday, 3 September 2022 |
Capenhurst | v | Prenton |
Eagle | v | Oxton Parkonians |
Newton-le-Willows | v | Moore |
Oldershaw | v | Crosby St Mary's |
St Edward's O.B. | v | Mossley Hill |
Wallasey | v | Christleton |
Saturday, 10 September 2022 |
Capenhurst | v | St Edward's O.B. |
Christleton | v | Newton-le-Willows |
Moore | v | Mossley Hill |
Oxton Parkonians | v | Oldershaw |
Prenton | v | Eagle |
Wallasey | v | Crosby St Mary's |
Saturday, 17 September 2022 |
Eagle | v | Capenhurst |
Mossley Hill | v | Christleton |
Newton-le-Willows | v | Crosby St Mary's |
Oldershaw | v | Prenton |
St Edward's O.B. | v | Moore |
Wallasey | v | Oxton Parkonians |
Saturday, 24 September 2022 |
Capenhurst | v | Oldershaw |
Crosby St Mary's | v | Mossley Hill |
Eagle | v | St Edward's O.B. |
Moore | v | Christleton |
Oxton Parkonians | v | Newton-le-Willows |
Prenton | v | Wallasey |
Saturday, 1 October 2022 |
Crosby St Mary's | v | Moore |
Mossley Hill | v | Oxton Parkonians |
Newton-le-Willows | v | Prenton |
Oldershaw | v | Eagle |
St Edward's O.B. | v | Christleton |
Wallasey | v | Capenhurst |
Saturday, 15 October 2022 |
Capenhurst | v | Newton-le-Willows |
Crosby St Mary's | v | Christleton |
Eagle | v | Wallasey |
Oldershaw | v | St Edward's O.B. |
Oxton Parkonians | v | Moore |
Prenton | v | Mossley Hill |
Saturday, 22 October 2022 |
Christleton | v | Oxton Parkonians |
Moore | v | Prenton |
Mossley Hill | v | Capenhurst |
Newton-le-Willows | v | Eagle |
St Edward's O.B. | v | Crosby St Mary's |
Wallasey | v | Oldershaw |
Saturday, 29 October 2022 |
Capenhurst | v | Moore |
Eagle | v | Mossley Hill |
Oldershaw | v | Newton-le-Willows |
Oxton Parkonians | v | Crosby St Mary's |
Prenton | v | Christleton |
Wallasey | v | St Edward's O.B. |
Saturday, 5 November 2022 |
Christleton | v | Capenhurst |
Crosby St Mary's | v | Prenton |
Moore | v | Eagle |
Mossley Hill | v | Oldershaw |
Newton-le-Willows | v | Wallasey |
St Edward's O.B. | v | Oxton Parkonians |
Saturday, 12 November 2022 |
Capenhurst | v | Crosby St Mary's |
Eagle | v | Christleton |
Newton-le-Willows | v | St Edward's O.B. |
Oldershaw | v | Moore |
Prenton | v | Oxton Parkonians |
Wallasey | v | Mossley Hill |
Saturday, 26 November 2022 |
Christleton | v | Oldershaw |
Crosby St Mary's | v | Eagle |
Moore | v | Wallasey |
Mossley Hill | v | Newton-le-Willows |
Oxton Parkonians | v | Capenhurst |
St Edward's O.B. | v | Prenton |
Saturday, 3 December 2022 |
Crosby St Mary's | v | Wallasey |
Eagle | v | Prenton |
Mossley Hill | v | Moore |
Newton-le-Willows | v | Christleton |
Oldershaw | v | Oxton Parkonians |
St Edward's O.B. | v | Capenhurst |
Saturday, 10 December 2022 |
Capenhurst | v | Eagle |
Christleton | v | Mossley Hill |
Crosby St Mary's | v | Newton-le-Willows |
Moore | v | St Edward's O.B. |
Oxton Parkonians | v | Wallasey |
Prenton | v | Oldershaw |
Saturday, 17 December 2022 |
Christleton | v | Moore |
Mossley Hill | v | Crosby St Mary's |
Newton-le-Willows | v | Oxton Parkonians |
Oldershaw | v | Capenhurst |
St Edward's O.B. | v | Eagle |
Wallasey | v | Prenton |
Saturday, 7 January 2023 |
Capenhurst | v | Wallasey |
Christleton | v | St Edward's O.B. |
Eagle | v | Oldershaw |
Moore | v | Crosby St Mary's |
Oxton Parkonians | v | Mossley Hill |
Prenton | v | Newton-le-Willows |
Saturday, 14 January 2023 |
Christleton | v | Crosby St Mary's |
Moore | v | Oxton Parkonians |
Mossley Hill | v | Prenton |
Newton-le-Willows | v | Capenhurst |
St Edward's O.B. | v | Oldershaw |
Wallasey | v | Eagle |
Saturday, 21 January 2023 |
Capenhurst | v | Mossley Hill |
Crosby St Mary's | v | St Edward's O.B. |
Eagle | v | Newton-le-Willows |
Oldershaw | v | Wallasey |
Oxton Parkonians | v | Christleton |
Prenton | v | Moore |
Saturday, 28 January 2023 |
Christleton | v | Prenton |
Crosby St Mary's | v | Oxton Parkonians |
Moore | v | Capenhurst |
Mossley Hill | v | Eagle |
Newton-le-Willows | v | Oldershaw |
St Edward's O.B. | v | Wallasey |
Saturday, 11 February 2023 |
Capenhurst | v | Christleton |
Eagle | v | Moore |
Oldershaw | v | Mossley Hill |
Oxton Parkonians | v | St Edward's O.B. |
Prenton | v | Crosby St Mary's |
Wallasey | v | Newton-le-Willows |
Saturday, 18 February 2023 |
Christleton | v | Eagle |
Crosby St Mary's | v | Capenhurst |
Moore | v | Oldershaw |
Mossley Hill | v | Wallasey |
Oxton Parkonians | v | Prenton |
St Edward's O.B. | v | Newton-le-Willows |
Saturday, 4 March 2023 |
Capenhurst | v | Oxton Parkonians |
Eagle | v | Crosby St Mary's |
Newton-le-Willows | v | Mossley Hill |
Oldershaw | v | Christleton |
Prenton | v | St Edward's O.B. |
Wallasey | v | Moore |
Saturday, 11 March 2023 |
Christleton | v | Wallasey |
Crosby St Mary's | v | Oldershaw |
Moore | v | Newton-le-Willows |
Mossley Hill | v | St Edward's O.B. |
Oxton Parkonians | v | Eagle |
Prenton | v | Capenhurst |