Saturday, 2 September 2017 |
Broughton | 81 | 0 | Trafford MV 2nd XV |
Chorley | 45 | 7 | Colne & Nelson |
Oldham 2nd XV | 31 | 21 | Preston Grasshoppers 4th XV |
Ormskirk 2nd XV | 0 | 81 | Tyldesley 2nd XV |
Upper Eden Boars (2nd XV) | 28 | 20 | Crosby St Mary's |
Saturday, 9 September 2017 |
Broughton | Home Walkover | Rossendale 3rd XV |
Colne & Nelson | 71 | 7 | Ormskirk 2nd XV |
Crosby St Mary's | 7 | 31 | Oldham 2nd XV |
Preston Grasshoppers 4th XV | 30 | 17 | Chorley |
Trafford MV 2nd XV | 10 | 11 | Burnley 2nd XV |
Saturday, 16 September 2017 |
Chorley | 19 | 21 | Crosby St Mary's |
Ormskirk 2nd XV | 29 | 29 | Preston Grasshoppers 4th XV |
Rossendale 3rd XV | 33 | 24 | Trafford MV 2nd XV |
Upper Eden Boars (2nd XV) | Home Walkover | Broughton |
Saturday, 23 September 2017 |
Broughton | 14 | 12 | Oldham 2nd XV |
Colne & Nelson | 61 | 5 | Burnley 2nd XV |
Crosby St Mary's | 64 | 7 | Ormskirk 2nd XV |
Rossendale 3rd XV | 32 | 6 | Upper Eden Boars (2nd XV) |
Trafford MV 2nd XV | 24 | 26 | Tyldesley 2nd XV |
Saturday, 30 September 2017 |
Burnley 2nd XV | 18 | 18 | Preston Grasshoppers 4th XV |
Chorley | 68 | 0 | Broughton |
Oldham 2nd XV | 26 | 27 | Rossendale 3rd XV |
Tyldesley 2nd XV | 22 | 0 | Colne & Nelson |
Upper Eden Boars (2nd XV) | 36 | 10 | Trafford MV 2nd XV |
Saturday, 7 October 2017 |
Broughton | 55 | 20 | Ormskirk 2nd XV |
Crosby St Mary's | 55 | 0 | Burnley 2nd XV |
Preston Grasshoppers 4th XV | 6 | 10 | Tyldesley 2nd XV |
Rossendale 3rd XV | 0 | 39 | Chorley |
Trafford MV 2nd XV | 16 | 26 | Colne & Nelson |
Upper Eden Boars (2nd XV) | 20 | 21 | Oldham 2nd XV |
Saturday, 21 October 2017 |
Chorley | 40 | 5 | Upper Eden Boars (2nd XV) |
Colne & Nelson | 27 | 13 | Preston Grasshoppers 4th XV |
Oldham 2nd XV | Home Walkover | Trafford MV 2nd XV |
Ormskirk 2nd XV | 25 | 39 | Rossendale 3rd XV |
Tyldesley 2nd XV | 51 | 0 | Crosby St Mary's |
Saturday, 28 October 2017 |
Broughton | 55 | 13 | Burnley 2nd XV |
Crosby St Mary's | 21 | 29 | Colne & Nelson |
Oldham 2nd XV | 3 | 3 | Chorley |
Trafford MV 2nd XV | 29 | 17 | Preston Grasshoppers 4th XV |
Upper Eden Boars (2nd XV) | Home Walkover | Ormskirk 2nd XV |
Saturday, 4 November 2017 |
Burnley 2nd XV | 25 | 13 | Rossendale 3rd XV |
Chorley | 54 | 15 | Trafford MV 2nd XV |
Ormskirk 2nd XV | 10 | 54 | Oldham 2nd XV |
Preston Grasshoppers 4th XV | 54 | 0 | Crosby St Mary's |
Tyldesley 2nd XV | 32 | 14 | Broughton |
Saturday, 11 November 2017 |
Broughton | 25 | 13 | Colne & Nelson |
Chorley | 111 | 3 | Ormskirk 2nd XV |
Rossendale 3rd XV | 0 | 74 | Tyldesley 2nd XV |
Trafford MV 2nd XV | 12 | 45 | Crosby St Mary's |
Upper Eden Boars (2nd XV) | 24 | 12 | Burnley 2nd XV |
Saturday, 25 November 2017 |
Preston Grasshoppers 4th XV | 17 | 24 | Broughton |
Tyldesley 2nd XV | 48 | 0 | Upper Eden Boars (2nd XV) |
Saturday, 2 December 2017 |
Broughton | 0 | 12 | Crosby St Mary's |
Chorley | 91 | 0 | Burnley 2nd XV |
Oldham 2nd XV | 7 | 23 | Tyldesley 2nd XV |
Ormskirk 2nd XV | 33 | 40 | Trafford MV 2nd XV |
Upper Eden Boars (2nd XV) | 5 | 27 | Colne & Nelson |
Saturday, 9 December 2017 |
Crosby St Mary's | 29 | 20 | Rossendale 3rd XV |
Saturday, 16 December 2017 |
Chorley | 50 | 22 | Preston Grasshoppers 4th XV |
Ormskirk 2nd XV | 44 | 12 | Colne & Nelson |
Saturday, 23 December 2017 |
Burnley 2nd XV | 7 | 13 | Tyldesley 2nd XV |
Saturday, 6 January 2018 |
Crosby St Mary's | 3 | 14 | Chorley |
Preston Grasshoppers 4th XV | 66 | 7 | Ormskirk 2nd XV |
Trafford MV 2nd XV | 60 | 9 | Rossendale 3rd XV |
Tyldesley 2nd XV | 162 | 0 | Burnley 2nd XV |
Upper Eden Boars (2nd XV) | Home Walkover | Broughton |
Saturday, 13 January 2018 |
Burnley 2nd XV | 10 | 44 | Colne & Nelson |
Oldham 2nd XV | 27 | 5 | Broughton |
Ormskirk 2nd XV | 5 | 78 | Crosby St Mary's |
Tyldesley 2nd XV | 88 | 5 | Trafford MV 2nd XV |
Upper Eden Boars (2nd XV) | 49 | 12 | Rossendale 3rd XV |
Saturday, 20 January 2018 |
Colne & Nelson | 10 | 3 | Tyldesley 2nd XV |
Preston Grasshoppers 4th XV | 71 | 0 | Burnley 2nd XV |
Trafford MV 2nd XV | 29 | 0 | Upper Eden Boars (2nd XV) |
Saturday, 27 January 2018 |
Burnley 2nd XV | 0 | 40 | Crosby St Mary's |
Colne & Nelson | 34 | 7 | Trafford MV 2nd XV |
Oldham 2nd XV | Home Walkover | Upper Eden Boars (2nd XV) |
Ormskirk 2nd XV | 15 | 17 | Broughton |
Tyldesley 2nd XV | 25 | 6 | Preston Grasshoppers 4th XV |
Saturday, 3 February 2018 |
Oldham 2nd XV | 22 | 22 | Trafford MV 2nd XV |
Preston Grasshoppers 4th XV | 5 | 36 | Colne & Nelson |
Rossendale 3rd XV | Home Walkover | Ormskirk 2nd XV |
Upper Eden Boars (2nd XV) | 7 | 15 | Chorley |
Saturday, 10 February 2018 |
Tyldesley 2nd XV | 15 | 0 | Chorley |
Saturday, 17 February 2018 |
Burnley 2nd XV | 10 | 43 | Broughton |
Chorley | 45 | 12 | Oldham 2nd XV |
Colne & Nelson | 17 | 5 | Crosby St Mary's |
Preston Grasshoppers 4th XV | 64 | 19 | Trafford MV 2nd XV |
Upper Eden Boars (2nd XV) | 88 | 0 | Ormskirk 2nd XV |
Saturday, 24 February 2018 |
Broughton | 20 | 10 | Rossendale 3rd XV |
Burnley 2nd XV | 71 | 15 | Ormskirk 2nd XV |
Colne & Nelson | 35 | 24 | Oldham 2nd XV |
Crosby St Mary's | 17 | 18 | Tyldesley 2nd XV |
Preston Grasshoppers 4th XV | 31 | 22 | Upper Eden Boars (2nd XV) |
Saturday, 3 March 2018 |
Oldham 2nd XV | 5 | 0 | Ormskirk 2nd XV |
Rossendale 3rd XV | 5 | 5 | Burnley 2nd XV |
Trafford MV 2nd XV | 0 | 5 | Chorley |
Saturday, 10 March 2018 |
Burnley 2nd XV | 22 | 21 | Upper Eden Boars (2nd XV) |
Colne & Nelson | Home Walkover | Broughton |
Crosby St Mary's | 40 | 21 | Trafford MV 2nd XV |
Ormskirk 2nd XV | 3 | 40 | Chorley |
Preston Grasshoppers 4th XV | 3 | 15 | Oldham 2nd XV |
Tyldesley 2nd XV | Home Walkover | Rossendale 3rd XV |
Saturday, 17 March 2018 |
Broughton | 0 | 22 | Tyldesley 2nd XV |
Burnley 2nd XV | 10 | 55 | Trafford MV 2nd XV |
Colne & Nelson | 66 | 10 | Rossendale 3rd XV |
Oldham 2nd XV | Home Walkover | Crosby St Mary's |
Saturday, 24 March 2018 |
Broughton | 34 | 29 | Preston Grasshoppers 4th XV |
Oldham 2nd XV | 65 | 0 | Burnley 2nd XV |
Rossendale 3rd XV | 0 | 88 | Colne & Nelson |
Trafford MV 2nd XV | Home Walkover | Ormskirk 2nd XV |
Upper Eden Boars (2nd XV) | 0 | 41 | Tyldesley 2nd XV |
Saturday, 31 March 2018 |
Broughton | 7 | 59 | Chorley |
Crosby St Mary's | 43 | 10 | Preston Grasshoppers 4th XV |
Rossendale 3rd XV | 38 | 17 | Oldham 2nd XV |
Saturday, 7 April 2018 |
Burnley 2nd XV | 12 | 57 | Chorley |
Colne & Nelson | 64 | 5 | Upper Eden Boars (2nd XV) |
Oldham 2nd XV | 14 | 12 | Tyldesley 2nd XV |
Preston Grasshoppers 4th XV | 0 | 44 | Rossendale 3rd XV |
Saturday, 14 April 2018 |
Chorley | 27 | 22 | Tyldesley 2nd XV |
Oldham 2nd XV | 5 | 44 | Colne & Nelson |
Ormskirk 2nd XV | Home Walkover | Burnley 2nd XV |
Rossendale 3rd XV | 43 | 22 | Crosby St Mary's |
Upper Eden Boars (2nd XV) | 23 | 5 | Preston Grasshoppers 4th XV |
Saturday, 21 April 2018 |
Colne & Nelson | 46 | 22 | Chorley |
Crosby St Mary's | 33 | 22 | Upper Eden Boars (2nd XV) |
Rossendale 3rd XV | 15 | 6 | Preston Grasshoppers 4th XV |
Trafford MV 2nd XV | 32 | 12 | Broughton |
Tyldesley 2nd XV | 106 | 3 | Ormskirk 2nd XV |
Saturday, 28 April 2018 |
Burnley 2nd XV | 50 | 17 | Oldham 2nd XV |
Chorley | Home Walkover | Rossendale 3rd XV |
Crosby St Mary's | 45 | 31 | Broughton |